AUSTRALIA DAY DEVELOPMENT/INTERMEDIATE MEET

26 January 2006

Results for Tuggeranong Vikings

Event                                Entry         Race
  No.         Event                    Time         Time     Position
----------------------------------------------------------------------
 
Luke Abberton (Age 12)
   11   Boys 12 100 Back             1:27.85      1:24.14    (2) *
   25   Boys 12 100 Breast           1:51.43      1:47.24    (2) *
   33   Boys 12 100 Fly              1:24.45      1:19.63    (1) *
   45   Boys 12 100 Free             1:11.66      1:12.33    (2)
   51   Boys 12 200 IM               3:00.00      3:02.07    (1)
 
Blake Appelqvist (Age 12)
    5   Boys 12 50 Back                39.61        36.92    (1) *
   11   Boys 12 100 Back                  NT      1:21.04    (1)
   31   Boys 12 50 Fly                    NT        37.40    (1)
   39   Boys 12 50 Free                   NT        33.39    (1)
   51   Boys 12 200 IM                    NT      2:58.80    (2)
 
Tess Appelqvist (Age 10)
    4   Girls 10 50 Back               56.52        50.98    (6) *
   18   Girls 10 50 Breast             59.73        59.03    (6) *
   24   Girls 10 100 Breast               NT      2:03.83    (3)
   30   Girls 10 50 Fly                59.10        58.21    (5) *
   38   Girls 10 50 Free               45.72        44.25    (3) *
 
Edward Barker (Age 8)
    3   Boys 8&U 50 Back             1:05.49      1:00.08    (2) *
   17   Boys 8&U 50 Breast           1:02.93      1:02.46    (2) *
   23   Boys 8&U 100 Breast          2:17.27      2:16.40    (1) *
   29   Boys 8&U 50 Fly              1:12.30      1:07.72    (1) *
   37   Boys 8&U 50 Free               53.90        55.85    (3)
 
William Barker (Age 13)
    1   Boys Open 200 Free                NT      2:37.27   (18)
   13   Boys 13 100 Back             1:32.04      1:28.57    (2) *
   31   Boys 13 50 Fly                 39.68        38.33    (1) *
   41   Boys 13 50 Free                34.48        33.28    (1) *
   51   Boys 13 200 IM               3:05.64      3:02.06    (1) *
 
Derek Bayley (Age 13)
    1   Boys Open 200 Free           2:35.91      2:37.18   (17)
    7   Boys 13 50 Back                38.77        38.35    (1) *
   13   Boys 13 100 Back                  NT      1:23.22    (1)
   21   Boys 13 50 Breast              42.26        42.91    (2)
   25   Boys 13 100 Breast           1:34.31      1:35.23    (2)
 
Chelsea Brodie (Age 11)
   16   Girls Open 200 Fly                NT      3:12.76    (2)
   24   Girls 11 100 Breast          1:42.24      1:40.75    (4) *
   30   Girls 11 50 Fly                36.16        36.50    (2)
   46   Girls 11 100 Free            1:19.24      1:17.87    (1) *
 
Taylor Brodie (Age 13)
    2   Girls Open 200 Free               NT      3:01.58   (15)
   22   Girls 13 50 Breast             50.66        49.15    (4) *
   32   Girls 13 50 Fly                43.34        42.32    (3) *
   48   Girls 13 100 Free                 NT      1:22.19    (2)
 
Amy Brown (Age 11)
   12   Girls 11 100 Back            1:30.11      1:28.64    (4) *
   34   Girls 11 100 Fly             1:29.01      1:26.62    (2) *
 
Joshua Brown (Age 8)
    3   Boys 8&U 50 Back               49.98        46.44    (1) *
   17   Boys 8&U 50 Breast           1:03.20      1:01.31    (1) *
   29   Boys 8&U 50 Fly                   NT      1:08.69    (2)
   37   Boys 8&U 50 Free               44.55        42.83    (3) *
 
Brayden Clews-Proctor (Age 10)
   43   Boys 10 100 Free             1:27.45      1:22.16    (2) *
 
Jacob Cossetto (Age 9)
    3   Boys 9 50 Back                    NT        50.86    (1)
    9   Boys 9 100 Back              1:49.57      1:57.47    (1)
   17   Boys 9 50 Breast             1:18.47      1:25.68    (6)
   37   Boys 9 50 Free                 58.03        55.22    (5) *
   43   Boys 9 100 Free                   NT      2:05.92    (4)
 
Tiffany Davies (Age 11)
    6   Girls 11 50 Back               47.48        45.23    (2) *
   12   Girls 11 100 Back            1:44.64      1:38.94    (5) *
   24   Girls 11 100 Breast          2:02.09      2:00.82    (4) *
   30   Girls 11 50 Fly                47.55        48.72    (3)
   46   Girls 11 100 Free            1:33.69      1:31.57    (2) *
 
Rachel de Feyter (Age 13)
    8   Girls 13 50 Back               40.05        38.26    (2) *
   14   Girls 13 100 Back            1:20.64      1:18.68    (1) *
   26   Girls 13 100 Breast          1:40.79      1:37.33    (1) *
   52   Girls 13 200 IM              2:49.14     X2:47.35    (-) *
 
Brendan de Meillon (Age 10)
    3   Boys 10 50 Back              1:00.13        53.88    (3) *
   17   Boys 10 50 Breast                 NT      1:08.07    (3)
   29   Boys 10 50 Fly                 59.88        56.13    (3) *
   37   Boys 10 50 Free                50.22        49.81    (1) *
   43   Boys 10 100 Free                  NT      1:46.92    (2)
 
Nathan de Meillon (Age 7)
    3   Boys 8&U 50 Back                  NT        53.09    (1)
   17   Boys 8&U 50 Breast                NT      1:09.66    (3)
   37   Boys 8&U 50 Free             1:00.86        52.48    (2) *
   43   Boys 8&U 100 Free                 NT      1:46.72    (1)
 
Tamsin de Meillon (Age 12)
   20   Girls 12 50 Breast                NT        49.26    (4)
   32   Girls 12 50 Fly                38.02        37.29    (1) *
   40   Girls 12 50 Free                  NT        35.37    (1)
   46   Girls 12 100 Free            1:18.37      1:18.85    (1)
   52   Girls 12 200 IM              3:20.44      3:18.45    (3) *
 
Nick Duncan (Age 14)
    1   Boys Open 200 Free                NT      2:26.17   (11)
   27   Boys Open 200 Back           2:39.13      2:35.23    (4) *
   31   Boys 14 50 Fly                 32.41        32.64    (1)
   35   Boys Open 200 Breast         3:09.13      3:01.85    (2) *
   47   Boys 14 100 Free             1:07.00      1:10.46    (3)
 
Amanda Fletcher (Age 11)
    6   Girls 11 50 Back               46.98        45.09    (1) *
   20   Girls 11 50 Breast             54.17        53.93    (4) *
   30   Girls 11 50 Fly                50.11        46.17    (2) *
   40   Girls 11 50 Free               38.30        39.34    (1)
   50   Girls 11 200 IM              3:45.58      3:33.13    (2) *
 
Maigan Fowler (Age 12)
    6   Girls 12 50 Back               43.86        41.48    (4) *
   20   Girls 12 50 Breast             52.01        50.30    (6) *
   32   Girls 12 50 Fly                43.20        41.95    (2) *
   40   Girls 12 50 Free               35.27        34.20    (5) *
   46   Girls 12 100 Free            1:27.87      1:21.54    (1) *
 
Andrea Gosling (Age 10)
    4   Girls 10 50 Back               49.07        49.26    (4)
   18   Girls 10 50 Breast           1:10.96      1:12.41    (9)
   30   Girls 10 50 Fly                51.26        53.99    (3)
   44   Girls 10 100 Free            1:33.21      1:34.71    (1)
 
Camille Herstik (Age 11)
    6   Girls 11 50 Back               47.62        45.58    (3) *
   12   Girls 11 100 Back                 NT      1:44.95    (7)
   20   Girls 11 50 Breast             55.23        53.69    (3) *
   24   Girls 11 100 Breast          2:05.04      1:58.80    (3) *
   40   Girls 11 50 Free               45.24        43.68    (5) *
 
Alexandra Hewitt (Age 11)
    6   Girls 11 50 Back                  NT        50.97    (6)
   20   Girls 11 50 Breast                NT        59.46    (8)
   30   Girls 11 50 Fly                   NT        54.29    (5)
   40   Girls 11 50 Free                  NT        45.56    (7)
   50   Girls 11 200 IM                   NT      4:11.91    (5)
 
Alyssa Hughes (Age 9)
    4   Girls 9 50 Back                   NT        51.18    (1)
   18   Girls 9 50 Breast                 NT        59.64    (5)
   30   Girls 9 50 Fly                    NT        54.10    (3)
   38   Girls 9 50 Free                   NT        46.32    (3)
   44   Girls 9 100 Free                  NT      1:44.28    (2)
 
Michael Humphries (Age 12)
    5   Boys 12 50 Back                   NT        40.53    (1)
   19   Boys 12 50 Breast              43.14        42.67    (1) *
   25   Boys 12 100 Breast           1:33.71      1:30.88    (1) *
   35   Boys Open 200 Breast         3:20.59      3:16.45    (5) *
   51   Boys 12 200 IM                    NT      2:57.39    (1)
 
Lawrence Jacobsen (Age 11)
    1   Boys Open 200 Free                NT      2:50.06   (24)
   11   Boys 11 100 Back             1:34.67      1:31.70    (1) *
   23   Boys 11 100 Breast           1:46.64      1:45.96    (3) *
   29   Boys 11 50 Fly                 46.83        43.53    (1) *
   45   Boys 11 100 Free             1:21.34      1:19.49    (1) *
   49   Boys 11 200 IM                    NT      3:12.94    (2)
 
Molly Kamenz (Age 17)
    2   Girls Open 200 Free               NT      2:27.94    (5)
   26   Girls 16&O 100 Breast             NT      1:29.48    (1)
   32   Girls 16&O 50 Fly              32.50       X33.04    (-)
 
Melanie Le Couteur (Age 9)
    4   Girls 9 50 Back                58.57        53.80    (3) *
   18   Girls 9 50 Breast            1:05.46      1:03.57    (7) *
   30   Girls 9 50 Fly                 58.53        59.31    (6)
   38   Girls 9 50 Free                49.78        47.61    (4) *
   44   Girls 9 100 Free             1:47.39      1:47.55    (4)
 
Sian Ley (Age 13)
   22   Girls 13 50 Breast             44.90        42.85    (1) *
   26   Girls 13 100 Breast          1:36.93      1:33.25    (2) *
   36   Girls Open 200 Breast        3:24.01      3:21.55    (4) *
   42   Girls 13 50 Free               36.37        37.54    (2)
 
Chelsea Lolesio (Age 11)
   12   Girls 11 100 Back            1:28.19      1:25.95    (1) *
   30   Girls 11 50 Fly                41.97        40.49    (4) *
   40   Girls 11 50 Free               34.74        33.93    (3) *
   46   Girls 11 100 Free            1:16.78      1:15.99    (4) *
 
Teon Lolesio (Age 12)
   25   Boys 12 100 Breast           1:38.16      1:36.12    (2) *
   33   Boys 12 100 Fly              1:30.12      1:28.63    (1) *
   45   Boys 12 100 Free             1:16.26      1:13.61    (3) *
   51   Boys 12 200 IM               3:14.04      3:07.31    (3) *
 
Regan Morris (Age 11)
   20   Girls 11 50 Breast                NT        52.23    (2)
   24   Girls 11 100 Breast               NT      1:55.19    (2)
   40   Girls 11 50 Free                  NT        43.19    (4)
   46   Girls 11 100 Free                 NT      1:43.14    (5)
 
Monique Murphy (Age 11)
    2   Girls Open 200 Free               NT      2:40.37    (8)
   12   Girls 11 100 Back            1:36.09      1:30.52    (1) *
   20   Girls 11 50 Breast             51.02        51.06    (1)
   34   Girls 11 100 Fly             1:22.88      1:21.77    (1) *
   46   Girls 11 100 Free            1:17.11      1:13.40    (2) *
 
Zac Neulinger (Age 12)
    5   Boys 12 50 Back                47.52        47.79    (3)
   19   Boys 12 50 Breast              52.60        50.55    (2) *
   31   Boys 12 50 Fly                 53.83        51.01    (3) *
   39   Boys 12 50 Free                39.94        41.38    (3)
 
Martin Pollock (Age 15)
   25   Boys 15 100 Breast           1:13.04     X1:11.92    (-) *
 
Alex Ramsay (Age 11)
   11   Boys 11 100 Back             1:44.71      1:36.40    (2) *
   23   Boys 11 100 Breast           1:53.40      1:54.43    (5)
   29   Boys 11 50 Fly                 44.16        43.62    (4) *
   33   Boys 11 100 Fly              1:39.33      1:41.77    (3)
   45   Boys 11 100 Free             1:32.24      1:26.02    (1) *
 
Thomas Ramsay (Age 10)
   23   Boys 10 100 Breast           1:48.74      1:47.55    (4) *
   43   Boys 10 100 Free             1:24.95      1:20.66    (1) *
 
Gabrielle Scarth-Johnson (Age 7)
    4   Girls 8&U 50 Back                 NT      1:07.87    (2)
   18   Girls 8&U 50 Breast               NT      1:22.44    (4)
   38   Girls 8&U 50 Free                 NT      1:05.14    (3)
 
Erin Sciortino (Age 13)
    8   Girls 13 50 Back                  NT        37.82    (1)
   42   Girls 13 50 Free                  NT        33.09    (1)
   48   Girls 13 100 Free                 NT      1:11.17    (1)
 
Paige Sedgman (Age 9)
    4   Girls 9 50 Back              1:06.24      1:08.60    (8)
   18   Girls 9 50 Breast            1:13.22      1:21.19   (12)
   38   Girls 9 50 Free                53.71        55.56   (10)
 
Sophie Silec (Age 12)
    2   Girls Open 200 Free          2:43.37      2:44.00   (12)
   12   Girls 12 100 Back            1:27.76      1:26.94    (1) *
   32   Girls 12 50 Fly                47.21        41.97    (3) *
   40   Girls 12 50 Free               32.18       X32.67    (-)
   46   Girls 12 100 Free            1:12.27     X1:13.53    (-)
 
Daniel Steemson (Age 13)
   13   Boys 13 100 Back             1:37.25      1:35.13    (4) *
   25   Boys 13 100 Breast           1:50.74      1:49.18    (7) *
   33   Boys 13 100 Fly              1:39.65      1:38.88    (2) *
   47   Boys 13 100 Free             1:25.19      1:24.10    (4) *
   51   Boys 13 200 IM               3:19.74      3:22.89    (3)
 
Benjamin Trabinger (Age 13)
    1   Boys Open 200 Free           2:25.27      2:22.93    (8) *
   27   Boys Open 200 Back           2:36.91      2:35.63    (5) *
   31   Boys 13 50 Fly                 33.25       X33.45    (-)
   47   Boys 13 100 Free             1:07.44      1:06.42    (1) *
   51   Boys 13 200 IM               2:39.83     X2:43.61    (-)
 
Justin Trabinger (Age 11)
    5   Boys 11 50 Back                38.31        38.07    (2) *
   23   Boys 11 100 Breast           1:51.74      1:41.91    (1) *
   29   Boys 11 50 Fly                 37.95        39.39    (2)
   45   Boys 11 100 Free             1:15.74      1:19.87    (6)
   49   Boys 11 200 IM               2:59.80      2:59.62    (2) *
 
Lachlan Trabinger (Age 9)
    9   Boys 9 100 Back              1:30.10      1:30.04    (1) *
   23   Boys 9 100 Breast            1:50.79      1:49.16    (1) *
   33   Boys 9 100 Fly               1:42.21      1:40.22    (1) *
   49   Boys 9 200 IM                3:17.15      3:21.44    (1)
 
Aimee Van Gerwen (Age 11)
   12   Girls 11 100 Back            1:46.20      1:45.91    (8) *
   20   Girls 11 50 Breast             57.27        56.14    (7) *
   30   Girls 11 50 Fly                57.34        53.70    (4) *
   46   Girls 11 100 Free            1:37.55      1:35.83    (3) *
 
Emily Van Gerwen (Age 10)
    4   Girls 10 50 Back               47.06        43.96    (1) *
   18   Girls 10 50 Breast             58.94        58.12    (4) *
   38   Girls 10 50 Free               41.05        40.77    (1) *
   50   Girls 10 200 IM              4:01.12      3:55.89    (2) *
 
Geri Waddleton (Age 14)
   22   Girls 14 50 Breast                NT        46.06    (1)
   26   Girls 14 100 Breast               NT      1:39.07    (1)