CSD PENTATHLON

9 October 2005
BOYS' RESULTS
redbeads.gif (1730 bytes)

 
Boys 8 & Under 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Alexander Slockee          8 Telopea                44.88      43.39  
  2 William Choy               8 CSD                    51.56      44.62  
  3 Joshua Brown               8 Vikings                47.53      45.69  
  4 Sean Stratton              8 Queanbeyan             46.62      46.81  
 
Boys 8 & Under 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Alexander Slockee          8 Telopea                52.78      48.24  
  2 Joshua Brown               8 Vikings              1:02.30      49.98  
  3 William Choy               8 CSD                    55.66      56.29  
  4 Sean Stratton              8 Queanbeyan             56.03    1:01.03  
 
Boys 8 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Alexander Slockee          8 Telopea                51.29      54.47  
  2 William Choy               8 CSD                  1:00.58      59.52  
  3 Sean Stratton              8 Queanbeyan             59.19    1:00.59  
  4 Joshua Brown               8 Vikings                   NT    1:03.20  
 
Boys 8 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Alexander Slockee          8 Telopea                49.39      46.25  
  2 Sean Stratton              8 Queanbeyan           1:07.64    1:05.97  
  3 William Choy               8 CSD                  1:15.20    1:13.30  
 
Boys 9 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Antonio Barbaro            9 Ginninderra            35.52      35.33  
  2 Lachlan Trabinger          9 Vikings                36.52      36.10  
  3 Toomas Mirlieb             9 Canberra               36.09      36.73  
  4 Joshua Healey              9 CSD                    44.01      44.39  
  5 Kosta Markakis             9 CSD                    43.39      47.74  
 
Boys 9 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Antonio Barbaro            9 Ginninderra            42.64      41.87  
  2 Lachlan Trabinger          9 Vikings                43.89      43.87  
  3 Toomas Mirlieb             9 Canberra               43.45      44.36  
  4 Joshua Healey              9 CSD                    47.90      47.61  
  5 Kosta Markakis             9 CSD                    49.87      53.32  
 
Boys 9 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Antonio Barbaro            9 Ginninderra            45.32      45.12  
  2 Lachlan Trabinger          9 Vikings                55.97      53.45  
  3 Toomas Mirlieb             9 Canberra               58.58      57.53  
  4 Kosta Markakis             9 CSD                    56.46    1:01.05  
 -- Joshua Healey              9 CSD                    53.35         DQ  
 
Boys 9 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Toomas Mirlieb             9 Canberra               38.47      37.68  
  2 Lachlan Trabinger          9 Vikings                41.88      43.91  
  3 Antonio Barbaro            9 Ginninderra            51.26      48.88  
  4 Joshua Healey              9 CSD                    53.36      51.83  
  5 Kosta Markakis             9 CSD                    52.86    1:00.33  
 
Boys 9 Year Olds 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lachlan Trabinger          9 Vikings                   NT    3:22.55  
  2 Toomas Mirlieb             9 Canberra             3:15.63    3:22.77  
  3 Antonio Barbaro            9 Ginninderra          3:34.52    3:22.84  
  4 Joshua Healey              9 CSD                  3:50.03    3:53.45  
 
Boys 10 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jonathon Slockee          10 Telopea                32.32      33.08  
  2 Mitchell Nisbet           10 CSD                    32.83      33.22  
  3 Andy Chen                 10 CSD                    33.65      33.79  
  4 Justin Trabinger          10 Vikings                34.70      34.75  
  5 David Erho                10 Ginninderra            36.11      35.34  
  6 Declan Moore              10 Canberra               35.44      35.70  
  7 Jacob Randell             10 Woden                  39.23      36.97  
  8 Jake Jobling              10 Woden                  36.18      37.26  
  9 Thomas Ramsay             10 Vikings                37.98      38.21  
 10 Ryan Hore                 10 Vikings                42.76      38.47  
 11 Oliver Hennig             10 Woden                  42.85      38.82  
 12 Matt Riddell              10 Canberra               38.17      39.05  
 13 Liam Stratton             10 Queanbeyan             39.34      40.20  
 14 Derek Ramnuth             10 CSD                    42.48      40.90  
 15 Johnathan Locke           10 Woden                  54.08      41.45  
 16 Peter Macaulay            10 Woden                  40.63      41.60  
 17 Matthew Marinelli         10 Queanbeyan             50.14      47.20  
 
Boys 10 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Justin Trabinger          10 Vikings                38.23      38.31  
  2 Jonathon Slockee          10 Telopea                36.76      39.30  
  3 Mitchell Nisbet           10 CSD                    39.76      40.10  
  4 Andy Chen                 10 CSD                    39.57      40.16  
  5 Jacob Randell             10 Woden                  41.02      42.60  
  6 David Erho                10 Ginninderra            40.36      43.85  
  7 Declan Moore              10 Canberra               40.42      44.12  
  8 Matt Riddell              10 Canberra               43.65      44.33  
  9 Thomas Ramsay             10 Vikings                43.27      45.38  
 10 Jake Jobling              10 Woden                  46.08      46.00  
 11 Ryan Hore                 10 Vikings                43.54      46.71  
 12 Oliver Hennig             10 Woden                  46.75      49.59  
 13 Derek Ramnuth             10 CSD                       NT      50.78  
 14 Liam Stratton             10 Queanbeyan             47.13      51.00  
 15 Johnathan Locke           10 Woden                  53.95      51.79  
 16 Peter Macaulay            10 Woden                  54.99      52.43  
 17 Matthew Marinelli         10 Queanbeyan             57.32      57.65  
 
Boys 10 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Andy Chen                 10 CSD                    44.37      43.48  
  2 Mitchell Nisbet           10 CSD                    43.22      43.61  
  3 Jonathon Slockee          10 Telopea                48.25      46.64  
  4 Jacob Randell             10 Woden                  48.55      47.16  
  5 Justin Trabinger          10 Vikings                50.83      51.80  
  6 Declan Moore              10 Canberra               50.50      52.26  
  7 David Erho                10 Ginninderra            52.61      52.42  
  8 Ryan Hore                 10 Vikings                54.72      52.65  
  9 Thomas Ramsay             10 Vikings                54.05      52.96  
 10 Peter Macaulay            10 Woden                  50.72      53.03  
 11 Liam Stratton             10 Queanbeyan             51.30      53.67  
 12 Matt Riddell              10 Canberra               53.40      54.50  
 13 Oliver Hennig             10 Woden                  57.87      55.03  
 14 Johnathan Locke           10 Woden                1:01.22      55.74  
 15 Derek Ramnuth             10 CSD                  1:00.30      56.36  
 16 Jake Jobling              10 Woden                  59.39      56.71  
 17 Matthew Marinelli         10 Queanbeyan             56.84      56.82  
 
Boys 10 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jonathon Slockee          10 Telopea                36.92      37.70  
  2 Justin Trabinger          10 Vikings                39.50      37.95  
  3 Mitchell Nisbet           10 CSD                    41.26      39.05  
  4 David Erho                10 Ginninderra            41.18      43.58  
  5 Declan Moore              10 Canberra               41.77      43.75  
  6 Thomas Ramsay             10 Vikings                48.05      44.22  
  7 Jacob Randell             10 Woden                  48.83      45.30  
  8 Oliver Hennig             10 Woden                  43.15      46.90  
  9 Matt Riddell              10 Canberra               45.71      47.61  
 10 Ryan Hore                 10 Vikings                45.96      48.55  
 11 Jake Jobling              10 Woden                  54.13      50.42  
 12 Peter Macaulay            10 Woden                     NT      56.98  
 13 Johnathan Locke           10 Woden                1:12.41      57.00  
 14 Liam Stratton             10 Queanbeyan             55.20      58.70  
 15 Derek Ramnuth             10 CSD                    58.47      59.86  
 16 Matthew Marinelli         10 Queanbeyan                NT    1:02.45  
 -- Andy Chen                 10 CSD                    36.65         DQ  
 
Boys 10 Year Olds 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Andy Chen                 10 CSD                  2:59.53    2:59.30  
  2 Justin Trabinger          10 Vikings              3:04.40    2:59.80  
  3 Mitchell Nisbet           10 CSD                  3:04.54    3:05.92  
  4 Jonathon Slockee          10 Telopea              3:03.81    3:13.51  
  5 David Erho                10 Ginninderra          3:17.55    3:20.68  
  6 Declan Moore              10 Canberra             3:15.34    3:22.90  
  7 Thomas Ramsay             10 Vikings                   NT    3:23.84  
  8 Ryan Hore                 10 Vikings                   NT    3:24.58  
  9 Matt Riddell              10 Canberra             3:35.25    3:37.83  
 10 Oliver Hennig             10 Woden                     NT    3:48.74  
 11 Jake Jobling              10 Woden                     NT    3:54.63  
 12 Peter Macaulay            10 Woden                     NT    4:00.01  
 13 Johnathan Locke           10 Woden                     NT    4:02.04  
 -- Matthew Marinelli         10 Queanbeyan                NT         DQ  
 -- Liam Stratton             10 Queanbeyan           4:01.54         DQ  
 -- Jacob Randell             10 Woden                3:40.91         DQ  
 
Boys 11 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Huw Warmenhoven           11 Canberra               32.14      32.41  
  2 Nicholas Otevrel          11 CSD                    32.48      32.84  
  3 Sam Lane                  11 Woden                  34.17      33.26  
  4 Nicholas McClelland       11 CSD                    33.11      33.40  
  5 Ben Pattenden             11 Vikings                33.37      33.85  
  6 Craig Stratton            11 Queanbeyan             34.23      33.91  
  7 Bradley Jones             11 Queanbeyan             36.34      35.77  
  8 Kevin Dick                11 CSD                    35.36      35.98  
  9 Finbar Pearson            11 Telopea                35.77      36.54  
 10 Alex Ramsay               11 Vikings                41.02      37.18  
 11 James Ashurst             11 Burley Griffin         36.12      37.56  
 12 David Ma                  11 CSD                    37.90      37.92  
 13 Jake Lalliard             11 CSD                    38.09      37.97  
 14 Nicholas Markakis         11 CSD                    36.27      38.64  
 15 Joshua Mutton             11 Woden                     NT      41.25  
 
Boys 11 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Huw Warmenhoven           11 Canberra               36.81      37.96  
  2 Nicholas Otevrel          11 CSD                    35.76      38.91  
  3 Nicholas McClelland       11 CSD                    39.07      39.45  
  4 Sam Lane                  11 Woden                  40.29      40.03  
  5 Kevin Dick                11 CSD                    38.13      40.85  
  6 Craig Stratton            11 Queanbeyan             41.95      42.51  
  7 Finbar Pearson            11 Telopea                40.28      42.87  
  8 Bradley Jones             11 Queanbeyan             42.30      43.64  
  9 James Ashurst             11 Burley Griffin         44.36      44.76  
 10 David Ma                  11 CSD                    42.82      45.04  
 11 Ben Pattenden             11 Vikings                42.42      45.13  
 12 Alex Ramsay               11 Vikings                46.94      46.78  
 13 Nicholas Markakis         11 CSD                    46.42      47.08  
 14 Jake Lalliard             11 CSD                    47.77      49.24  
 15 Joshua Mutton             11 Woden                  45.79      50.61  
 
Boys 11 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Nicholas Otevrel          11 CSD                    43.24      43.39  
  2 Nicholas McClelland       11 CSD                    42.77      44.09  
  3 Ben Pattenden             11 Vikings                43.99      44.39  
  4 Bradley Jones             11 Queanbeyan             47.20      46.55  
  5 Huw Warmenhoven           11 Canberra               45.14      46.58  
  6 Craig Stratton            11 Queanbeyan             50.39      47.21  
  7 Jake Lalliard             11 CSD                    48.46      49.68  
  8 Sam Lane                  11 Woden                  51.44      50.33  
  9 Finbar Pearson            11 Telopea                52.27      50.47  
 10 Kevin Dick                11 CSD                    48.85      51.22  
 11 James Ashurst             11 Burley Griffin         51.36      52.18  
 12 David Ma                  11 CSD                    51.80      53.00  
 13 Alex Ramsay               11 Vikings                57.81      54.00  
 14 Nicholas Markakis         11 CSD                    52.30      54.66  
 15 Joshua Mutton             11 Woden                     NT    1:02.04  
 
Boys 11 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Huw Warmenhoven           11 Canberra               34.98      35.69  
  2 Nicholas Otevrel          11 CSD                    35.95      37.50  
  3 Sam Lane                  11 Woden                  40.07      38.02  
  4 Ben Pattenden             11 Vikings                37.02      38.54  
  5 Craig Stratton            11 Queanbeyan             40.75      40.36  
  6 Kevin Dick                11 CSD                    43.01      42.69  
  7 Alex Ramsay               11 Vikings                44.32      44.41  
  8 Bradley Jones             11 Queanbeyan             48.94      46.93  
  9 Nicholas Markakis         11 CSD                    44.72      47.67  
 10 Finbar Pearson            11 Telopea                47.87      48.12  
 11 Jake Lalliard             11 CSD                    48.71      56.32  
 -- James Ashurst             11 Burley Griffin         45.84         DQ  
 -- David Ma                  11 CSD                    45.34         DQ  
 -- Joshua Mutton             11 Woden                     NT         DQ  
 -- Nicholas McClelland       11 CSD                    38.51         DQ  
 
Boys 11 Year Olds 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Nicholas Otevrel          11 CSD                  2:41.94    2:50.01  
  2 Huw Warmenhoven           11 Canberra             2:51.67    2:51.56  
  3 Nicholas McClelland       11 CSD                  3:02.14    3:06.60  
  4 Sam Lane                  11 Woden                3:07.97    3:08.98  
  5 Ben Pattenden             11 Vikings              3:13.10    3:13.77  
  6 Craig Stratton            11 Queanbeyan           3:24.38    3:20.47  
  7 Finbar Pearson            11 Telopea              3:28.53    3:28.61  
  8 Alex Ramsay               11 Vikings              3:38.91    3:29.05  
  9 Bradley Jones             11 Queanbeyan                NT    3:35.34  
 10 David Ma                  11 CSD                       NT    3:38.88  
 11 Jake Lalliard             11 CSD                  3:39.25    3:42.27  
 12 James Ashurst             11 Burley Griffin       3:42.16    3:42.56  
 13 Joshua Mutton             11 Woden                     NT    3:57.68  
 
Boys 12 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Don Rocha                 12 Woden                  30.83      29.17  
  2 Nicholas Honey            12 Canberra               29.25      29.19  
  3 Srecko Antoski            12 Vikings                30.06      29.54  
  4 Robert Bartlett           12 Telopea                31.05      30.52  
  5 Jordan Hamilton           12 CSD                    31.29      31.64  
  6 Benjamin Trabinger        12 Vikings                32.44      31.78  
  7 Ben Symons                12 Woden                  32.59      32.59  
  8 Rhys Elton                12 Queanbeyan             33.75      33.15  
  9 Alexander Hennig          12 Woden                  36.65      33.39  
 10 Luke Abberton             12 Vikings                33.20      35.22  
 11 Alex Stuchbery            12 Ginninderra            36.32      35.56  
 12 Matthew Walkington        12 Burley Griffin         36.93      36.03  
 13 Julian Lange              12 CSD                    39.96      36.04  
 14 Harrison Slockee          12 Telopea                36.98      36.70  
 15 Jake Gatica               12 Telopea                42.82      37.55  
 16 Ross Costello             12 Queanbeyan             38.06      37.57  
 17 Michael Gillard           12 Ginninderra            40.62      37.80  
 18 Brandon Hardwicke         12 CSD                    39.23      40.08  
 19 Zac Neulinger             12 Vikings                49.35      41.76  
 
Boys 12 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Nicholas Honey            12 Canberra               33.85      35.23  
  2 Benjamin Trabinger        12 Vikings                35.93      37.10  
  3 Robert Bartlett           12 Telopea                36.35      37.52  
  4 Jordan Hamilton           12 CSD                    36.16      37.56  
  5 Don Rocha                 12 Woden                  43.90      38.55  
  6 Srecko Antoski            12 Vikings                   NT      38.70  
  7 Ben Symons                12 Woden                  38.14      38.76  
  8 Alex Stuchbery            12 Ginninderra            41.33      41.47  
  9 Alexander Hennig          12 Woden                     NT      42.74  
 10 Harrison Slockee          12 Telopea                42.86      43.36  
 11 Luke Abberton             12 Vikings                45.09      43.64  
 12 Julian Lange              12 CSD                    42.26      43.79  
 13 Rhys Elton                12 Queanbeyan             41.92      43.89  
 14 Matthew Walkington        12 Burley Griffin         42.20      43.92  
 15 Jake Gatica               12 Telopea                48.86      44.81  
 16 Michael Gillard           12 Ginninderra            44.83      45.15  
 17 Zac Neulinger             12 Vikings                58.11      49.83  
 18 Ross Costello             12 Queanbeyan             46.24      51.98  
 
Boys 12 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Don Rocha                 12 Woden                  37.89      35.67  
  2 Srecko Antoski            12 Vikings                37.47      36.65  
  3 Ben Symons                12 Woden                  43.55      41.98  
  4 Nicholas Honey            12 Canberra               43.14      42.24  
  5 Robert Bartlett           12 Telopea                43.74      42.89  
  6 Rhys Elton                12 Queanbeyan             42.55      43.58  
  7 Benjamin Trabinger        12 Vikings                46.92      44.64  
  8 Alexander Hennig          12 Woden                  49.55      44.76  
  9 Jordan Hamilton           12 CSD                    45.40      45.35  
 10 Michael Gillard           12 Ginninderra            43.25      45.73  
 11 Harrison Slockee          12 Telopea                45.65      47.85  
 12 Matthew Walkington        12 Burley Griffin         47.00      48.48  
 13 Alex Stuchbery            12 Ginninderra            51.08      49.29  
 14 Jake Gatica               12 Telopea                48.26      49.59  
 15 Luke Abberton             12 Vikings                54.15      52.76  
 16 Zac Neulinger             12 Vikings                52.04      53.19  
 17 Julian Lange              12 CSD                    51.91      53.91  
 18 Ross Costello             12 Queanbeyan             53.10      56.49  
 19 Brandon Hardwicke         12 CSD                    58.86      59.75  
 
Boys 12 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Nicholas Honey            12 Canberra               32.24      32.28  
  2 Don Rocha                 12 Woden                  38.90      33.24  
  3 Benjamin Trabinger        12 Vikings                33.41      33.25  
  4 Srecko Antoski            12 Vikings                38.04      33.38  
  5 Jordan Hamilton           12 CSD                    36.94      37.52  
  6 Robert Bartlett           12 Telopea                36.54      37.63  
  7 Alexander Hennig          12 Woden                  43.06      37.91  
  8 Ben Symons                12 Woden                  37.18      38.49  
  9 Harrison Slockee          12 Telopea                39.37      38.81  
 10 Rhys Elton                12 Queanbeyan             39.73      39.52  
 11 Luke Abberton             12 Vikings                50.71      39.61  
 12 Alex Stuchbery            12 Ginninderra            45.28      40.93  
 13 Michael Gillard           12 Ginninderra            47.83      47.34  
 14 Matthew Walkington        12 Burley Griffin         46.06      51.22  
 15 Zac Neulinger             12 Vikings              1:00.47      53.83  
 16 Ross Costello             12 Queanbeyan             50.71      54.37  
 -- Julian Lange              12 CSD                    55.14         DQ  
 
Boys 12 Year Olds 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Don Rocha                 12 Woden                2:41.84    2:38.93  
  2 Nicholas Honey            12 Canberra             2:38.14    2:40.15  
  3 Srecko Antoski            12 Vikings              2:49.53    2:41.99  
  4 Benjamin Trabinger        12 Vikings              2:45.25    2:42.46  
  5 Ben Symons                12 Woden                2:56.47    2:59.11  
  6 Alexander Hennig          12 Woden                     NT    2:59.28  
  7 Jordan Hamilton           12 CSD                  3:03.52    2:59.66  
  8 Luke Abberton             12 Vikings              3:32.21    3:14.33  
  9 Rhys Elton                12 Queanbeyan           3:03.42    3:14.35  
 10 Matthew Walkington        12 Burley Griffin       3:09.19    3:14.44  
 11 Alex Stuchbery            12 Ginninderra          3:23.03    3:14.90  
 12 Harrison Slockee          12 Telopea              3:16.76    3:16.32  
 13 Michael Gillard           12 Ginninderra          3:27.05    3:20.98  
 14 Julian Lange              12 CSD                  3:44.73    3:28.35  
 15 Jake Gatica               12 Telopea                   NT    3:38.08  
 16 Ross Costello             12 Queanbeyan                NT    3:50.64  
 17 Zac Neulinger             12 Vikings                   NT    3:56.44  
 -- Robert Bartlett           12 Telopea              2:42.56         DQ  
 
Boys 13 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 David Pollock             13 Vikings                28.64      27.90  
  2 Mitchell Nemec            13 Telopea                28.91      29.49  
  3 Joss Whitford             13 CSD                    29.98      29.51  
  4 Andrew Irons              13 Telopea                29.95      30.30  
  5 Rhys McDonald             13 CSD                    29.66      30.64  
  6 Dylan Appelqvist          13 Vikings                31.57      30.94  
  7 Derek Bayley              13 Vikings                32.70      32.53  
  8 Dimitri Markakis          13 CSD                    32.10      32.64  
  9 Brett Waslin              13 Woden                  36.91      35.01  
 10 Mitchell Lovelock-Fay     13 CSD                    34.99      36.67  
 
Boys 13 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 David Pollock             13 Vikings                33.24      32.66  
  2 Joss Whitford             13 CSD                    32.90      33.63  
  3 Rhys McDonald             13 CSD                    34.11      35.20  
  4 Mitchell Nemec            13 Telopea                33.75      35.74  
  5 Dimitri Markakis          13 CSD                    37.04      36.57  
  6 Andrew Irons              13 Telopea                35.50      36.82  
  7 Dylan Appelqvist          13 Vikings                37.25      38.65  
  8 Derek Bayley              13 Vikings                38.03      38.77  
  9 Brett Waslin              13 Woden                  41.12      41.67  
 10 Mitchell Lovelock-Fay     13 CSD                    43.47      47.90  
 
Boys 13 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 David Pollock             13 Vikings                36.78      35.58  
  2 Joss Whitford             13 CSD                    35.59      36.49  
  3 Dylan Appelqvist          13 Vikings                39.83      40.64  
  4 Rhys McDonald             13 CSD                    42.02      41.08  
  5 Andrew Irons              13 Telopea                43.61      42.08  
  6 Derek Bayley              13 Vikings                42.29      42.26  
  7 Mitchell Nemec            13 Telopea                41.16      43.34  
  8 Mitchell Lovelock-Fay     13 CSD                    46.70      48.47  
  9 Brett Waslin              13 Woden                  50.28      51.79  
 
Boys 13 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 David Pollock             13 Vikings                31.63      30.07  
  2 Mitchell Nemec            13 Telopea                31.45      32.71  
  3 Rhys McDonald             13 CSD                    34.37      34.72  
  4 Joss Whitford             13 CSD                    35.57      34.75  
  5 Andrew Irons              13 Telopea                35.21      34.82  
  6 Dylan Appelqvist          13 Vikings                36.16      35.10  
  7 Dimitri Markakis          13 CSD                    35.41      35.39  
  8 Derek Bayley              13 Vikings                38.08      36.42  
  9 Brett Waslin              13 Woden                  44.27      45.14  
 10 Mitchell Lovelock-Fay     13 CSD                    42.36      45.38  
 
Boys 13 Year Olds 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 David Pollock             13 Vikings              2:26.01    2:29.99  
  2 Mitchell Nemec            13 Telopea              2:32.96    2:39.76  
  3 Joss Whitford             13 CSD                  3:14.35    2:40.03  
  4 Rhys McDonald             13 CSD                  2:34.11    2:41.88  
  5 Dylan Appelqvist          13 Vikings              2:42.46    2:43.58  
  6 Andrew Irons              13 Telopea              2:45.97    2:49.31  
  7 Derek Bayley              13 Vikings              3:04.88    2:52.83  
  8 Brett Waslin              13 Woden                3:27.71    3:19.87  
 -- Dimitri Markakis          13 CSD                  2:58.76         DQ  
 
Boys 14 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Nino Bogojevic            14 Queanbeyan             27.28      28.05  
  2 Brad Brown                14 Queanbeyan             27.91      28.46  
  3 Ganan Yin                 14 Ginninderra            30.01      29.31  
  4 Brenton Jobling           14 Woden                  32.22      29.50  
  5 Nicholas Duncan           14 Vikings                30.75      30.16  
 
Boys 14 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Nicholas Duncan           14 Vikings                35.77      34.86  
  2 Brad Brown                14 Queanbeyan             33.70      35.21  
  3 Nino Bogojevic            14 Queanbeyan             33.47      35.27  
  4 Brenton Jobling           14 Woden                  38.12      35.48  
  5 Ganan Yin                 14 Ginninderra            39.29      40.05  
 
Boys 14 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ganan Yin                 14 Ginninderra            34.89      34.98  
  2 Brenton Jobling           14 Woden                  40.87      37.19  
  3 Brad Brown                14 Queanbeyan             37.61      38.98  
  4 Nino Bogojevic            14 Queanbeyan             39.99      39.48  
  5 Nicholas Duncan           14 Vikings                39.39      39.61  
 
Boys 14 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Nino Bogojevic            14 Queanbeyan             30.25      31.03  
  2 Brad Brown                14 Queanbeyan             31.26      31.43  
  3 Brenton Jobling           14 Woden                  35.01      32.16  
  4 Nicholas Duncan           14 Vikings                35.09      32.41  
  5 Ganan Yin                 14 Ginninderra            34.73      34.40  
 
Boys 14 Year Olds 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Nino Bogojevic            14 Queanbeyan           2:34.97    2:34.27  
  2 Brad Brown                14 Queanbeyan           2:35.50    2:39.35  
  3 Brenton Jobling           14 Woden                3:05.10    2:41.30  
  4 Ganan Yin                 14 Ginninderra          2:49.83    2:44.91  
  5 Nicholas Duncan           14 Vikings              2:45.20    2:45.15  
 
Boys 15 & Over 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Luke Hinchcliffe          18 Canberra               24.68      25.17  
  2 Brendan Rocha             17 Woden                  26.01      26.31  
  3 Nicholas Wilkinson        18 CSD                    27.42      26.75  
  4 Martin Pollock            15 Vikings                27.46      27.57  
  5 Ben Wise                  16 Canberra               28.81      28.22  
  6 Stewart Thompson          16 Vikings                30.21      29.43  
  7 Hamish Wise               15 Canberra               30.78      30.11  
  8 Trent Pattenden           15 Telopea                29.19      30.55  
  9 Corey Elton               15 Queanbeyan             29.48      30.59  
 10 Callum Birtles            15 Queanbeyan             33.58      31.10  
 
Boys 15 & Over 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Luke Hinchcliffe          18 Canberra               29.52      30.43  
  2 Brendan Rocha             17 Woden                  31.12      30.93  
  3 Ben Wise                  16 Canberra               31.62      31.93  
  4 Nicholas Wilkinson        18 CSD                    35.11      33.03  
  5 Hamish Wise               15 Canberra               32.45      34.00  
  6 Martin Pollock            15 Vikings                33.85      34.09  
  7 Stewart Thompson          16 Vikings                35.48      34.43  
  8 Callum Birtles            15 Queanbeyan             36.54      35.92  
  9 Corey Elton               15 Queanbeyan             36.22      36.51  
 10 Trent Pattenden           15 Telopea                37.69      38.48  
 
Boys 15 & Over 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Brendan Rocha             17 Woden                  33.66      33.52  
  2 Martin Pollock            15 Vikings                33.60      34.01  
  3 Luke Hinchcliffe          18 Canberra               33.95      34.35  
  4 Nicholas Wilkinson        18 CSD                    35.68      35.55  
  5 Hamish Wise               15 Canberra               44.83      38.11  
  6 Trent Pattenden           15 Telopea                36.20      38.13  
  7 Ben Wise                  16 Canberra               39.41      38.95  
  8 Corey Elton               15 Queanbeyan             37.68      39.30  
  9 Stewart Thompson          16 Vikings                39.10      40.09  
 10 Callum Birtles            15 Queanbeyan             44.14      42.50  
 
Boys 15 & Over 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Luke Hinchcliffe          18 Canberra               27.48      27.95  
  2 Brendan Rocha             17 Woden                  27.63      28.11  
  3 Martin Pollock            15 Vikings                29.98      29.73  
  4 Nicholas Wilkinson        18 CSD                    32.54      30.87  
  5 Stewart Thompson          16 Vikings                31.66      31.28  
  6 Ben Wise                  16 Canberra               31.67      31.34  
  7 Trent Pattenden           15 Telopea                29.85      31.35  
  8 Corey Elton               15 Queanbeyan             32.69      33.31  
  9 Hamish Wise               15 Canberra               32.44      33.77  
 10 Callum Birtles            15 Queanbeyan             36.57      36.52  
 
Boys 15 & Over 200 LC Meter IM
===============================================================================
