CSD PENTATHLON

9 October 2005
RESULTS FOR TUGGERANONG VIKINGS
redbeads.gif (1730 bytes)

Event                                 Entry         Race
 No.         Event                     Time         Time     Position
----------------------------------------------------------------------
 
Luke Abberton (Age 12)
    5   Boys 12 50 Free                33.20        35.22   (10)
   15   Boys 12 50 Breast              54.15        52.76   (15) *
   25   Boys 12 50 Fly                 50.71        39.61   (11) *
   35   Boys 12 50 Back                45.09        43.64   (11) *
   43   Boys 12 200 IM               3:32.21      3:14.33    (8) *
 
Srecko Antoski (Age 12)
    5   Boys 12 50 Free                30.06        29.54    (3) *
   15   Boys 12 50 Breast              37.47        36.65    (2) *
   25   Boys 12 50 Fly                 38.04        33.38    (4) *
   35   Boys 12 50 Back                   NT        38.70    (6) *
   43   Boys 12 200 IM               2:49.53      2:41.99    (3) *
 
Dylan Appelqvist (Age 13)
    7   Boys 13 50 Free                31.57        30.94    (6) *
   17   Boys 13 50 Breast              39.83        40.64    (3)
   27   Boys 13 50 Fly                 36.16        35.10    (6) *
   37   Boys 13 50 Back                37.25        38.65    (7)
   45   Boys 13 200 IM               2:42.46      2:43.58    (5)
 
Tess Appelqvist (Age 10)
    4   Girls 10 50 Free               47.80        45.72   (18) *
   14   Girls 10 50 Breast           1:04.57        59.73   (17) *
   24   Girls 10 50 Fly              1:04.56        59.10   (16) *
   34   Girls 10 50 Back               56.96        56.52   (21) *
   42   Girls 10 200 IM                   NT      4:09.26   (13) *
 
Derek Bayley (Age 13)
    7   Boys 13 50 Free                32.70        32.53    (7) *
   17   Boys 13 50 Breast              42.29        42.26    (6) *
   27   Boys 13 50 Fly                 38.08        36.42    (8) *
   37   Boys 13 50 Back                38.03        38.77    (8)
   45   Boys 13 200 IM               3:04.88      2:52.83    (7) *
 
Chelsea Brodie (Age 10)
    4   Girls 10 50 Free               34.10        35.02    (4)
   14   Girls 10 50 Breast             47.27        47.29    (3)
   24   Girls 10 50 Fly                35.62        36.16    (1)
   34   Girls 10 50 Back               43.71        46.36    (9)
   42   Girls 10 200 IM              3:15.82      3:08.81    (2) *
 
Taylor Brodie (Age 13)
    8   Girls 13 50 Free               36.49        36.75   (15)
   18   Girls 13 50 Breast             49.05        50.66   (14)
   28   Girls 13 50 Fly                46.67        43.34   (15) *
   38   Girls 13 50 Back                  NT        46.23   (16) *
 
Amy Brown (Age 10)
    4   Girls 10 50 Free               38.09        35.67    (5) *
   14   Girls 10 50 Breast             49.21        48.93    (5) *
   24   Girls 10 50 Fly                39.28        38.62    (3) *
   34   Girls 10 50 Back               42.65        43.41    (4)
 
Joshua Brown (Age 8)
    1   Boys 8&U 50 Free               47.53        45.69    (3) *
   11   Boys 8&U 50 Breast                NT      1:03.20    (4) *
   31   Boys 8&U 50 Back             1:02.30        49.98    (2) *
 
Tiffany Davies (Age 10)
    4   Girls 10 50 Free               44.67        40.23    (9) *
   14   Girls 10 50 Breast             58.75        53.73    (9) *
   24   Girls 10 50 Fly                58.49        47.55    (9) *
   34   Girls 10 50 Back               53.10        47.48   (11) *
   42   Girls 10 200 IM                   NT      3:38.50    (8) *
 
Rachel de Feyter (Age 13)
    8   Girls 13 50 Free               30.58        31.01    (5)
   18   Girls 13 50 Breast             46.76        46.28   (12) *
   28   Girls 13 50 Fly                35.29        36.03    (9)
   38   Girls 13 50 Back               38.66        40.05   (10)
   46   Girls 13 200 IM              2:52.58      2:55.40    (8)
 
Nicholas Duncan (Age 14)
    7   Boys 14 50 Free                30.75        30.16    (5) *
   17   Boys 14 50 Breast              39.39        39.61    (5)
   27   Boys 14 50 Fly                 35.09        32.41    (4) *
   37   Boys 14 50 Back                35.77        34.86    (1) *
   45   Boys 14 200 IM               2:45.20      2:45.15    (5) *
 
Amanda Fletcher (Age 11)
    6   Girls 11 50 Free               40.73        38.30   (13) *
   16   Girls 11 50 Breast           1:00.04        54.59   (12) *
   26   Girls 11 50 Fly                53.46        50.11   (13) *
   36   Girls 11 50 Back               53.36        49.00   (13) *
   44   Girls 11 200 IM              4:03.89      3:45.58   (11) *
 
Maigan Fowler (Age 12)
    6   Girls 12 50 Free               36.03        35.27    (9) *
   16   Girls 12 50 Breast                NT      1:01.56   (14) *
   26   Girls 12 50 Fly                42.04        43.20   (10)
   36   Girls 12 50 Back               42.72        43.86   (10)
   44   Girls 12 200 IM                   NT      3:47.74   (12) *
 
Andrea Gosling (Age 9)
    4   Girls 9 50 Free                   NT        41.30    (2) *
   14   Girls 9 50 Breast                 NT      1:10.96    (8) *
   24   Girls 9 50 Fly                    NT        51.26    (3) *
   34   Girls 9 50 Back                   NT        54.59    (5) *
 
Alannah Grimm (Age 15)
   10   Girls 15&O 50 Free             30.28        30.68    (2)
   20   Girls 15&O 50 Breast           40.07        41.32    (3)
   30   Girls 15&O 50 Fly              33.89        32.87    (1) *
   40   Girls 15&O 50 Back             36.13        35.99    (1) *
   48   Girls 15&O 200 IM            2:38.78      2:40.29    (2)
 
Ryan Hore (Age 10)
    3   Boys 10 50 Free                42.76        38.47   (10) *
   13   Boys 10 50 Breast              54.72        52.65    (8) *
   23   Boys 10 50 Fly                 45.96        48.55   (10)
   33   Boys 10 50 Back                43.54        46.71   (11)
   41   Boys 10 200 IM                    NT      3:24.58    (8) *
 
Christie Jones (Age 13)
    8   Girls 13 50 Free               32.40        31.58    (7) *
   18   Girls 13 50 Breast             37.59        38.84    (3)
   28   Girls 13 50 Fly                32.82        34.85    (6)
   38   Girls 13 50 Back               39.11        39.55    (8)
   46   Girls 13 200 IM              2:43.16      2:43.21    (5)
 
Molly Kamenz (Age 16)
   10   Girls 15&O 50 Free             30.48        30.97    (3)
 
Kyna Millan (Age 10)
    4   Girls 10 50 Free                  NT        59.13   (22) *
   14   Girls 10 50 Breast                NT      1:14.50   (24) *
   34   Girls 10 50 Back                  NT        57.48   (22) *
   42   Girls 10 200 IM                   NT      5:21.06   (17) *
 
Monique Murphy (Age 11)
    6   Girls 11 50 Free               35.29        35.30    (9)
   16   Girls 11 50 Breast             52.16        51.02   (10) *
   26   Girls 11 50 Fly                40.89        38.26    (4) *
   36   Girls 11 50 Back               41.45        44.95   (11)
   44   Girls 11 200 IM              3:24.24      3:26.04    (8)
 
Zac Neulinger (Age 12)
    5   Boys 12 50 Free                49.35        41.76   (19) *
   15   Boys 12 50 Breast              52.04        53.19   (16)
   25   Boys 12 50 Fly               1:00.47        53.83   (15) *
   35   Boys 12 50 Back                58.11        49.83   (17) *
   43   Boys 12 200 IM                    NT      3:56.44   (17) *
 
Ben Pattenden (Age 11)
    5   Boys 11 50 Free                33.37        33.85    (5)
   15   Boys 11 50 Breast              43.99        44.39    (3)
   25   Boys 11 50 Fly                 37.02        38.54    (4)
   35   Boys 11 50 Back                42.42        45.13   (11)
   43   Boys 11 200 IM               3:13.10      3:13.77    (5)
 
Cheyenne Peters (Age 12)
    6   Girls 12 50 Free               36.28        34.18    (7) *
   16   Girls 12 50 Breast             48.38        49.27   (10)
   26   Girls 12 50 Fly                36.37        36.96    (6)
   36   Girls 12 50 Back               42.21        43.78    (9)
   44   Girls 12 200 IM              3:16.73      3:08.41    (6) *
 
Mikhala Peters (Age 10)
    4   Girls 10 50 Free               43.17        37.02    (7) *
   14   Girls 10 50 Breast             57.33        55.32   (11) *
   34   Girls 10 50 Back               45.99        45.29    (8) *
 
David Pollock (Age 13)
    7   Boys 13 50 Free                28.64        27.90    (1) *
   17   Boys 13 50 Breast              36.78        35.58    (1) *
   27   Boys 13 50 Fly                 31.63        30.07    (1) *
   37   Boys 13 50 Back                33.24        32.66    (1) *
   45   Boys 13 200 IM               2:26.01      2:29.99    (1)
   50   Boys Open 50 Free              27.90        43.27    (2)
 
Martin Pollock (Age 15)
    9   Boys 15&O 50 Free              27.46        27.57    (4)
   19   Boys 15&O 50 Breast            33.60        34.01    (2)
   29   Boys 15&O 50 Fly               29.98        29.73    (3) *
   39   Boys 15&O 50 Back              33.85        34.09    (6)
   47   Boys 15&O 200 IM             2:24.07      2:26.22    (3)
 
Alex Ramsay (Age 11)
    5   Boys 11 50 Free                41.02        37.18   (10) *
   15   Boys 11 50 Breast              57.81        54.00   (13) *
   25   Boys 11 50 Fly                 44.32        44.41    (7)
   35   Boys 11 50 Back                46.94        46.78   (12) *
   43   Boys 11 200 IM               3:38.91      3:29.05    (8) *
 
Meagan Ramsay (Age 13)
    8   Girls 13 50 Free               31.07        30.66    (3) *
   18   Girls 13 50 Breast             38.88        39.16    (5)
   28   Girls 13 50 Fly                34.16        35.02    (7)
   38   Girls 13 50 Back               37.84        36.92    (4) *
   46   Girls 13 200 IM              2:32.36      2:34.33    (2)
 
Thomas Ramsay (Age 10)
    3   Boys 10 50 Free                37.98        38.21    (9)
   13   Boys 10 50 Breast              54.05        52.96    (9) *
   23   Boys 10 50 Fly                 48.05        44.22    (6) *
   33   Boys 10 50 Back                43.27        45.38    (9)
   41   Boys 10 200 IM                    NT      3:23.84    (7) *
 
Stewart Thompson (Age 16)
    9   Boys 15&O 50 Free              30.21        29.43    (6) *
   19   Boys 15&O 50 Breast            39.10        40.09    (9)
   29   Boys 15&O 50 Fly               31.66        31.28    (5) *
   39   Boys 15&O 50 Back              35.48        34.43    (7) *
   47   Boys 15&O 200 IM             2:35.64      2:39.09    (5)
 
Benjamin Trabinger (Age 12)
    5   Boys 12 50 Free                32.44        31.78    (6) *
   15   Boys 12 50 Breast              46.92        44.64    (7) *
   25   Boys 12 50 Fly                 33.41        33.25    (3) *
   35   Boys 12 50 Back                35.93        37.10    (2)
   43   Boys 12 200 IM               2:45.25      2:42.46    (4) *
 
Justin Trabinger (Age 10)
    3   Boys 10 50 Free                34.70        34.75    (4)
   13   Boys 10 50 Breast              50.83        51.80    (5)
   23   Boys 10 50 Fly                 39.50        37.95    (2) *
   33   Boys 10 50 Back                38.23        38.31    (1)
   41   Boys 10 200 IM               3:04.40      2:59.80    (2) *
 
Lachlan Trabinger (Age 9)
    3   Boys 9 50 Free                 36.52        36.10    (2) *
   13   Boys 9 50 Breast               55.97        53.45    (2) *
   23   Boys 9 50 Fly                  41.88        43.91    (2)
   33   Boys 9 50 Back                 43.89        43.87    (2) *
   41   Boys 9 200 IM                     NT      3:22.55    (1) *
 
Aimee Van Gerwen (Age 11)
    6   Girls 11 50 Free                  NT        41.31   (15) *
   16   Girls 11 50 Breast                NT        57.96   (14) *
   26   Girls 11 50 Fly                   NT        57.34   (14) *
   36   Girls 11 50 Back                  NT        54.05   (15) *
   44   Girls 11 200 IM                   NT      4:03.30   (14) *
 
Emily Van Gerwen (Age 10)
    4   Girls 10 50 Free                  NT        42.76   (14) *
   14   Girls 10 50 Breast                NT      1:01.09   (18) *
   24   Girls 10 50 Fly                   NT        53.10   (12) *
   34   Girls 10 50 Back                  NT        50.47   (13) *
   42   Girls 10 200 IM                   NT      4:01.12   (11) *