CAMPBELLTOWN 12 & UNDER MEET
28 August 2005
Results
for
Tuggeranong
Vikings
Event Entry Race
No. Event P Time Time Position
----------------------------------------------------------------------
Luke Abberton (Age 11)
3 Men 12&U 100 Fly 1:30.44 1:34.56 (3)
31 Men 11 50 Back 42.69 43.87 (4)
35 Men 12&U 200 IM 3:09.84 3:12.53 (5)
67 Men 12&U 100 Free 1:14.75 1:16.62 (4)
77 Men 11 50 Free 33.51 34.62 (3)
Lucas Alcazar-Stevens (Age 10)
9 Men 10 50 Fly 42.86 46.62 (4)
29 Men 10 50 Back 44.94 48.47 (7)
39 Men 9-10 100 IM 1:37.59 1:38.56 (8)
55 Men 10 50 Breast 56.78 57.68 (12)
75 Men 10 50 Free 37.72 39.93 (8)
Sam Banham (Age 10)
29 Men 10 50 Back 51.24 49.68 (11) *
55 Men 10 50 Breast 55.31 56.68 (11)
75 Men 10 50 Free 45.75 46.90 (15)
Tori Boundy (Age 10)
10 Women 10 50 Fly 46.88 47.38 (11)
30 Women 10 50 Back 47.98 45.04 (8) *
40 Women 9-10 100 IM 1:49.62 1:38.75 (10) *
56 Women 10 50 Breast 54.41 53.10 (12) *
68 Women 12&U 100 Free 1:37.37 1:39.56 (30)
Chelsea Brodie (Age 10)
4 Women 12&U 100 Fly 1:21.64 1:31.62 (10)
10 Women 10 50 Fly 36.83 39.97 (2)
40 Women 9-10 100 IM 1:28.89 1:31.44 (2)
56 Women 10 50 Breast 46.26 47.31 (3)
68 Women 12&U 100 Free 1:19.23 1:26.03 (3)
Amy Brown (Age 10)
10 Women 10 50 Fly 38.89 42.34 (5)
22 Women 12&U 100 Back 1:25.63 1:32.47 (13)
36 Women 12&U 200 IM 3:06.48 3:17.46 (11)
50 Women 12&U 100 Breast 1:40.13 1:45.25 (13)
56 Women 10 50 Breast 47.06 49.90 (5)
Joshua Brown (Age 8)
25 Men 8 50 Back 54.90 1:02.62 (12)
37 Men 8&U 100 IM 2:26.78 (9)
51 Men 8 50 Breast 1:09.89 1:10.25 (10)
71 Men 8 50 Free 47.18 54.72 (11)
Connor Calman (Age 10)
9 Men 10 50 Fly 1:04.44 (13)
29 Men 10 50 Back 50.40 52.62 (14)
55 Men 10 50 Breast 1:05.56 (16)
67 Men 12&U 100 Free 1:38.16 1:38.38 (14)
75 Men 10 50 Free 44.16 44.06 (14) *
Aaron Graham (Age 12)
21 Men 12&U 100 Back 1:29.52 1:25.43 (4) *
41 Men 11-12 100 IM 1:40.40 1:33.37 (9) *
79 Men 12 50 Free 34.96 35.90 (6)
Ryan Hore (Age 10)
9 Men 10 50 Fly 42.61 48.30 (6)
39 Men 9-10 100 IM 1:36.01 1:38.81 (9)
55 Men 10 50 Breast 51.57 52.19 (8)
75 Men 10 50 Free 39.62 41.87 (11)
Jenny Howse (Age 11)
22 Women 12&U 100 Back 1:25.25 1:29.44 (11)
32 Women 11 50 Back 39.41 43.12 (7)
78 Women 11 50 Free 33.59 36.79 (8)
Michael Humphries (Age 12)
41 Men 11-12 100 IM 1:30.46 1:29.00 (7) *
49 Men 12&U 100 Breast 1:39.74 1:41.29 (5)
59 Men 12 50 Breast 46.58 46.81 (3)
67 Men 12&U 100 Free 1:19.51 1:21.87 (9)
79 Men 12 50 Free 34.94 37.02 (8)
Lawrence Jacobsen (Age 11)
11 Men 11 50 Fly 41.34 45.19 (5)
21 Men 12&U 100 Back 1:27.47 1:32.81 (8)
31 Men 11 50 Back 42.13 43.69 (3)
49 Men 12&U 100 Breast 1:45.77 1:49.16 (8)
57 Men 11 50 Breast 50.52 52.28 (7)
67 Men 12&U 100 Free 1:18.64 1:22.90 (10)
77 Men 11 50 Free 38.10 37.91 (6) *
Rebecca Lee (Age 9)
8 Women 9 50 Fly 1:10.33 57.37 (9) *
40 Women 9-10 100 IM 2:17.68 1:57.68 (17) *
54 Women 9 50 Breast 1:08.83 1:01.75 (20) *
68 Women 12&U 100 Free 2:00.50 1:44.44 (32) *
74 Women 9 50 Free 50.92 48.37 (22) *
Monique Murphy (Age 11)
4 Women 12&U 100 Fly 1:24.97 1:23.54 (3) *
22 Women 12&U 100 Back 1:29.85 1:33.72 (18)
36 Women 12&U 200 IM 3:12.75 3:12.82 (9)
68 Women 12&U 100 Free 1:17.03 1:16.72 (13) *
Lizzy Philippa (Age 12)
14 Women 12 50 Fly 37.56 38.44 (7)
36 Women 12&U 200 IM 2:51.58 2:51.47 (2) *
50 Women 12&U 100 Breast 1:24.97 1:26.25 (2)
60 Women 12 50 Breast 39.47 39.84 (2)
68 Women 12&U 100 Free 1:14.01 1:16.13 (11)
80 Women 12 50 Free 34.06 35.47 (13)
Nick Philippa (Age 11)
11 Men 11 50 Fly 48.92 46.24 (6) *
31 Men 11 50 Back 44.78 46.53 (8)
41 Men 11-12 100 IM 1:37.38 1:38.56 (12)
67 Men 12&U 100 Free 1:24.34 1:28.19 (11)
77 Men 11 50 Free 38.10 38.81 (7)
Rebecca Philippa (Age 7)
2 Women 7&U 25 Fly 37.18 37.33 (14)
24 Women 7&U 50 Back 1:18.53 1:30.97 (13)
48 Women 7&U 25 Breast 37.37 40.50 (14)
70 Women 7&U 50 Free 1:17.32 1:08.25 (-) *
Shaun Philippa (Age 9)
7 Men 9 50 Fly 1:04.33 1:11.06 (12)
27 Men 9 50 Back 55.79 1:05.32 (15)
39 Men 9-10 100 IM 2:09.37 2:11.63 (21)
53 Men 9 50 Breast 57.46 58.75 (12)
73 Men 9 50 Free 54.39 54.34 (19) *
Alex Ramsay (Age 11)
11 Men 11 50 Fly 42.62 44.78 (4)
31 Men 11 50 Back 45.88 50.07 (11)
41 Men 11-12 100 IM 1:35.94 1:41.97 (13)
57 Men 11 50 Breast 52.62 57.75 (9)
77 Men 11 50 Free 37.92 41.72 (9)
Thomas Ramsay (Age 9)
7 Men 9 50 Fly 44.32 44.22 (3) *
27 Men 9 50 Back 39.63 42.81 (2)
39 Men 9-10 100 IM 1:37.96 1:34.63 (4) *
53 Men 9 50 Breast 52.97 53.10 (6)
73 Men 9 50 Free 38.02 40.25 (7)
Sophie Silec (Age 12)
22 Women 12&U 100 Back 1:22.81 1:26.38 (6)
34 Women 12 50 Back 39.39 41.86 (9)
42 Women 11-12 100 IM 1:32.93 (14)
68 Women 12&U 100 Free 1:10.61 1:13.62 (7)
80 Women 12 50 Free 32.58 33.25 (8)
Natalie Smith (Age 12)
4 Women 12&U 100 Fly 1:31.61 1:28.97 (8) *
22 Women 12&U 100 Back 1:17.86 1:22.37 (3)
34 Women 12 50 Back 37.27 38.53 (4)
42 Women 11-12 100 IM 1:23.69 1:25.34 (5)
68 Women 12&U 100 Free 1:10.33 1:15.46 (10)
80 Women 12 50 Free 33.55 35.18 (12)
Ashleigh Streatfield (Age 11)
12 Women 11 50 Fly 38.56 40.10 (5)
32 Women 11 50 Back 37.05 38.63 (1)
42 Women 11-12 100 IM 1:23.82 1:26.72 (7)
58 Women 11 50 Breast 42.67 43.63 (1)
78 Women 11 50 Free 33.08 33.88 (3)
Lachlan Trabinger (Age 9)
7 Men 9 50 Fly 42.01 44.45 (4)
27 Men 9 50 Back 42.12 43.19 (3)
39 Men 9-10 100 IM 1:34.04 1:34.81 (5)
53 Men 9 50 Breast 51.38 52.16 (4)
73 Men 9 50 Free 36.44 36.63 (3)
Tiffany Widdowson (Age 10)
10 Women 10 50 Fly 49.20 (15)
22 Women 12&U 100 Back 1:48.94 (21)
30 Women 10 50 Back 46.80 49.44 (14)
40 Women 9-10 100 IM 1:47.78 (13)
56 Women 10 50 Breast 1:03.21 1:01.28 (16) *
76 Women 10 50 Free 43.15 42.34 (12) *