Licensed to Kincumber Pacific Dolphins
                                      Hy-Tek's Meet Manager 29/01/2006 03:41 PM
         2006 Country Regional Meet Woy Woy - 28/01/2006 to 29/01/2006         
                                    Results                                    
 
Event 1  Men 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Kenny, Ryan               14 GOSF                           2:03.77     
  2 Evans, Michael            13 Novo                           2:04.93     
  3 Broadbent, Nathan         15 GOSF                           2:05.23     
  4 Blair, Chris              16 KINS                           2:05.29     
  5 MACKIEWICZ, Mieszko       16 GOSF                           2:06.78     
  6 Mitchell, Tom             15 PTMQ                           2:07.50     
  7 McIntrye, Dean            17 WWI                            2:10.22     
  8 Pascoe, Daniel            14 Novo                           2:10.27     
  9 Shepheard, Matthew        16 KINS                           2:10.62      
 10 Oxenford, Rhyss           13 PTMQ                           2:12.05      
 11 Carroll, Adam             15 GOSF                           2:12.62  
 12 Kerr, Joshua              15 Wia                            2:13.01  
 13 Blair, Brandon            15 KINS                           2:17.05  
 14 Gray, Cody                13 COFF                           2:19.99  
 15 Pike, James               14 Glenbrook                      2:20.67  
 16 Daniels, Brycen           13 Glenbrook                      2:21.57  
 17 Tait, Nathan              15 KPD                            2:22.38  
 18 Poier, Christopher        12 Wia                            2:22.96  
 19 James, Tyler              11 OAKF                           2:23.12  
 20 Maxwell, TE Haumi         11 Wia                            2:24.62  
 21 Adams, Tom                12 PTMQ                           2:25.18  
 22 McParlane, Thomas         12 WOYW                           2:27.70  
 23 Field, James              13 SCON                           2:28.24  
 24 Moore, Callum             14 Novo                           2:30.73  
 25 Rearden, Luke             13 SNGL                           2:30.93  
 26 Tanner, Rory              12 Novo                           2:31.19  
 27 Irving, Alexander         14 GLSA                           2:31.45  
 28 Van Breugel, Cameron      13 FBI                            2:32.39  
 29 Atkinson, Zac             15 KTMB                           2:32.52  
 30 Russell, James            15 CLAR                           2:33.50  
 31 Bridge, Keelan            12 GOSF                           2:36.03  
 32 Cooke, Alexander          14 GOSF                           2:36.25  
 33 Reekie, Nick              11 KPD                            2:36.52  
 34 Johnston, Joshua          13 ULLA                           2:39.50  
 35 Carberry, Ben             11 OAKF                           2:44.47  
 36 Bennett, Gregory          12 GOSF                           2:46.77  
 
Event 2  Women 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Clarke, Shannon           15 ULLA                           2:16.01  
  2 Shaw, Belinda             19 KINS                           2:18.04  
  3 MacPherson, Grace         16 SNGL                           2:19.36  
  4 Connell, Fiona            15 PTMQ                           2:19.94  
  5 Searle, Jessica           14 PTMQ                           2:20.37  
  6 Kilborn, Bianca           14 ULLA                           2:20.94  
  7 Roman, Phoebe             13 OAKF                           2:22.41  
  8 Tonnett, Emma Louise      13 KPD                            2:23.55  
  9 Sonntag, Kadi             13 Novo                           2:23.69  
 10 Waugh, Kirsty             12 Novo                           2:24.51  
 11 Robinson, Naomi           13 SNGL                           2:25.47  
 12 Elliott, Kirra            15 TOUK                           2:25.67  
 13 Bennett, Lauren           16 KTMB                           2:25.87  
 14 Battishill, Kirsty        13 MQSH                           2:25.88  
 15 Goodwin, Kayla            15 Novo                           2:25.90  
 16 Sloman, Ashleigh          12 KINS                           2:26.60  
 17 Charteris, Brianna        11 Ginninderra                    2:27.95  
 18 Elkerton, Zoe             12 OAKF                           2:29.03  
 19 Hutchinson, Lisa          15 TOUK                           2:29.46  
 20 Pankhurst, Ashliegh       13 Novo                           2:30.03  
 21 McGee, Felicity           14 PTMQ                           2:30.44  
 22 King, Rachelle            13 FBI                            2:31.09  
 23 Clarke, Ashleigh          13 ULLA                           2:31.93  
 24 Bacon, Michaela           12 Novo                           2:33.67  
 25 Goodwin, Jayme-Lee        13 Novo                           2:34.50  
 26 Nixon, Laura              13 GLSA                           2:37.04  
 27 O'Neill, Samantha         15 KTMB                           2:38.14  
 28 Robinson, Abbey           11 SNGL                           2:38.68  
 29 Worthy, Laura             14 OAKF                           2:42.29  
 30 Kingston, Kayla           10 FBI                            2:42.94  
 31 Earp, Sjana               11 Novo                           2:43.13  
 32 Carberry, Emma            12 OAKF                           2:43.65  
 33 Van Breugel, Cassandra    11 FBI                            2:48.97  
 34 Follett, Hayley           11 RAYT                           2:49.95  
 
Event 3  Men 200 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Krug, Matthew             16 TAMC                           2:48.59  
  2 Waine, Mitchell           15 OAKF                           2:49.33  
  3 Wilkinson, Ayden          14 MQSH                           2:52.47  
  4 Jurak, Anthony            14 Wia                            2:54.07  
  5 Stephens, Daniel          17 FBI                            2:54.40  
  6 Cornall, Allen            14 WGHM                           3:03.62  
  7 Elliott, Tomas            11 KINS                           3:05.83  
  8 Shoesmith, Adam           13 Nuswim                         3:06.01  
  9 Johnston, Matt            12 GOSF                           3:14.68  
 
Event 4  Women 200 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Polglase, Jessica         17 KPD                            2:56.57  
  2 MacPherson, Grace         16 SNGL                           3:00.96  
  3 Ussher, Keira             16 CLAR                           3:01.85  
  4 Kilborn, Bianca           14 ULLA                           3:02.56  
  5 Kidd, Christine           13 Glenbrook                      3:05.98  
  6 McGee, Felicity           14 PTMQ                           3:06.70  
  7 Nairn, Abi                11 Narrabri                       3:13.01  
  8 Devine, Hannah            14 TOUK                           3:13.11  
  9 Platts, Kimberley         15 LITH                           3:13.36  
 10 Kelly, Caitlyn            14 Novo                           3:15.14  
 11 Cowley, Alex              12 SMTK                           3:18.94  
 12 Roden, Katie              13 KPD                            3:20.79  
 13 Morton, Cherie            13 Novo                           3:23.43  
 
Event 5  Mixed 100 LC Meter Freestyle Multi-Disability
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Drew, Robert              15 SMTK                          J1:08.70     
  2 Evans, Thomas             16 Novo                          J1:13.26     
  3 Horler, Rachel            14 GOSF                          J1:34.21     
  4 Bennett, Amy              15 KTMB                          J1:22.69     
  5 King, Liam                11 FBI                           J1:32.03     
  6 Schulze, Sarah-Jane       38 Narrabri                      J1:37.60     
  7 Hughes, Regan             17 BBAY                          J1:59.84     
  8 Blanch, David             12 Mingara Aquatic               J1:44.62   
 
Event 6  Men 9 & Under 100 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Reinhard, Luke             9 Novo                           1:32.37  
  2 Wylie, Blake               9 KPD                            1:34.56  
  3 Taunton, Jesse             9 BBAY                           1:38.70  
  4 Owers, Bayley              9 Narrabri                       1:40.13  
  5 Wignell, Perry             9 BBAY                           1:41.29  
  6 Carberry, Jack             9 OAKF                           1:42.27  
  7 Peoples, Joshua            8 Mingara Aquatic                1:44.54  
  8 Slockee, Alexander         8 Telopea                        1:48.18  
  9 Cowley, Max                9 SMTK                           1:48.41  
 
Event 6  Men 10 Year Olds 100 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Murray, Waylan            10 KEMP                           1:25.07  
  2 Willoughby, Tyson         10 MQSH                           1:28.57  
  3 Crelley, Sam              10 SCPK                           1:31.70  
  4 Hughes-Tweedie, Billy     10 BBAY                           1:33.29  
  5 Shoesmith, Liam           10 Nuswim                         1:34.23  
  6 Forsyth, Jordan           10 KINS                           1:36.67  
  7 Clarke, Ryan              10 ULLA                           1:37.81  
  8 Orrock, Bryce             10 FBI                            1:38.13  
  9 Sanderson, Arlyn          10 CHLS                           1:41.45  
 10 Burton, Haimish           10 Glenbrook                      1:44.33  
 11 Gullick, Brad             10 Wia                            1:54.06  
 
Event 6  Men 11 Year Olds 100 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Annabel, Robert           11 KPD                            1:20.16  
  2 Slockee, Jonathon         11 Telopea                        1:21.57  
  3 Simpson, Thomas           11 Mingara Aquatic                1:22.06  
  4 Elliott, Tomas            11 KINS                           1:23.44  
  5 Reekie, Nick              11 KPD                            1:25.74  
  6 Rolla, Jaydon             11 Novo                           1:27.57  
  7 Davis, Michael            11 SMTK                           1:29.10  
  8 Johnston, Dillon          11 ULLA                           1:30.64  
  9 Wylie, Logan              11 KPD                            1:31.72  
 10 Irving, Anthony           11 GLSA                           1:32.57  
 11 Carberry, Ben             11 OAKF                           1:33.74  
 12 Cochrane, Caleb           11 Wia                            1:35.11  
 13 Rigby, Trent              11 OAKF                           1:38.94  
 
Event 6  Men 12 Year Olds 100 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Poier, Christopher        12 Wia                            1:15.50  
  2 Owers, Trent              12 Narrabri                       1:19.25  
  3 Saveski, Brandon          12 Wia                            1:20.75  
  4 Adams, Tom                12 PTMQ                           1:21.07  
  5 Bridge, Keelan            12 GOSF                           1:21.73  
  6 Thompson, Daniel          12 PTMQ                           1:21.79  
  7 McParlane, Thomas         12 WOYW                           1:23.06  
  8 Johnston, Matt            12 GOSF                           1:24.04  
  9 Hume, Sam                 12 MUSB                           1:24.88  
 10 Smith, Brock              12 SCPK                           1:27.76  
 11 Bennett, Gregory          12 GOSF                           1:28.57  
 12 Devine, Luke              12 TOUK                           1:31.47  
 13 Taylor, Linden            12 SNGL                           1:38.30  
 14 Dawson, Jack              12 SCON                           1:39.10  
 15 Trotter, Robbie           12 Glenbrook                      1:50.73  
 
Event 6  Men 13 Year Olds 100 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Schubert, Sam             13 GUNN                           1:12.39  
  2 Oxenford, Rhyss           13 PTMQ                           1:12.97  
  3 Gardner, Perry            13 Novo                           1:14.94  
  4 Field, James              13 SCON                           1:16.45  
  5 Svensek, Corey            13 Novo                           1:16.92  
  6 Gray, Cody                13 COFF                           1:17.70  
  7 Earp, Sam                 13 Novo                           1:17.83  
  8 Clear, Declan             13 Glenbrook                      1:18.67  
  9 James, Adrian             13 OAKF                           1:20.56  
 10 Linnen, Tomas             13 Mingara Aquatic                1:22.58  
 11 Sanderson, Sheldon        13 CHLS                           1:22.61  
 12 Van Breugel, Cameron      13 FBI                            1:22.71  
 13 Johnston, Joshua          13 ULLA                           1:23.04  
 14 Slockee, Harrison         13 Telopea                        1:30.47  
 15 Gilmore, Simon            13 SCON                           1:36.62  
 -- Rearden, Luke             13 SNGL                                DQ  
 
Event 6  Men 14 Year Olds 100 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Moore, Callum             14 Novo                           1:09.00  
  2 Wilkinson, Ayden          14 MQSH                           1:11.98  
  3 Cornall, Allen            14 WGHM                           1:13.00  
  4 Maurer, Ryan              14 KPD                            1:13.21  
  5 Purcell, Brenden          14 Glenbrook                      1:15.14  
  6 Pike, James               14 Glenbrook                      1:15.20  
  7 Edgtton, Blaise           14 CLFU                           1:15.88  
  8 Manuela-Franco, Leon      14 WOYW                           1:19.13  
  9 Parkins, Luke             14 MUPC                           1:20.39  
 10 Irving, Alexander         14 GLSA                           1:22.21  
 
Event 6  Men 15 & Over 100 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Pascoe, Matthew           19 Novo                           1:07.07  
  2 Birmingham, Tim           18 MUSB                           1:07.26  
  3 Garner, Josh              15 KPD                            1:08.10  
  4 Fa'Oa, Lachlan            16 ULLA                           1:08.22  
  5 Kerr, Joshua              15 Wia                            1:14.02  
  6 Burke, Andrew             17 TAMC                           1:15.38  
  7 Kevan, Sean               16 TAMC                           1:16.07  
  8 James, Samuel             16 OAKF                           1:16.55  
  9 Burke, Chris              15 TAMC                           1:20.81  
 
Event 7  Girls 9 & Under 100 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Barbanti, Alessandra       9 Novo                           1:28.81  
  2 Gasparotto, Alessandra     9 Mingara Aquatic                1:31.84  
  3 Cook, Laura                9 TSA                            1:32.01  
  4 Sheppard, Maddie           9 GOSF                           1:33.46  
  5 Rolla, Georgia             9 Novo                           1:36.66  
  6 Rodgers, Emma              9 TITN                           1:37.87  
  7 Teranishi, Kasumi          9 GOSF                           1:40.91  
  8 Johnston, Sophie           9 ULLA                           1:41.35  
  9 Hopkins, Annabel           8 GOSF                           1:43.53  
 10 Cross, Kailee              9 Wia                            1:43.54  
 11 Hemsworth, Lauren          8 ULLA                           1:44.24  
 12 James, Claire              7 OAKF                           1:49.08  
 13 King, Megan                9 FBI                            1:53.19  
 14 Offner, Daminika           9 KTMB                           1:57.94  
 15 Mison, Bethany             6 Narrabri                       2:05.62  
 
Event 7  Girls 10 Year Olds 100 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Bard, Hayley              10 SNGL                           1:26.46  
  2 Gasparotto, Elyssia       10 Mingara Aquatic                1:27.76  
  3 Oakley, Ebony             10 Nuswim                         1:28.70  
  4 Kingston, Kayla           10 FBI                            1:30.19  
  5 O'Neill, Kerrie           10 KTMB                           1:32.13  
  6 Hemsworth, Chelsey        10 ULLA                           1:32.27  
  7 Ryan, Grace               10 KEMP                           1:32.47  
  8 Lemon, Sally              10 Glenbrook                      1:33.36  
  9 Cooper, Katelyn           10 WOYW                           1:35.52  
 10 Wonson, Alessa            10 Wia                            1:37.42  
 11 McNamara, Kasey           10 WOYW                           1:37.77  
 12 Mobberley, Erin           10 KINS                           1:38.45  
 13 Elliott, Dimity           10 Novo                           1:38.55  
 14 Stallard, Alexandra       10 Glenbrook                      1:39.96  
 15 Nixon, Josie              10 GLSA                           1:41.43  
 16 Rearden, Sheree           10 SNGL                           1:51.65  
 -- Bell, Courtney            10 GRSL                                DQ  
 
Event 7  Girls 11 Year Olds 100 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Redman, Samantha          11 Novo                           1:18.19  
  2 Gallagher, Monica         11 ULLA                           1:20.85  
  3 Atkinson, April           11 Novo                           1:22.95  
  4 Hook, Katelyn             11 WOYW                           1:23.95  
  5 Penn, Maddison            11 KPD                            1:24.65  
  6 Stone, Rebecca            11 KPD                            1:25.29  
  7 Hall, Kaitlin             11 SCON                           1:26.69  
  8 White, Gabby              11 Narrabri                       1:26.70  
  9 Nairn, Abi                11 Narrabri                       1:27.55  
 10 Thomson, Karinda          11 WWI                            1:27.67  
 11 Earp, Sjana               11 Novo                           1:28.30  
 12 Schulze, Ellen            11 Glenbrook                      1:30.05  
 13 Callinan, Mikaela         11 MUPC                           1:35.96  
 -- Rice, Nikki               11 Wia                                 DQ  
 -- Carden-Reynolds, Sigourn  11 TSA                                 DQ  
 
Event 7  Girls 12 Year Olds 100 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Sloman, Ashleigh          12 KINS                           1:21.28  
  2 Garner, Tamara            12 KPD                            1:21.68  
  3 Cook, Hayley              12 TSA                            1:22.05  
  4 Elkerton, Zoe             12 OAKF                           1:22.08  
  5 Teranishi, Miwa           12 GOSF                           1:22.83  
  6 Cowley, Alex              12 SMTK                           1:24.91  
  7 Doyle, Jessica            12 MQSH                           1:24.93  
  8 Pullin, Brittany          12 Novo                           1:25.15  
  9 Potter, Laura             12 SCPK                           1:25.45  
 10 Phoebe, Anna-Lise         12 Glenbrook                      1:26.09  
 11 Carberry, Emma            12 OAKF                           1:27.42  
 12 Wignell, Mikki            12 BBAY                           1:31.88  
 13 Barnett, Cassie           12 Nuswim                         1:34.23  
 -- Reeves, Sarah             12 Wia                                 DQ  
 
Event 7  Girls 13 Year Olds 100 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Roman, Phoebe             13 OAKF                           1:13.42  
  2 Battishill, Kirsty        13 MQSH                           1:16.27  
  3 Tonnett, Emma Louise      13 KPD                            1:17.21  
  4 King, Rachelle            13 FBI                            1:17.56  
  5 Munro, Lucy               13 MQSH                           1:18.02  
  6 Sonntag, Kadi             13 Novo                           1:19.09  
  7 Kidd, Christine           13 Glenbrook                      1:19.38  
  8 Barber, Danielle          13 TOUK                           1:20.19  
  9 Crook, Elizabeth          13 KPD                            1:20.92  
 1