NSW SC COUNTRY CHAMPIONSHIPS
7-8 July 2007
Sydney Olympic Park Aquatic Centre
Boys' Results
Men 10 & Under 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 LACHLAN TRABINGER 10 TNGV 1:12.60 1:09.54
2 MATTHEW MENSFORTH 10 HUNT 1:10.77 1:10.05
3 DANIEL COLLINS 10 HUNT 1:10.87 1:10.22
4 JACOB CERNIAUSKAS 10 NUSW 1:13.87 1:10.52
5 BENJAMIN ROBINSON 10 HUNT 1:12.24 1:10.68
6 OLIVER MOODY 9 SNGL 1:14.08 1:10.76
7 SAM BIDDLE 10 HUNT 1:15.50 1:11.17
8 BRADLEY HORNE 10 CORR 1:12.54 1:11.45
9 CHRISTOPHER MATUSCHKA 10 KINW 1:13.39 1:11.48
10 JACOB HOPPER 10 LEET 1:15.04 1:11.72
11 SEAMUS DEMPSEY 10 TARE 1:16.59 1:13.27
12 JOSHUA KING 10 ALPK 1:14.95 1:13.48
13 HARRY TURNHAM 10 SCPK 1:15.55 1:14.04
14 NICHOLAS STANDING 10 SNGL 1:16.49 1:15.45
15 TOBIAS LUNNEY 10 CORR 1:15.21 1:15.48
16 MATTHEW PENDER 10 YVLY 1:16.76 1:15.62
17 LUKE REINHARD 10 NOVO 1:15.22 1:15.89
18 CONNOR KONDRAT 8 KPD 1:14.98 1:16.57
19 AYRTON KIRALY 10 WODN 1:16.80 1:18.29
Men 10 & Under 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 MATTHEW MENSFORTH 10 HUNT 1:18.62 1:15.87
2 SAM BIDDLE 10 HUNT 1:23.24 1:17.68
3 LACHLAN TRABINGER 10 TNGV 1:22.91 1:19.94
4 OLIVER MOODY 9 SNGL 1:25.77 1:21.31
5 NICHOLAS STANDING 10 SNGL 1:25.49 1:22.28
6 BENJAMIN ROBINSON 10 HUNT 1:25.27 1:22.71
7 LUKE REINHARD 10 NOVO 1:24.22 1:23.28
8 JACOB HOPPER 10 LEET 1:26.00 1:24.12
9 AYRTON KIRALY 10 WODN 1:25.80 1:24.89
-- JOSHUA KING 10 ALPK 1:26.43 DQ
Men 10 & Under 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 MATTHEW MENSFORTH 10 HUNT 1:31.42 1:27.86
2 LIAM COVI 10 MING 1:35.12 1:28.12
3 JACOB HOPPER 10 LEET 1:36.85 1:31.55
4 JAMIE DAWSON 10 WGNG 1:37.51 1:34.31
5 JACK BEGBIE 10 PTMQ 1:37.58 1:35.75
6 BRADLEY HORNE 10 CORR 1:41.50 1:36.29
7 RHYS RAMPLIN 9 HUNT 1:37.36 1:36.48
8 OLIVER MOODY 9 SNGL 1:41.27 1:36.71
9 JAMES BALDACHINNO 10 ALPK 1:38.67 1:37.73
10 LUKE REINHARD 10 NOVO 1:40.49 1:37.77
11 JACOB FRYER 10 NOVO 1:42.27 1:37.80
12 ZACHARY COLLIN 9 HUNT 1:31.47 1:38.30
13 HAMISH SIVES 10 MING 1:42.57 1:38.42
14 DANIEL SYLVESTER 9 MING 1:40.06 1:39.69
15 JACOB CERNIAUSKAS 10 NUSW 1:42.81 1:40.51
16 JOSHUA KING 10 ALPK 1:40.56 1:40.76
Men 10 & Under 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 MATTHEW MENSFORTH 10 HUNT 1:16.89 1:15.01
2 SAM BIDDLE 10 HUNT 1:18.80 1:15.43
3 DANIEL COLLINS 10 HUNT 1:18.67 1:18.85
4 BENJAMIN ROBINSON 10 HUNT 1:19.02 1:19.97
5 JAMES BALDACHINNO 10 ALPK 1:27.21 1:20.42
6 LACHLAN TRABINGER 10 TNGV 1:29.07 1:22.10
7 OLIVER MOODY 9 SNGL 1:28.51 1:24.16
8 BRADLEY WOODWARD 9 MING 1:25.47 1:24.53
9 RYAN LEONARD 10 MQSH 1:34.11 1:27.78
10 ALEXANDER RYAN 10 TELO 1:25.74 1:28.58
11 LIAM COVI 10 MING 1:31.89 1:28.97
12 NICHOLAS STANDING 10 SNGL 1:29.19 1:30.96
13 MATTHEW PENDER 10 YVLY 1:27.73 1:32.52
14 JOSHUA PEOPLES 9 MING 1:31.36 1:33.89
15 HAMISH SIVES 10 MING 1:32.89 1:34.60
Men 10 & Under 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 MATTHEW MENSFORTH 10 HUNT 2:47.30 2:45.39
2 SAM BIDDLE 10 HUNT 2:58.55 2:49.47
3 LACHLAN TRABINGER 10 TNGV 2:59.01 2:51.90
4 DANIEL COLLINS 10 HUNT 2:55.00 2:52.64
5 BENJAMIN ROBINSON 10 HUNT 2:55.02 2:54.84
6 JACOB HOPPER 10 LEET 3:02.97 2:57.23
7 JACOB CERNIAUSKAS 10 NUSW 3:04.15 3:02.27
8 NICHOLAS STANDING 10 SNGL 3:00.11 3:07.41
Men 11 Year Olds 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 SID TURNHAM 11 SCPK 1:05.06 1:04.54
2 JAYDEN MALALA 11 WODN 1:05.39 1:05.38
3 AARON FERDERER 11 CORR 1:08.67 1:06.95
3 KURTIS KAVANAGH 11 KINS 1:09.55 1:06.95
5 SEAN MALONEY 11 WODN 1:10.47 1:07.96
6 ISAK COSTELLO 11 NOVO 1:10.92 1:08.79
7 WAYLAN MURRAY 11 KEMP 1:08.87 1:09.32
8 JAMES GESELL 11 CHLS 1:12.17 1:09.40
9 JOSHUA LIND 11 QBAN 1:09.56 1:10.10
10 BRETT FINDLAY 11 TSA 1:10.41 1:10.12
11 ANTONIO BARBARO 11 GIND 1:10.50 1:10.49
12 ALEXANDER ISBESTER 11 KPD 1:11.33 1:10.97
13 JAMES DEZIUS 11 MING 1:11.32 1:11.59
14 DANIEL HOPE 11 YVLY 1:11.63 1:11.80
15 LIAM SHOESMITH 11 NUSW 1:12.57 1:12.28
Men 11 Year Olds 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 JAMES GESELL 11 CHLS 1:16.92 1:13.12
2 BEAU TAPE 11 MCKV 1:13.30 1:16.35
3 JAYDEN MALALA 11 WODN 1:16.90 1:16.57
4 SID TURNHAM 11 SCPK 1:21.98 1:16.81
5 KURTIS KAVANAGH 11 KINS 1:21.56 1:17.24
6 SEAN MALONEY 11 WODN 1:20.27 1:17.78
7 WAYLAN MURRAY 11 KEMP 1:18.82 1:18.27
8 BRETT FINDLAY 11 TSA 1:20.01 1:18.51
9 ANTONIO BARBARO 11 GIND 1:22.60 1:20.50
10 AARON FERDERER 11 CORR 1:23.43 1:21.14
11 LIAM SHOESMITH 11 NUSW 1:22.76 1:21.45
12 DANIEL HOPE 11 YVLY 1:23.27 1:23.09
13 ALEXANDER ISBESTER 11 KPD 1:23.68 1:24.97
Men 11 Year Olds 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 JAYDEN MALALA 11 WODN 1:26.87 1:24.75
2 ANTONIO BARBARO 11 GIND 1:28.15 1:25.61
3 JOSHUA LIND 11 QBAN 1:27.41 1:26.41
4 WILLIAM DOWNING 11 BLGR 1:34.36 1:27.52
5 JAMES DEZIUS 11 MING 1:31.12 1:30.31
6 SID TURNHAM 11 SCPK 1:35.20 1:30.77
7 LIAM SHOESMITH 11 NUSW 1:32.30 1:32.01
8 ISAK COSTELLO 11 NOVO 1:36.10 1:33.31
9 ANGUS DIBDEN 11 TELO 1:33.77 1:34.90
10 LUKE TEBB 11 BLGR 1:38.54 1:35.24
11 AARON FERDERER 11 CORR 1:35.60 1:35.56
12 JAY FELTON 11 KPD 1:38.56 1:38.90
13 CALLAN MOTT 11 GRIF 1:38.10 1:40.02
14 SEAN MALONEY 11 WODN 1:37.89 1:40.10
Men 11 Year Olds 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 SEAN MALONEY 11 WODN 1:22.11 1:16.61
2 JAYDEN MALALA 11 WODN 1:15.46 1:17.70
3 JAMES GESELL 11 CHLS 1:22.73 1:17.84
4 SID TURNHAM 11 SCPK 1:23.54 1:18.10
5 WAYLAN MURRAY 11 KEMP 1:18.40 1:18.83
6 LUKE TEBB 11 BLGR 1:23.52 1:20.10
7 LIAM SHOESMITH 11 NUSW 1:22.62 1:21.17
8 JAMES DEZIUS 11 MING 1:21.39 1:21.78
9 AARON FERDERER 11 CORR 1:22.61 1:22.10
10 ALEC MORRIS 11 WODN 1:23.98 1:22.13
11 BRETT FINDLAY 11 TSA 1:23.41 1:22.26
12 KURTIS KAVANAGH 11 KINS 1:21.55 1:22.79
13 WILLIAM DOWNING 11 BLGR 1:21.85 1:22.80
Men 11 Year Olds 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 SID TURNHAM 11 SCPK 2:46.27 2:41.61
2 JAYDEN MALALA 11 WODN 2:40.26 2:41.67
3 JAMES GESELL 11 CHLS 2:53.51 2:44.61
4 AARON FERDERER 11 CORR 2:51.66 2:51.16
5 LIAM SHOESMITH 11 NUSW 2:52.28 2:55.55
6 WAYLAN MURRAY 11 KEMP 2:51.50 2:56.46
-- SEAN MALONEY 11 WODN 2:51.51 DQ
Men 11 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 SID TURNHAM 11 SCPK 29.74 29.76
2 JAYDEN MALALA 11 WODN 30.09 29.87
3 SEAN MALONEY 11 WODN 32.48 30.95
4 KURTIS KAVANAGH 11 KINS 32.03 31.23
5 BRETT FINDLAY 11 TSA 31.90 31.43
6 ANTONIO BARBARO 11 GIND 32.64 31.65
7 AARON FERDERER 11 CORR 32.42 31.71
8 LACHLAN TRABINGER 10 TNGV 32.71 31.83
9 WAYLAN MURRAY 11 KEMP 31.56 31.86
10 JOSHUA LIND 11 QBAN 32.59 32.02
11 JAMES BALDACHINNO 10 ALPK 32.67 32.11
12 SEAMUS DEMPSEY 10 TARE 32.95 32.26
13 DANIEL HOPE 11 YVLY 32.88 32.27
14 LIAM SHOESMITH 11 NUSW 32.98 32.35
15 ALEXANDER ISBESTER 11 KPD 32.38 32.69
16 ALEC MORRIS 11 WODN 32.95 32.72
17 JAMES DEZIUS 11 MING 32.63 32.80
18 BRADLEY HORNE 10 CORR 32.82 33.07
19 DANIEL COLLINS 10 HUNT 32.93 33.64
20 HARRY TURNHAM 10 SCPK 32.99 33.99
Men 11 & Under 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 JAMES GESELL 11 CHLS 37.93 34.92
2 BEAU TAPE 11 MCKV 34.57 35.02
3 JAYDEN MALALA 11 WODN 35.89 35.19
4 SID TURNHAM 11 SCPK 37.22 35.45
5 BRETT FINDLAY 11 TSA 35.95 35.78
6 KURTIS KAVANAGH 11 KINS 37.85 35.93
7 WAYLAN MURRAY 11 KEMP 37.31 36.03
8 SEAN MALONEY 11 WODN 37.72 36.13
9 LIAM SHOESMITH 11 NUSW 39.07 37.03
10 ANTONIO BARBARO 11 GIND 37.89 37.04
11 MATTHEW MENSFORTH 10 HUNT 37.80 37.17
12 DANIEL HOPE 11 YVLY 38.70 37.18
13 KALIN EADE 11 GUNN 40.01 38.08
14 JOSHUA LIND 11 QBAN 37.60 38.60
15 ALEC MORRIS 11 WODN 40.42 38.84
16 ALEXANDER ISBESTER 11 KPD 39.57 38.97
17 AYRTON KIRALY 10 WODN 40.17 39.20
18 LUKE TEBB 11 BLGR 39.79 39.27
19 LUKE REINHARD 10 NOVO 39.21 39.36
20 HARRY TURNHAM 10 SCPK 39.88 39.43
21 TOOMAS MIRLIEB 11 CBRA 39.74 39.46
22 JAMES BALDACHINNO 10 ALPK 40.47 39.55
23 CONNOR KONDRAT 8 KPD 39.79 39.88
24 BRADLEY WOODWARD 9 MING 39.84 40.09
25 ZACHARY JONES 11 BOMA 39.13 40.31
26 ANGUS DIBDEN 11 TELO 40.04 41.18
27 LIAM COVI 10 MING 40.32 41.53
28 TIMOTHY GILLHAM 10 CWRA 40.49 41.57
Men 11 & Under 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 JAYDEN MALALA 11 WODN 39.55 38.89
2 ANTONIO BARBARO 11 GIND 40.06 39.29
3 JOSHUA LIND 11 QBAN 40.56 39.57
4 WILLIAM DOWNING 11 BLGR 43.03 40.23
5 JAMES DEZIUS 11 MING 42.05 41.54
6 SID TURNHAM 11 SCPK 43.35 41.70
7 JACOB HOPPER 10 LEET 42.38 41.72
8 LIAM SHOESMITH 11 NUSW 43.65 41.82
9 LIAM COVI 10 MING 42.50 41.84
10 ISAK COSTELLO 11 NOVO 45.89 41.89
11 MATTHEW MENSFORTH 10 HUNT 43.14 42.48
12 JACK BEGBIE 10 PTMQ 44.84 43.28
13 AARON FERDERER 11 CORR 45.52 43.52
14 ANGUS DIBDEN 11 TELO 43.28 43.60
15 OLIVER MOODY 9 SNGL 44.88 43.75
16 JOEL WILSON 11 NUSW 45.32 43.86
17 WAYLAN MURRAY 11 KEMP 44.62 43.90
18 JAMIE DAWSON 10 WGNG 46.13 44.63
19 KALIN EADE 11 GUNN 46.62 44.82
20 RHYS RAMPLIN 9 HUNT 45.82 44.87
21 BRADLEY HORNE 10 CORR 44.65 44.88
22 BRETT FINDLAY 11 TSA 46.50 45.50
23 SEAN MALONEY 11 WODN 45.39 45.67
24 CALLAN MOTT 11 GRIF 43.80 45.81
25 ALEC MORRIS 11 WODN 45.71 45.99
26 DANIEL SYLVESTER 9 MING 45.42 46.02
27 JAY FELTON 11 KPD 45.11 46.35
28 DALE DAWSON 11 WIAQ 46.38 46.48
29 LACHLAN TRABINGER 10 TNGV 46.59 46.57
30 SHAUN PHILIPPA 11 TNGV 45.22 46.63
31 LUKE REINHARD 10 NOVO 46.33 46.66
32 ZACHARY COLLIN 9 HUNT 46.70 46.71
Men 11 & Under 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 SID TURNHAM 11 SCPK 34.56 33.51
2 JAMES GESELL 11 CHLS 35.16 34.24
3 JAYDEN MALALA 11 WODN 34.67 34.37
4 KURTIS KAVANAGH 11 KINS 36.87 34.48
5 MATTHEW MENSFORTH 10 HUNT 35.24 34.52
6 SEAN MALONEY 11 WODN 35.05 34.57
7 JAMES DEZIUS 11 MING 34.44 35.06
8 TOOMAS MIRLIEB 11 CBRA 35.11 35.38
9 SAM BIDDLE 10 HUNT 35.53 35.41
10 LIAM SHOESMITH 11 NUSW 37.08 35.43
11 OLIVER MOODY 9 SNGL 35.66 35.50
12 WAYLAN MURRAY 11 KEMP 35.21 35.62
13 ALEC MORRIS 11 WODN 37.20 36.04
13 AARON FERDERER 11 CORR 38.04 36.04
15 DANIEL COLLINS 10 HUNT 37.85 36.40
16 JOEL WILSON 11 NUSW 37.24 36.64
17 LUKE TEBB 11 BLGR 37.85 36.81
18 WILLIAM DOWNING 11 BLGR 38.36 36.89
19 BENJAMIN ROBINSON 10 HUNT 36.62 36.99
20 NICHOLAS STANDING 10 SNGL 35.87 37.04
21 LACHLAN TRABINGER 10 TNGV 38.27 37.07
22 BRADLEY WOODWARD 9 MING 36.65 37.14
23 SAXON PENN 10 KPD 36.82 37.75
24 BRADLEY HORNE 10 CORR 37.44 37.90
25 BRETT FINDLAY 11 TSA 37.35 38.08
26 ANTONIO BARBARO 11 GIND 38.00 38.15
27 CONNOR KONDRAT 8 KPD 38.25 39.28
Men 12 Year Olds 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 HUGO MORRIS 12 WODN 1:02.45 1:00.86
2 JORDAN BAGATELLA 12 KINW 1:02.32 1:02.29
3 ANDY CHEN 12 GIND 1:02.67 1:02.37
4 MATTHEW HURST 12 KINS 1:04.30 1:02.57
5 JAKE COOK 12 SNGL 1:04.53 1:03.06
6 RYAN SEYMOUR 12 HUNT 1:05.10 1:03.86
7 NICHOLAS HAWTHORNE 12 MING 1:04.84 1:04.38
8 MARCUS CHERRY 12 HUNT 1:05.63 1:04.42
9 JASON ARENS 12 TARE 1:07.58 1:05.09
10 WILLIAM PULLEY 12 GIND 1:05.59 1:05.10
11 ZACHARY BOWER 12 NOVO 1:05.97 1:05.14
12 MATEYA TOMII 12 DPTO 1:08.78 1:05.38
13 NATHAN CROOKES 12 MING 1:06.94 1:05.52
14 NICK REEKIE 12 KPD 1:06.04 1:05.55
15 BEAU WHEELER 12 CORR 1:06.87 1:05.62
16 JOHN PATTERSON 12 ULLA 1:07.81 1:05.78
17 CAMERON DAVY 12 CHLS 1:09.67 1:06.75
18 JACOB RIORDAN 12 SNGL 1:07.15 1:06.76
19 MAX COWPERTHWAITE 12 KINW 1:09.32 1:06.83
20 JAMES DOWDEN 12 BLGR 1:09.17 1:07.57
21 MACEN REICHEL 12 SCON 1:10.01 1:09.35
22 ALEX TILL 12 KPD 1:09.10 1:09.65
23 REECE ROWBOTTOM 12 AALG 1:10.22 1:09.81
24 DAVID MA 12 GIND 1:08.90 1:10.98
25 RICHARD BUJAROSKI 12 WIAQ 1:09.31 1:13.57
Men 12 Year Olds 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 ANDY CHEN 12 GIND 1:10.26 1:08.88
2 WILLIAM PULLEY 12 GIND 1:09.47 1:08.96
3 TYSON WILLOUGHBY 12 MQSH 1:10.47 1:09.25
4 JORDAN BAGATELLA 12 KINW 1:10.62 1:09.43
5 NICHOLAS HAWTHORNE 12 MING 1:11.37 1:09.80
6 JUSTIN TRABINGER 12 TNGV 1:13.01 1:11.99
7 NICK REEKIE 12 KPD 1:11.96 1:12.14
8 RYAN SEYMOUR 12 HUNT 1:16.75 1:12.73
9 JAMES DOWDEN 12 BLGR 1:15.70 1:12.87
10 ZACHARY BOWER 12 NOVO 1:16.41 1:13.23
11 NATHAN CROOKES 12 MING 1:15.46 1:13.40
12 JAKE COOK 12 SNGL 1:20.26 1:14.23
13 MATTHEW RIDDELL 12 CBRA 1:18.09 1:15.52
14 HUGO MORRIS 12 WODN 1:16.88 1:15.91
15 JUSTIN HENWOOD 12 KPD 1:19.38 1:16.32
16 MARCUS CHERRY 12 HUNT 1:17.58 1:16.63
17 JOHN PATTERSON 12 ULLA 1:18.31 1:16.81
18 MAX COWPERTHWAITE 12 KINW 1:15.92 1:16.94
19 RYAN HORE 12 TNGV 1:18.73 1:18.18
20 DAVID MA 12 GIND 1:19.34 1:18.27
21 JACOB RANDELL 12 WODN 1:17.47 1:19.10
22 JAMIE KEMP 12 PTMQ 1:20.13 1:20.00
23 RICHARD BUJAROSKI 12 WIAQ 1:21.29 1:20.63
24 ALEX TILL 12 KPD 1:20.22 1:21.63
Men 12 Year Olds 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 TOMAS ELLIOTT 12 KINS 1:18.01 1:16.53
2 JORDAN BAGATELLA 12 KINW 1:20.19 1:17.82
3 ANDY CHEN 12 GIND 1:19.79 1:18.19
4 JASON ARENS 12 TARE 1:21.86 1:18.84
5 ALEX TILL 12 KPD 1:23.75 1:23.10
6 JAMES DOWDEN 12 BLGR 1:27.92 1:25.19
7 RYAN HORE 12 TNGV 1:31.06 1:25.50
8 JAKE COOK 12 SNGL 1:27.83 1:26.89
9 JUSTIN HENWOOD 12 KPD 1:28.74 1:27.90
10 SAM MAHER 12 NOVO 1:28.11 1:27.96
11 JACOB RANDELL 12 WODN 1:28.02 1:28.22
12 JAMES ASHURST 12 BLGR 1:30.69 1:28.83
13 MAX COWPERTHWAITE 12 KINW 1:29.60 1:29.07
14 MITCHELL VELTHUIS 12 WIAQ 1:28.00 1:29.68
15 DRU TONKS 12 NOVO 1:30.37 1:30.14
16 MARCUS CHERRY 12 HUNT 1:31.42 1:30.50
17 BEAU WHEELER 12 CORR 1:31.50 1:32.42
Men 12 Year Olds 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 ANDY CHEN 12 GIND 1:08.04 1:07.42
2 WILLIAM PULLEY 12 GIND 1:10.27 1:09.18
3 NICHOLAS HAWTHORNE 12 MING 1:08.92 1:09.19
4 TOMAS ELLIOTT 12 KINS 1:11.80 1:10.14
5 RYAN SEYMOUR 12 HUNT 1:10.72 1:11.08
6 ZACHARY BOWER 12 NOVO 1:12.83 1:11.15
7 JORDAN BAGATELLA 12 KINW 1:11.59 1:11.44
8 HUGO MORRIS 12 WODN 1:12.79 1:11.89
9 MAX COWPERTHWAITE 12 KINW 1:14.36 1:13.14
10 JAKE COOK 12 SNGL 1:17.14 1:14.04
11 JACOB RIORDAN 12 SNGL 1:15.06 1:14.34
12 NICK REEKIE 12 KPD 1:11.65 1:14.69
13 JAMES ASHURST 12 BLGR 1:20.39 1:19.70
14 NATHAN HAM 12 KPD 1:20.52 1:20.78
Men 12 Year Olds 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 ANDY CHEN 12 GIND 2:28.77 2:27.43
2 JORDAN BAGATELLA 12 KINW 2:28.18 2:27.47
3 RYAN SEYMOUR 12 HUNT 2:38.65 2:34.24
4 JAKE COOK 12 SNGL 2:40.28 2:35.23
5 TOMAS ELLIOTT 12 KINS 2:35.87 2:35.70
6 NICHOLAS HAWTHORNE 12 MING 2:41.01 2:37.46
7 JAMES DOWDEN 12 BLGR 2:47.13 2:40.63
8 MARCUS CHERRY 12 HUNT 2:46.25 2:41.49
9 JUSTIN HENWOOD 12 KPD 2:46.66 2:41.84
10 NICK REEKIE 12 KPD 2:42.67 2:42.49
11 JASON ARENS 12 TARE 2:43.00 2:43.41
12 HUGO MORRIS 12 WODN 2:49.45 2:44.02
13 JACOB RIORDAN 12 SNGL 2:51.66 2:45.97
14 MAX COWPERTHWAITE 12 KINW 2:43.92 2:47.47
15 ALEX TILL 12 KPD 2:45.14 2:50.05
16 JAMES ASHURST 12 BLGR 2:51.30 2:50.97
17 RYAN HORE 12 TNGV 2:49.23 2:51.84
18 RICHARD BUJAROSKI 12 WIAQ 2:51.61 2:54.59
19 DAVID MA 12 GIND 2:51.67 2:55.42
-- WILLIAM PULLEY 12 GIND 2:42.30 DQ
Men 13 Year Olds 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 THOMAS MCPARLANE 13 WOYW 59.24 56.88
2 ISAAC MORGAN 13 CHLS 58.70 57.05
3 MATTHEW ROBERTS 13 BRGR 1:00.31 57.56
4 MORGAN CHERRY 13 HUNT 59.13 58.10
5 KYLE ARNOTT 13 MCKV 1:02.18 59.83
6 HEATH WINNING 13 CHLS 1:02.21 1:00.59
7 MATTHEW FAIRBAIRN 13 NOVO 1:03.84 1:01.05
8 MARCO PANOZZO 13 WGNG 1:03.65 1:02.09
9 THOMAS MOLONEY 13 MING 1:03.24 1:02.44
10 LACHLAN TURNER 13 NOVO 1:03.73 1:02.53
11 KEELAN BRIDGE 13 GOSF 1:02.82 1:02.68
12 CIHAN BAGDATLI 13 CORR 1:03.64 1:02.71
12 BRYCE CRAMP 13 TARE 1:02.46 1:02.71
14 LUKE ABBERTON 13 TNGV 1:04.23 1:02.72
15 JACK DAWSON 13 SCON 1:03.33 1:02.86
16 MATTHEW JOHNSTON 13 GOSF 1:03.46 1:02.90
17 TANIELA MAILANGI 13 NOVO 1:03.31 1:03.09
18 TOM BRODIE 13 KINW 1:04.27 1:03.25
19 RANDALL BARRY 13 TELO 1:05.30 1:03.77
20 ALEXANDER INGLE 13 BOMA 1:03.82 1:04.23
21 MATTHEW WHITE 13 FOST 1:06.09 1:04.43
21 JASON BUJAROSKI 13 WIAQ 1:05.35 1:04.43
23 ROBERT ANNABEL 13 MING 1:04.79 1:04.82
24 THOMAS SIMPSON 13 MING 1:06.30 1:05.08
25 NATHAN NOVAK 13 HUNT 1:05.83 1:05.26
26 SAM LANE 13 WODN 1:04.21 1:05.49
27 HENRY COLLIE 13 WGAA 1:04.89 1:05.56
28 BRADLEY HOFFMANN 13 GLEN 1:05.93 1:06.22
Men 13 Year Olds 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 KEELAN BRIDGE 13 GOSF 1:07.32 1:05.70
2 TANIELA MAILANGI 13 NOVO 1:09.61 1:06.82
3 ISAAC MORGAN 13 CHLS 1:10.11 1:07.44
4 MORGAN CHERRY 13 HUNT 1:10.27 1:08.55
5 KYLE ARNOTT 13 MCKV 1:12.80 1:09.07
6 MATTHEW ROBERTS 13 BRGR 1:14.47 1:10.63
7 THOMAS SIMPSON 13 MING 1:12.74 1:11.29
8 HEATH WINNING 13 CHLS 1:13.26 1:11.80
9 ALEXANDER INGLE 13 BOMA 1:12.23 1:11.86
10 MATTHEW JOHNSTON 13 GOSF 1:14.58 1:12.48
11 JOSHUA BORTHWICK 13 YVLY 1:13.49 1:12.63
12 JONATHAN TATTON 13 WGNG 1:13.55 1:12.79
13 LUKE ABBERTON 13 TNGV 1:14.55 1:12.86
14 ROBERT ANNABEL 13 MING 1:13.65 1:12.89
15 JASON BUJAROSKI 13 WIAQ 1:12.61 1:12.98
16 BENJAMIN FINCH 13 MING 1:13.97 1:14.04
17 GREGORY BENNETT 13 GOSF 1:14.81 1:14.06
Men 13 Year Olds 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 MATTHEW JOHNSTON 13 GOSF 1:17.41 1:15.41
2 THOMAS MCPARLANE 13 WOYW 1:22.91 1:17.07
3 MICHAEL GILLARD 13 GIND 1:20.49 1:18.33
4 NICHOLAS MCCLELLAND 13 CBRA 1:19.10 1:18.52
5 JOSHUA BORTHWICK 13 YVLY 1:19.64 1:19.64
6 MORGAN CHERRY 13 HUNT 1:21.21 1:20.47
7 THOMAS MOLONEY 13 MING 1:23.78 1:21.17
7 MATTHEW FAIRBAIRN 13 NOVO 1:22.79 1:21.17
9 TOM BRODIE 13 KINW 1:21.68 1:21.66
10 LACHLAN TURNER 13 NOVO 1:26.00 1:23.95
11 KEELAN BRIDGE 13 GOSF 1:29.08 1:24.72
12 SAM LANE 13 WODN 1:27.25 1:24.92
12 ALEXANDER INGLE 13 BOMA 1:26.93 1:24.92
14 CIHAN BAGDATLI 13 CORR 1:25.82 1:25.01
15 JACK DAWSON 13 SCON 1:29.85 1:27.63
16 SHANE ILGEN 13 HUNT 1:28.55 1:28.62
16 LUKE ABBERTON 13 TNGV 1:29.33 1:28.62
18 BENJAMIN FINCH 13 MING 1:27.96 1:28.89
Men 13 Year Olds 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 MORGAN CHERRY 13 HUNT 1:03.08 1:03.69
2 THOMAS MCPARLANE 13 WOYW 1:05.62 1:04.98
3 TANIELA MAILANGI 13 NOVO 1:06.76 1:06.99
4 KEELAN BRIDGE 13 GOSF 1:11.01 1:07.26
5 MATTHEW JOHNSTON 13 GOSF 1:09.16 1:07.46
6 HEATH WINNING 13 CHLS 1:09.89 1:08.22
7 MATTHEW ROBERTS 13 BRGR 1:10.37 1:08.42
8 LUKE ABBERTON 13 TNGV 1:09.89 1:08.43
9 KYLE ARNOTT 13 MCKV 1:12.43 1:09.34
10 MATTHEW FAIRBAIRN 13 NOVO 1:11.45 1:09.66
11 BRYCE CRAMP 13 TARE 1:12.29 1:10.20
12 BRADLEY HOFFMANN 13 GLEN 1:11.10 1:10.34
13 ISAAC MORGAN 13 CHLS 1:13.56 1:11.12
