NSW SC COUNTRY CHAMPIONSHIPS
7-8 July 2007
Sydney Olympic Park Aquatic Centre
Girls' Results
Women 10 & Under 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 MEG BAILEY 10 HUNT 1:08.52 1:07.37
2 JADE MOODY 10 SNGL 1:11.90 1:09.26
3 TAYLA PEVY-SIEVER 10 WWI 1:10.69 1:09.84
4 LUCY TABRETT 10 NUSW 1:11.80 1:10.59
5 KIERA EADY 10 WGNG 1:14.72 1:11.15
6 ALINA TAPE 10 MCKV 1:11.82 1:11.81
7 ANIKA BUCKLEY 10 GIND 1:13.11 1:12.06
8 MADDIE SHEPPARD 10 GOSF 1:12.71 1:12.08
9 ZOE HALL 10 MING 1:13.36 1:12.42
10 ANNABEL HOPKINS 10 GOSF 1:13.72 1:12.88
11 OLIVIA PECK 10 PTMQ 1:12.87 1:13.20
12 ABBEY HARKIN 9 NOVO 1:15.45 1:13.68
13 EMILY BUDD 10 GRIF 1:17.09 1:14.75
14 AYU BARRY 10 TELO 1:17.94 1:15.01
15 MACKENZIE DONOVAN 10 KPD 1:16.28 1:15.81
16 LAURA COOK 10 PTMQ 1:15.11 1:16.18
17 KIAH FRANKEL 10 KPD 1:17.01 1:17.05
18 MADELYNE CZUBARA 10 NRMA 1:16.46 1:17.34
19 EMMA HARRIS 9 YVLY 1:16.59 1:17.90
-- MORGAN ROWBOTTOM 10 AALG 1:17.68 DQ
Women 10 & Under 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 MEG BAILEY 10 HUNT 1:17.23 1:16.14
2 KIERA EADY 10 WGNG 1:20.93 1:17.76
3 JADE MOODY 10 SNGL 1:20.75 1:18.00
4 TAYLA PEVY-SIEVER 10 WWI 1:21.77 1:20.15
5 ZOE HALL 10 MING 1:22.74 1:20.34
6 ANNABEL HOPKINS 10 GOSF 1:21.45 1:20.84
7 ANIKA BUCKLEY 10 GIND 1:22.59 1:21.20
8 LAURA COOK 10 PTMQ 1:23.51 1:22.33
9 MACKENZIE DONOVAN 10 KPD 1:25.04 1:22.39
10 ALINA TAPE 10 MCKV 1:26.08 1:24.77
11 MADDIE SHEPPARD 10 GOSF 1:23.45 1:24.87
12 MORGAN ROWBOTTOM 10 AALG 1:27.09 1:25.12
13 SARAH PHELAN 10 HUNT 1:26.66 1:25.17
14 MAYA BLAIKIE 10 SMSC 1:25.86 1:27.15
Women 10 & Under 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 ZOE HALL 10 MING 1:28.50 1:26.16
2 MEG BAILEY 10 HUNT 1:25.93 1:26.76
3 LUCY TABRETT 10 NUSW 1:30.25 1:28.69
4 TAYLA PEVY-SIEVER 10 WWI 1:31.77 1:31.56
5 ANIKA BUCKLEY 10 GIND 1:34.86 1:31.86
6 MADELYNE CZUBARA 10 NRMA 1:39.43 1:35.62
7 MACKENZIE DONOVAN 10 KPD 1:38.10 1:35.84
8 ABBEY HARKIN 9 NOVO 1:37.22 1:36.00
9 LAURA DOWLING 10 HUNT 1:37.49 1:36.38
10 ANNABEL HOPKINS 10 GOSF 1:40.66 1:38.51
11 ALINA TAPE 10 MCKV 1:42.12 1:40.65
Women 10 & Under 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 MEG BAILEY 10 HUNT 1:16.02 1:16.57
2 TAYLA PEVY-SIEVER 10 WWI 1:22.53 1:19.51
3 ZOE HALL 10 MING 1:25.42 1:19.84
4 JADE MOODY 10 SNGL 1:19.83 1:20.34
5 LUCY TABRETT 10 NUSW 1:29.47 1:21.75
6 ALINA TAPE 10 MCKV 1:25.08 1:23.89
7 AYU BARRY 10 TELO 1:30.50 1:26.70
8 OLIVIA PECK 10 PTMQ 1:24.22 1:29.13
9 GEORGIA BUTLER 10 MING 1:30.15 1:31.28
10 EMMA HARRIS 9 YVLY 1:32.83 1:34.42
Women 10 & Under 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 MEG BAILEY 10 HUNT 2:39.90 2:42.16
2 ZOE HALL 10 MING 2:58.47 2:46.51
3 LUCY TABRETT 10 NUSW 2:50.62 2:46.69
4 JADE MOODY 10 SNGL 2:51.18 2:49.00
5 TAYLA PEVY-SIEVER 10 WWI 2:53.53 2:56.67
6 ANIKA BUCKLEY 10 GIND 3:02.37 2:57.32
7 ANNABEL HOPKINS 10 GOSF 3:07.17 2:58.16
8 ALINA TAPE 10 MCKV 2:58.49 3:00.14
9 OLIVIA PECK 10 PTMQ 3:05.81 3:00.22
10 ABBEY HARKIN 9 NOVO 3:05.34 3:00.57
11 AYU BARRY 10 TELO 3:02.41 3:01.85
12 KIERA EADY 10 WGNG 3:05.92 3:04.17
13 MORGAN ROWBOTTOM 10 AALG 3:06.37 3:05.33
14 LAURA COOK 10 PTMQ 3:04.52 3:07.59
15 EMMA HARRIS 9 YVLY 3:06.82 3:09.93
Women 11 Year Olds 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 MONTANA PERKINS 11 HUNT 1:04.19 1:02.87
2 ALEXANDRA SINADINOVIC 11 WIAQ 1:06.33 1:03.64
3 ALEXIS MASTRO 11 WIAQ 1:05.50 1:04.65
4 HAYLEY BARD 11 SNGL 1:05.58 1:05.03
5 KIAH BENNETT 11 GRFT 1:08.36 1:06.44
6 CODY-LEIGH CALLAGHAN 11 MING 1:09.08 1:06.88
7 KIRSTY PHILPOTT 11 WGNG 1:07.75 1:06.93
8 BRIGITTE FENSKE 11 BOMA 1:07.84 1:07.23
9 LATISHA FORBES 11 GRIF 1:09.00 1:08.25
10 EMMA THOMPSON 11 QBAN 1:09.96 1:08.26
11 CARLEY TURNER 11 KINS 1:10.59 1:08.89
12 BRITT MCDONALD 11 CBRA 1:09.59 1:09.05
13 GEORGIA MCCONVILLE 11 NUSW 1:08.13 1:09.11
14 MADDISON LOGAN 11 CHLS 1:10.99 1:09.13
15 JORDAN BRODIE 11 KINW 1:09.62 1:09.22
16 AMY ANNABEL 11 MING 1:10.63 1:09.61
17 ALARA TOWNSEND 11 MING 1:10.50 1:09.74
18 MIKAYLA POST 11 KTMB 1:11.95 1:09.83
19 KATELYN STRIKE 11 KINW 1:12.51 1:09.92
20 CHELSY HEMSWORTH 11 ULLA 1:10.08 1:10.43
21 SALLY LEMON 11 GLEN 1:11.58 1:10.47
22 SAMANTHA WYLLIE 11 DPTO 1:12.71 1:10.80
23 REBECCA RODEN 11 KPD 1:12.49 1:11.28
24 EBONY OAKLEY 11 NUSW 1:13.15 1:11.89
25 EMILY VAN GERWEN 11 TNGV 1:11.66 1:12.42
26 EILISH AIRD 11 GRIF 1:12.12 1:12.45
27 ANNA BEWLEY 11 CBRA 1:12.33 1:12.73
28 SOPHIE KONDRAT 11 KPD 1:11.67 1:12.89
29 JULIA BARTON 11 HUNT 1:12.79 1:13.34
30 CLAUDIA FISHER 11 ORNA 1:11.29 1:14.02
Women 11 Year Olds 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 MONTANA PERKINS 11 HUNT 1:13.95 1:10.47
2 ALEXIS MASTRO 11 WIAQ 1:15.73 1:12.98
3 HAYLEY BARD 11 SNGL 1:15.53 1:14.11
4 KIAH BENNETT 11 GRFT 1:21.77 1:15.85
5 MADDISON LOGAN 11 CHLS 1:17.54 1:16.14
6 CODY-LEIGH CALLAGHAN 11 MING 1:17.73 1:16.36
7 KATELYN STRIKE 11 KINW 1:21.09 1:18.10
8 GEORGIA MCCONVILLE 11 NUSW 1:16.92 1:18.22
9 REBECCA RODEN 11 KPD 1:21.08 1:18.78
10 BRITT MCDONALD 11 CBRA 1:21.01 1:18.84
11 BRIGITTE FENSKE 11 BOMA 1:21.80 1:18.99
12 ALARA TOWNSEND 11 MING 1:19.71 1:19.15
13 MIKAYLA POST 11 KTMB 1:21.76 1:19.35
14 EBONY OAKLEY 11 NUSW 1:21.17 1:19.83
15 LATISHA FORBES 11 GRIF 1:21.34 1:22.06
16 JULIA BARTON 11 HUNT 1:22.66 1:22.52
17 NADINE QUARISA 11 GRIF 1:22.81 1:23.39
18 SOPHIE KONDRAT 11 KPD 1:22.93 1:24.34
19 ALESSANDRA BARBANTI 11 NOVO 1:24.44 1:25.85
Women 11 Year Olds 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 ALEXANDRA SINADINOVIC 11 WIAQ 1:19.38 1:19.15
2 MONTANA PERKINS 11 HUNT 1:22.54 1:20.58
3 HAYLEY BARD 11 SNGL 1:27.29 1:25.47
4 EMMA THOMPSON 11 QBAN 1:29.15 1:25.87
5 CODY-LEIGH CALLAGHAN 11 MING 1:30.65 1:27.14
6 OLIVIA MEIER 11 SCON 1:30.50 1:27.85
7 JESSICA ROSSKELLY 11 ALPK 1:29.87 1:28.17
8 ALARA TOWNSEND 11 MING 1:31.08 1:28.46
9 LATISHA FORBES 11 GRIF 1:30.33 1:29.47
10 KIRSTY PHILPOTT 11 WGNG 1:34.00 1:29.49
11 SALLY LEMON 11 GLEN 1:30.69 1:30.33
12 AMY ANNABEL 11 MING 1:32.94 1:30.53
13 JORDAN BRODIE 11 KINW 1:34.53 1:31.42
14 EBONY OAKLEY 11 NUSW 1:33.73 1:34.94
15 GRACE FLANAGAN 11 JNEE 1:35.73 1:36.56
16 ALEX SUMMERS 11 CHLS 1:35.63 1:36.58
17 SARAH HARRIS 11 YVLY 1:34.34 1:39.33
Women 11 Year Olds 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 MONTANA PERKINS 11 HUNT 1:11.46 1:09.63
2 ALEXANDRA SINADINOVIC 11 WIAQ 1:12.19 1:09.86
3 BRIGITTE FENSKE 11 BOMA 1:18.17 1:15.88
4 ALEXIS MASTRO 11 WIAQ 1:13.41 1:16.06
5 ALARA TOWNSEND 11 MING 1:19.41 1:16.99
6 LATISHA FORBES 11 GRIF 1:18.19 1:17.08
7 KIAH BENNETT 11 GRFT 1:19.77 1:17.74
8 CODY-LEIGH CALLAGHAN 11 MING 1:21.14 1:19.26
9 EMMA MCDONALD 11 NUSW 1:21.72 1:19.60
10 KATELYN STRIKE 11 KINW 1:24.60 1:19.75
11 AMY ANNABEL 11 MING 1:21.14 1:20.41
12 RACHEL EASTCOTT 11 MQSH 1:23.78 1:21.21
13 SARAH HARRIS 11 YVLY 1:22.44 1:21.75
14 MADDISON LOGAN 11 CHLS 1:22.93 1:22.39
Women 11 Year Olds 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 MONTANA PERKINS 11 HUNT 2:32.74 2:32.36
2 ALEXANDRA SINADINOVIC 11 WIAQ 2:42.14 2:37.31
3 ALEXIS MASTRO 11 WIAQ 2:47.93 2:43.10
4 CODY-LEIGH CALLAGHAN 11 MING 2:52.22 2:43.83
5 LATISHA FORBES 11 GRIF 2:47.62 2:45.23
6 MADDISON LOGAN 11 CHLS 2:50.09 2:45.45
7 BRIGITTE FENSKE 11 BOMA 2:51.30 2:46.34
8 KIAH BENNETT 11 GRFT 2:50.46 2:46.75
9 ALARA TOWNSEND 11 MING 2:50.54 2:46.93
10 EMMA THOMPSON 11 QBAN 2:54.74 2:49.87
11 AMY ANNABEL 11 MING 2:51.93 2:50.66
12 JORDAN BRODIE 11 KINW 2:55.66 2:54.19
13 GEORGIA MCCONVILLE 11 NUSW 2:52.59 2:55.22
14 SARAH HARRIS 11 YVLY 2:54.09 3:02.05
Women 11 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 ALEXANDRA SINADINOVIC 11 WIAQ 30.82 29.46
2 ALEXIS MASTRO 11 WIAQ 29.32 29.93
3 KIAH BENNETT 11 GRFT 30.07 30.04
4 KIRSTY PHILPOTT 11 WGNG 30.96 30.37
5 CODY-LEIGH CALLAGHAN 11 MING 30.83 30.40
6 BRIGITTE FENSKE 11 BOMA 31.65 30.65
7 HAYLEY BARD 11 SNGL 31.17 30.74
8 LATISHA FORBES 11 GRIF 31.76 30.86
9 EMMA THOMPSON 11 QBAN 32.48 30.90
10 JORDAN BRODIE 11 KINW 31.31 31.23
11 EBONY OAKLEY 11 NUSW 31.82 31.25
12 CARLEY TURNER 11 KINS 31.46 31.34
13 MADDISON LOGAN 11 CHLS 32.17 31.43
14 GEORGIA MCCONVILLE 11 NUSW 31.07 31.63
15 KATELYN STRIKE 11 KINW 33.25 31.85
16 CHELSY HEMSWORTH 11 ULLA 32.73 32.02
17 TAHLEE GOLLEDGE 11 WOYW 33.28 32.05
18 SAMANTHA WYLLIE 11 DPTO 32.84 32.09
19 BRITT MCDONALD 11 CBRA 31.42 32.18
19 ALARA TOWNSEND 11 MING 32.29 32.18
21 AMY ANNABEL 11 MING 32.45 32.25
22 MIKAYLA POST 11 KTMB 33.45 32.30
22 ANNA BEWLEY 11 CBRA 32.63 32.30
24 SALLY LEMON 11 GLEN 33.59 32.31
25 REBECCA RODEN 11 KPD 33.23 32.40
26 TAILA SIMSONS 11 CBRA 32.50 32.52
27 KIERA EADY 10 WGNG 32.09 32.57
28 TEGAN FLINT 11 KPD 33.53 32.63
29 EMILY VAN GERWEN 11 TNGV 33.93 32.68
30 JADE MOODY 10 SNGL 33.61 32.81
31 SOPHIE KONDRAT 11 KPD 32.43 32.83
32 MADDIE SHEPPARD 10 GOSF 32.89 32.97
33 JESSICA SQUIRES 11 WWI 34.79 33.04
34 ALINA TAPE 10 MCKV 32.11 33.08
35 CLAUDIA MITLEHNER 11 ALBU 32.27 33.29
36 JESSICA ROSSKELLY 11 ALPK 34.63 33.33
37 JADE CAMPBELL 11 WGAA 34.37 33.38
38 AYU BARRY 10 TELO 33.64 33.40
39 OLIVIA MEIER 11 SCON 34.77 33.43
40 EILISH AIRD 11 GRIF 33.47 33.57
41 ANNABEL HOPKINS 10 GOSF 34.04 33.71
42 JULIA BARTON 11 HUNT 34.51 33.74
43 NADINE QUARISA 11 GRIF 33.54 33.76
44 MADDIE CARRIER 11 GOSF 33.15 33.79
45 EMMA MCDONALD 11 NUSW 34.11 33.90
46 ELEANOR DUELL-FERGUSON 11 KPD 33.99 33.91
47 BRITTANY DEFRENZA 11 DPTO 33.50 33.93
48 SARAH PHELAN 10 HUNT 34.87 33.98
49 KEELEY BUCK 11 NUSW 34.89 34.00
49 CLAUDIA FISHER 11 ORNA 32.18 34.00
51 SARAH HARRIS 11 YVLY 34.96 34.02
52 OLIVIA PECK 10 PTMQ 34.50 34.07
53 EMMA BARRETT 11 BLGR 35.00 34.11
54 ERIN MOBBERLEY 11 KINS 34.81 34.34
55 EMILY BUDD 10 GRIF 33.93 34.42
56 JESSICA DIPIETRO 11 WWI 34.92 34.64
57 KIAH FRANKEL 10 KPD 34.39 34.65
58 KEIRA SPENCER 11 DPTO 34.69 34.67
59 KEELIN GARRY 11 YVLY 34.98 35.11
60 LAURA COOK 10 PTMQ 34.79 35.46
61 MORGAN ROWBOTTOM 10 AALG 34.16 35.48
-- ALEX SUMMERS 11 CHLS 34.41 DQ
Women 11 & Under 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 ALEXIS MASTRO 11 WIAQ 33.62 33.48
2 ALEXANDRA SINADINOVIC 11 WIAQ 35.83 33.83
3 KIAH BENNETT 11 GRFT 36.30 34.36
4 HAYLEY BARD 11 SNGL 35.33 34.74
5 CODY-LEIGH CALLAGHAN 11 MING 35.99 35.50
6 MADDISON LOGAN 11 CHLS 37.37 35.71
7 AYU BARRY 10 TELO 36.76 35.79
8 CARLEY TURNER 11 KINS 38.35 35.92
8 GEORGIA MCCONVILLE 11 NUSW 34.43 35.92
10 KATELYN STRIKE 11 KINW 37.87 36.28
11 EBONY OAKLEY 11 NUSW 36.70 36.30
12 BRITT MCDONALD 11 CBRA 37.20 36.34
13 KIERA EADY 10 WGNG 37.65 36.53
14 REBECCA RODEN 11 KPD 37.80 36.66
15 ANNABEL HOPKINS 10 GOSF 37.99 36.81
16 ALARA TOWNSEND 11 MING 37.43 37.07
17 NADINE QUARISA 11 GRIF 37.37 37.14
18 TAYLA PEVY-SIEVER 10 WWI 37.85 37.22
19 TEGAN FLINT 11 KPD 39.06 37.41
20 MIKAYLA POST 11 KTMB 39.10 37.54
21 SOPHIE KONDRAT 11 KPD 38.04 37.93
22 SALLY LEMON 11 GLEN 39.96 37.99
23 KIRSTY PHILPOTT 11 WGNG 39.00 38.08
24 EMMA THOMPSON 11 QBAN 37.04 38.23
24 TAILA SIMSONS 11 CBRA 39.74 38.23
26 JORDAN BRODIE 11 KINW 38.51 38.24
27 EMMA MCDONALD 11 NUSW 40.18 38.37
28 EMILY VAN GERWEN 11 TNGV 40.92 38.42
29 LAURA COOK 10 PTMQ 39.51 38.47
30 JESSICA DIPIETRO 11 WWI 40.28 38.57
31 LATISHA FORBES 11 GRIF 37.71 38.61
32 ANNA BEWLEY 11 CBRA 38.61 38.63
33 MADDIE SHEPPARD 10 GOSF 38.78 38.65
34 SARAH PHELAN 10 HUNT 40.03 38.67
35 ALINA TAPE 10 MCKV 38.50 38.76
36 PHOEBE KAY 11 SNGL 40.81 38.89
37 MORGAN ROWBOTTOM 10 AALG 39.52 39.00
38 TORI JONES 11 NOWR 40.36 39.12
39 RACHEL EASTCOTT 11 MQSH 40.40 39.24
40 EMMA BARRETT 11 BLGR 40.21 39.26
41 BRITTANY DEFRENZA 11 DPTO 40.27 39.49
42 LEAH VERTEOURIS 11 WGAA 39.33 39.51
43 JESSICA ROSSKELLY 11 ALPK 39.93 39.81
44 JULIA BARTON 11 HUNT 39.35 39.87
45 MADDIE CARRIER 11 GOSF 40.45 40.21
46 EMILY BUDD 10 GRIF 40.32 40.29
47 KEIRA SPENCER 11 DPTO 39.94 40.41
48 BRITT ERSKINE 11 ALBU 40.51 40.46
49 MAYA BLAIKIE 10 SMSC 40.66 40.60
50 EILISH AIRD 11 GRIF 40.88 41.14
51 KIAH FRANKEL 10 KPD 39.42 41.99
Women 11 & Under 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 ALEXANDRA SINADINOVIC 11 WIAQ 37.47 36.61
2 MONTANA PERKINS 11 HUNT 38.20 37.41
3 EMMA THOMPSON 11 QBAN 39.79 38.33
4 ZOE HALL 10 MING 40.97 39.47
5 KIRSTY PHILPOTT 11 WGNG 40.98 40.13
6 MEG BAILEY 10 HUNT 40.61 40.46
7 CODY-LEIGH CALLAGHAN 11 MING 42.74 40.86
8 HAYLEY BARD 11 SNGL 41.74 40.89
9 JESSICA ROSSKELLY 11 ALPK 41.98 41.26
10 ALARA TOWNSEND 11 MING 42.18 41.62
11 KIAH BENNETT 11 GRFT 42.10 41.85
12 AMY ANNABEL 11 MING 43.58 41.87
13 SALLY LEMON 11 GLEN 42.28 42.00
14 LATISHA FORBES 11 GRIF 41.66 42.08
15 EBONY OAKLEY 11 NUSW 42.32 42.14
16 AINSLIE KINKADE 11 WWI 45.15 42.50
17 JORDAN BRODIE 11 KINW 42.58 42.77
17 SAMANTHA WYLLIE 11 DPTO 44.67 42.77
19 TAYLA PEVY-SIEVER 10 WWI 42.72 42.83
20 LAURA DOWLING 10 HUNT 44.14 42.95
21 OLIVIA MEIER 11 SCON NT 43.06
22 NADINE QUARISA 11 GRIF 45.97 43.32
23 SHENESE DAWSON 11 WGNG 44.59 43.33
24 REBECCA RODEN 11 KPD 44.44 43.55
25 JODIE SIMSON 11 BATH-CT 43.60 43.75
26 KATELYN STRIKE 11 KINW 46.01 43.78
27 ALEX SUMMERS 11 CHLS 45.89 43.86
28 BROOKE JAMES 11 BLGR 45.78 44.00
29 TEGAN FLINT 11 KPD 45.31 44.17
30 BRITT MCDONALD 11 CBRA 44.12 44.26
31 ANNA BEWLEY 11 CBRA 44.98 44.62
32 EMILY VAN GERWEN 11 TNGV 47.10 44.71
33 EILISH AIRD 11 GRIF 45.96 44.76
34 CHELSY HEMSWORTH 11 ULLA 45.41 44.96
34 JESSICA SQUIRES 11 WWI 45.17 44.96
36 MACKENZIE DONOVAN 10 KPD 44.51 45.05
37 GRACE FLANAGAN 11 JNEE 43.99 45.15
38 MADELYNE CZUBARA 10 NRMA 45.38 45.18
39 EMMA PULLINEN 11 BLGR 47.57 45.29
40 ALINA TAPE 10 MCKV 46.23 45.81
41 MADDIE CARRIER 11 GOSF 47.33 45.91
42 TAMIKA BRINKLEY 11 TNGV 47.41 46.12
43 ELIZA KENNEDY 11 DPTO 46.23 46.24
44 BROOKE MARCINKOWSKI 11 CORR 46.75 46.30
44 OLIVIA ALARCON 11 TNGV 48.10 46.30
46 ELEANOR DUELL-FERGUSON 11 KPD 47.02 46.32
47 MADELEINE TESTONI 11 GRIF 47.07 46.41
47 ALEX HUMPHREYS 10 WWI 48.12 46.41
49 TAILA SIMSONS 11 CBRA 46.20 46.44
50 KAITLYN MAPSTONE 10 PTMQ 47.03 46.61
51 LEAH VERTEOURIS 11 WGAA 43.87 46.62
52 SARAH HARRIS 11 YVLY 47.57 46.69
53 CARLEY TURNER 11 KINS 44.78 46.94
54 ANNABEL HOPKINS 10 GOSF 47.04 47.03
55 BRITT ERSKINE 11 ALBU 48.40 47.10
56 MADELEINE WHYTE 11 WOYW 47.13 47.11
57 ABBEY HARKIN 9 NOVO 47.46 47.27
58 SHEREE REARDEN 11 SNGL 47.89 47.56
59 NATALIE CROWE 11 KTMB 46.94 47.65
60 MORGAN ROWBOTTOM 10 AALG 48.33 47.90
61 EMILY BUDD 10 GRIF 47.72 47.92
62 EMMA KELLY 11 TNGV 48.06 48.15
63 EMILY ROSSKELLY 9 ALPK 48.24 48.17
64 KEELIN GARRY 11 YVLY 47.81 48.27
65 LAURA COOK 10 PTMQ 47.85 49.22
-- BRITTANY DEFRENZA 11 DPTO 44.29 DQ
Women 11 & Under 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 ALEXANDRA SINADINOVIC 11 WIAQ 32.55 31.00
2 ALEXIS MASTRO 11 WIAQ 33.61 32.03
3 BRIGITTE FENSKE 11 BOMA 33.61 33.12
4 MEG BAILEY 10 HUNT 35.14 33.99
5 JORDAN BRODIE 11 KINW 35.06 34.11
6 KIAH BENNETT 11 GRFT 34.73 34.38
7 ALARA TOWNSEND 11 MING 34.53 34.40
8 EMMA THOMPSON 11 QBAN 35.56 34.51
9 LATISHA FORBES 11 GRIF 34.21 34.58
10 TAYLA PEVY-SIEVER 10 WWI 34.96 34.67
11 BRITT MCDONALD 11 CBRA 34.25 34.94
12 KATELYN STRIKE 11 KINW 35.26 35.10
13 CODY-LEIGH CALLAGHAN 11 MING 35.86 35.35
14 CHELSY HEMSWORTH 11 ULLA 37.90 36.03
15 AMY ANNABEL 11 MING 36.49 36.62
16 EMMA MCDONALD 11 NUSW 36.87 36.72
17 EBONY OAKLEY 11 NUSW 36.96 36.76
18 RACHEL EASTCOTT 11 MQSH 37.78 36.93
19 ZOE HALL 10 MING 37.96 37.13
20 AYU BARRY 10 TELO 38.34 37.15
21 CLAUDIA MITLEHNER 11 ALBU 36.22 37.21
22 JADE MOODY 10 SNGL 37.23 37.24
23 ALINA TAPE 10 MCKV 36.24 37.39
24 NADINE QUARISA 11 GRIF 38.07 37.44
25 EMILY VAN GERWEN 11 TNGV 38.32 37.66
26 KIERA EADY 10 WGNG 37.55 37.80
27 ELIZA KENNEDY 11 DPTO 38.40 38.18
28 SOPHIE KONDRAT 11 KPD 37.11 38.49
29 EMMA BARRETT 11 BLGR 37.94 38.53
30 TORI JONES 11 NOWR 36.60 38.63
Women 12 Year Olds 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 SAMANTHA REDMAN 12 NOVO 1:04.34 1:02.98
2 BRITNEY PAXTON 12 KPD 1:04.02 1:03.25
3 EMILIE MILLER 12 KINW 1:05.45 1:03.80
4 COURTNEY MAMIC 12 HUNT 1:02.89 1:03.84
5 TAYLA CHAPMAN 12 GRFT 1:05.73 1:04.68
6 STEPHANIE WISE 12 CBRA 1:05.81 1:05.24
7 ASHLEIGH SUNDERLAND 12 QBAN 1:04.62 1:05.57
8 SARAH HOYLES 12 MING 1:05.84 1:05.72
9 TANIA NGUYEN 12 WGNG 1:08.03 1:05.75
10 SJANA EARP 12 NOVO 1:05.41 1:05.76
11 MORGAN FRENEY 12 RVLY 1:06.38 1:05.86
12 CHELSEA FINDLEY 12 NUSW 1:07.65 1:06.10
13 IMOGEN SCHIWY 12 CBRA 1:07.22 1:06.34
14 GEORGIA MASKELL 12 KINS 1:05.48 1:06.41
15 ABBEY MCDONELL 12 CHLS 1:09.52 1:06.80
16 ELLISSA LEONARD 12 MQSH 1:09.57 1:07.01
17 CARISSA BORROW 12 NOVO 1:08.39 1:07.10
18 KAITLIN HALL 12 SCON 1:08.60 1:07.18
18 JESSICA HOWE 12 MCKV 1:06.78 1:07.18
20 AMY BROWN 12 TNGV 1:09.57 1:07.26
21 AMELIA BRISSETT 12 AALG 1:09.95 1:07.32
22 MABEL LAM 12 QBAN 1:12.00 1:08.24
23 HANNAH TRYPAS 12 HUNT 1:09.96 1:08.28
24 HAYLEY GOLLAN 12 AALG 1:07.53 1:08.45
25 CARISSA VALENTINE 12 YVLY 1:09.54 1:08.67
25 KEIRALEE ROBSON 12 PTMQ 1:08.23 1:08.67
27 EBONY MAHER 12 BAYB 1:09.29 1:08.95
28 MONTANA SHANAHAN 12 CORR 1:11.21 1:09.11
29 BILLIE VAN BEEK 12 JIND 1:09.58 1:09.16
30 CHELSEA BRODIE 12 TNGV 1:09.48 1:09.17
31 MIKAELA CALLINAN 12 SNGL 1:11.27 1:09.27
32 ZOE CASTLES 12 BLGR 1:11.02 1:09.31
33 JESSICA SOLIGO 12 GRIF 1:11.91 1:09.47
34 CAMILLE HERSTIK 12 TNGV 1:09.90 1:09.48
35 SARAH NACO 12 GIND 1:09.53 1:09.71
36 ROCHELLE GARDINER 12 BLGR 1:10.91 1:09.86
37 REBECCA STONE 12 KPD 1:09.26 1:09.90
38 JASMINE SMITH 12 CORR 1:11.87 1:10.59
39 KERRIE O'NEILL 12 KTMB 1:10.42 1:10.67
40 BROOKE MCMURRAY 12 KPD 1:11.78 1:11.12
41 LLEWELLYN THOMAS 12 NUSW 1:11.76 1:11.93
42 SHANNON LAHEY 12 ORNA 1:10.58 1:12.47
Women 12 Year Olds 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 STEPHANIE WISE 12 CBRA 1:10.59 1:09.40
2 SAMANTHA REDMAN 12 NOVO 1:11.53 1:09.45
3 SARAH HOYLES 12 MING 1:11.28 1:10.43
4 EMILIE MILLER 12 KINW 1:12.81 1:11.59
5 COURTNEY MAMIC 12 HUNT 1:14.34 1:13.38
6 SJANA EARP 12 NOVO 1:14.51 1:14.24
7 HAYLEY GOLLAN 12 AALG 1:13.47 1:14.36
8 TAYLA CHOICE 12 NOVO 1:16.86 1:14.44
9 GABRIELLA BARBANTI 12 NOVO 1:15.66 1:14.85
10 IMOGEN SCHIWY 12 CBRA 1:16.86 1:15.02
11 MORGAN FRENEY 12 RVLY 1:15.95 1:15.36
12 HANNAH TRYPAS 12 HUNT 1:18.32 1:15.60
13 KAITLIN HALL 12 SCON 1:19.80 1:16.03
14 BRITNEY PAXTON 12 KPD 1:18.22 1:16.21
15 KATE RIX 12 MING 1:19.92 1:16.42
16 TEGAN FOLEY 12 MING 1:18.23 1:16.58
17 ELLISSA LEONARD 12 MQSH 1:18.99 1:16.78
