NSW SC STATE AGE CHAMPIONSHIPS
16-18 September 2005
Results for Tuggeranong Vikings
![]()
Event Entry Final
No. Event Time Time Position
----------------------------------------------------------------------
Chelsea Brodie (Age 10)
25 Women 10 50 Free 33.80 35.09 (39)
33 Women 10 100 Breast 1:38.08 1:38.77 (26)
49 Women 10 100 Fly 1:21.64 1:22.34 (9)
Amy Brown (Age 10)
99 Women 10 50 Fly 38.89 39.07 (28)
107 Women 10 100 Back 1:25.63 1:26.50 (20)
Kahlia Cossetto (Age 13)
16 Women 13 100 Free 1:04.81 1:05.02 (32)
61 Women 13 50 Fly 32.77 33.16 (44)
126 Women 13 50 Free 29.68 30.07 (41)
146 Women 13 50 Back 34.40 34.68 (34)
Natasha Cossetto (Age 14)
7 Women 14 200 IM 2:26.90 2:28.47 (12)
62 Women 14 50 Fly 32.04 32.24 (37)
72 Women 14 100 Back 1:10.82 1:10.80 (26) *
127 Women 14 50 Free 29.76 29.73 (49) *
137 Women 14 100 Breast 1:19.62 1:23.25 (29)
157 Women 14 100 Fly 1:11.66 1:12.23 (39)
Alannah Grimm (Age 15)
8 Women 15 200 IM 2:34.55 2:34.55 (35)
73 Women 15 100 Back 1:12.47 1:13.50 (39)
128 Women 15 50 Free 29.50 29.86 (54)
138 Women 15 100 Breast 1:23.59 1:24.11 (37)
158 Women 15 100 Fly 1:11.51 1:14.54 (31)
Lachlan Grimm (Age 12)
47 Men 12 50 Breast 39.63 39.79 (24)
55 Men 12 100 Free 1:06.15 1:07.23 (30)
Teagan Hore (Age 14)
7 Women 14 200 IM 2:30.04 2:33.12 (25)
72 Women 14 100 Back 1:08.93 1:07.92 (10) *
82 Women 14 50 Breast 36.94 37.44 (19)
137 Women 14 100 Breast 1:18.02 1:20.81 (16)
147 Women 14 50 Back 32.48 32.62 (18)
Christie Jones (Age 13)
6 Women 13 200 IM 2:36.35 2:36.17 (24) *
16 Women 13 100 Free 1:04.40 1:06.78 (34)
61 Women 13 50 Fly 32.74 33.16 (44)
81 Women 13 50 Breast 37.63 37.45 (16) *
136 Women 13 100 Breast 1:19.87 1:19.38 (10) *
156 Women 13 100 Fly 1:10.54 1:11.49 (21)
Daniel Philippa (Age 14)
67 Men 14 100 Breast 1:14.90 1:15.44 (16)
152 Men 14 50 Breast 34.60 34.92 (18)
Elizabeth Philippa (Age 13)
81 Women 13 50 Breast 39.18 39.49 (34)
136 Women 13 100 Breast 1:24.97 1:26.15 (33)
Bianca Pitts (Age 15)
8 Women 15 200 IM 2:35.16 2:33.89 (32) *
63 Women 15 50 Fly 31.91 31.68 (31) *
73 Women 15 100 Back 1:10.66 1:11.41 (33)
148 Women 15 50 Back 33.45 32.97 (26) *
158 Women 15 100 Fly 1:09.61 1:09.78 (19)
Meagan Ramsay (Age 13)
6 Women 13 200 IM 2:27.18 2:27.65 (5)
71 Women 13 100 Back 1:12.51 1:13.15 (29)
81 Women 13 50 Breast 38.34 37.84 (18) *
136 Women 13 100 Breast 1:19.87 1:18.74 (9) *
Ashleigh Streatfield (Age 11)
34 Women 11 100 Breast 1:31.14 1:32.71 (24)
42 Women 11 50 Back 37.05 38.83 (27)
116 Women 11 50 Breast 42.24 42.93 (29)
Benjamin Trabinger (Age 12)
23 Men 12 200 IM 2:40.12 2:36.92 (13) *
31 Men 12 50 Fly 33.18 33.41 (27)
39 Men 12 100 Back 1:12.97 1:12.14 (12) *
55 Men 12 100 Free 1:05.14 1:05.64 (25)
113 Men 12 50 Back 34.86 34.35 (21) *
121 Men 12 100 Fly 1:12.66 1:11.35 (11) *
Justin Trabinger (Age 10)
21 Men 10&U 200 IM 2:57.76 3:02.32 (15)
29 Men 10 50 Fly 37.42 38.07 (25)
37 Men 10 100 Back 1:19.09 1:20.22 (9)
53 Men 10 100 Free 1:13.17 1:13.51 (20)
111 Men 10 50 Back 36.98 37.34 (9)
119 Men 10 100 Fly 1:23.33 1:23.79 (13)
Lachlan Trabinger (Age 9)
28 Men 9&U 50 Fly 41.82 42.62 (25)
36 Men 9&U 100 Back 1:31.56 1:32.24 (17)
52 Men 9&U 100 Free 1:19.34 1:19.37 (16)
94 Men 9&U 50 Free 36.44 35.84 (25) *
110 Men 9&U 50 Back 41.63 42.92 (30)
Joshua Wood (Age 16)
4 Men 16 200 IM 2:22.68 2:23.92 (36)
89 Men 16 100 Fly 1:04.17 1:04.31 (37)
134 Men 16 50 Fly 29.16 28.39 (37) *
144 Men 16 100 Back 1:06.71 1:08.19 (33)
154 Men 16 50 Breast 34.95 35.19 (28)