AUSTRALIAN SCHOOLS SWIMMING EXCHANGE
SYDNEY, 12-16 JUNE 2006
Full Results
Event 1 Girls 12 & Under 200 LC Meter Freestyle
===============================================================================
SSA Record: R 2:13.88 12/06/2006 Tahnie Takefala QLD
Name Age Team Finals
===============================================================================
1 Takefala, Tahnie 12 Qld 2:13.88R
2 Warwick, Rachel 12 Qld 2:16.47
3 Collins, Jessica 12 Nsw 2:18.35
4 Charteris, Brianna 12 Act 2:20.50
5 Jones, Carly 12 SA 2:21.48
5 Kunde, Sharni 12 Qld 2:21.48
7 Mamic, Courtney 12 Nsw 2:24.33
8 Dal Santo, Kyrah 12 Nsw 2:24.62
9 Baker, Georgina 12 Vic 2:25.83
10 Marsh, Kahlia 12 Vic 2:28.83
11 Hardy, Georgia 12 Act 2:29.44
12 Markham, Sophie 12 WA 2:29.81
13 Lucas, Billie 12 Vic 2:30.57
14 Wise, Stephanie 11 Act 2:30.88
15 Lemar, Jan-Ai 12 SA 2:34.97
16 Thomas, Ashley 12 Tas 2:42.71
17 Glass, Elizabeth 11 Tas 3:03.31
Event 2 Boys 12 & Under 200 LC Meter Freestyle
===============================================================================
SSA Record: R 2:11.67 12/06/2006 Cameron McEvoy QLD
Name Age Team Finals
===============================================================================
1 McEvoy, Cameron 12 Qld 2:11.67R
2 Eugster, Robert 12 Qld 2:11.89
3 Jepson, Matthew 12 Nsw 2:15.97
4 Hopewell, Jayden 12 Qld 2:17.91
5 Maxwell, Te Haumi 12 Nsw 2:19.29
6 Smith, Callum 12 Nsw 2:19.65
7 Margary, James 12 Vic 2:21.67
8 Smith, Cody 12 Vic 2:22.07
9 Chen, Andy 12 Act 2:29.36
10 Malala, Jayden 11 Act 2:30.22
11 Pickett, Josh 12 Tas 2:30.87
12 Pearce, Harry 12 Vic 2:31.01
13 Harris, Dylan 12 Tas 2:32.81
Event 3 Girls 13-14 200 LC Meter Freestyle
===============================================================================
SSA Record: R 2:06.59 2001 MELISSA MITCHELL NSW
Name Age Team Finals
===============================================================================
1 Abbott, Micaela 14 Nsw 2:07.60
2 Levings, Amy 14 Qld 2:08.57
3 Priestly, Erin 14 Act 2:08.98
4 Bennett, Belinda 14 Vic 2:10.39
5 Legge, Jessica 14 Nsw 2:10.71
6 Van Hunnik, Madeleine 14 Qld 2:11.49
7 Nicholls, Claire 14 Act 2:13.56
8 Mitchell, Jessica 14 WA 2:14.68
9 Burleigh, Shani 14 Tas 2:16.64
10 Schnyder, Kaitlyn 13 Vic 2:18.95
11 McCormack, Georgia 13 Tas 2:19.33
12 Balcombe, Emily 14 WA 2:21.57
Event 4 Boys 13-14 200 LC Meter Freestyle
===============================================================================
SSA Record: R 1:59.90 21/09/2002 Adam Bingham ACT
Name Age Team Finals
===============================================================================
1 Evans, Michael 14 Nsw 2:03.18
2 Dangerfield, Joe 14 Qld 2:03.34
3 Piper, Cameron 14 Nsw 2:03.50
4 James, Justin 14 Qld 2:05.94
5 Little, Llewwllyn 14 Vic 2:07.74
6 Morley, Jesse 14 Tas 2:13.48
7 Nemec, Mitchell 14 Act 2:14.42
8 Harriss, Alex 14 Vic 2:15.19
9 Fletcher, Brandon 14 Tas 2:15.30
10 McClelland, Christopher 14 Act 2:19.95
11 Dombrowsky, Christopher 13 WA 2:22.72
12 Whiddett, Ryan 14 WA 2:39.95
Event 5 Girls 15-16 200 LC Meter Freestyle
===============================================================================
SSA Record: R 2:05.84 12/06/2006 Kelly Marquenie QLD
Name Age Team Finals
===============================================================================
1 Marquenie, Kelly 15 Qld 2:05.84R
2 Van Balen, Monique 16 Nsw 2:07.66
3 Barnes, Morgan-Lee 16 Qld 2:08.85
4 McConville, Brianna 15 Nsw 2:08.94
5 Harney, Laura 16 Vic 2:12.52
6 Traficante, Jessica 15 Act 2:16.28
7 Read, Caitlin 16 WA 2:16.29
8 Bird, Emily 15 Tas 2:16.53
9 Capp, Rebecca 16 Vic 2:16.63
10 Dempster, Caris 16 WA 2:17.71
11 Maher, Jaemi 16 Act 2:24.28
12 Driessen, Ashlee 16 Tas 2:24.66
Event 6 Boys 15-16 200 LC Meter Freestyle
===============================================================================
SSA Record: R 1:56.61 12/06/2006 Jared Goldthorpe NSW
Name Age Team Finals
===============================================================================
1 Goldthorpe, Jared 16 Nsw 1:56.61R
2 Ridley, Scott 16 Nsw 1:58.95
3 Walkington, Blair 15 Qld 1:59.48
4 McClymont, Ian 16 Vic 2:03.32
5 Price, Daniel 16 Qld 2:05.49
6 Pryor, Mitchell 15 Vic 2:05.91
7 Fannon, James 15 WA 2:08.16
8 Barwick, Matt 16 Tas 2:08.85
9 Harvey, Luke 16 Act 2:10.31
10 Durkin, Zachary 15 Tas 2:10.68
11 Treffers, Ben 15 Act 2:11.38
12 Bowden, Jake 16 WA 2:19.37
Event 7 Girls 17-19 200 LC Meter Freestyle
===============================================================================
SSA Record: R 2:05.38 31/05/2003 Renee Gajda QLD
Name Age Team Finals
===============================================================================
1 Ong, Ming 18 Nsw 2:07.75
2 Laauw, Michelle 17 Nsw 2:07.84
3 Neely, Emma 17 Vic 2:08.13
4 White, Amy 17 Act 2:08.34
5 Thompson, Amy 17 Qld 2:09.87
6 Mulquiney, Natasha 17 Qld 2:15.85
7 Hopley, Melissa 17 Vic 2:17.03
8 Cooper, Rachael 17 WA 2:21.37
9 James, Elly 17 Act 2:21.68
10 Moore, Bethany 17 Tas 2:27.90
11 Newman, Elle 17 Tas 2:30.82
Event 8 Boys 17-19 200 LC Meter Freestyle
===============================================================================
SSA Record: R 1:54.93 2004 Hayden Jackson NSW
Name Age Team Finals
===============================================================================
1 Hardy, Michael 18 Nsw 1:57.25
2 Reynolds, Cameron 18 Nsw 1:58.56
3 Tebb, Ryan 19 Act 1:59.61
4 Bunting, Sam 17 Qld 2:00.98
5 Castellarin, Jack 15 WA 2:04.57
6 Korte, Shea 17 Qld 2:05.16
7 Marsh, Haydn 17 Act 2:06.53
8 Hughes, Tim 17 Vic 2:06.64
9 Chandler, Rick 18 Vic 2:09.07
10 Cuthbertson, Leigh 17 Tas 2:14.60
11 Uhe, Peter 18 Tas 2:15.17
Event 9 Girls 12 & Under 100 LC Meter Breaststroke
===============================================================================
SSA Record: R 1:16.69 1994 K.ELLEM QLD
Name Age Team Prelims Finals
===============================================================================
Finals
1 Dimou, Kate 12 Qld 1:20.94 1:20.91
2 Hing, Tianni 12 Qld 1:22.13 1:21.92
3 Baker, Sarah 12 Act 1:22.10 1:22.14
4 Wills, Courtney 12 Qld 1:23.47 1:22.48
5 Moutia, Hillary 12 Vic 1:24.01 1:22.67
6 Wilkins, Samantha 12 Vic 1:24.81 1:23.42
7 Potter, Jessica 12 Nsw 1:25.45 1:25.14
8 Tirahardjo, Gabi 12 Vic 1:27.13 1:27.04
9 Perkins, Montana 11 Nsw 1:27.37 1:27.90
10 Thorn, Caitlin 12 SA 1:29.76 1:31.05
Preliminaries
11 Sanders, Chelsea 12 WA 1:29.89
12 Hardy, Georgia 12 Act 1:31.55
13 Brady, Georgia 11 Nsw 1:32.05
14 Martine, Nicole 12 Act 1:32.20
15 Frayne, Michelle 12 SA 1:32.77
16 Downie, Madeleine 12 Tas 1:33.78
17 Northrop, Rebecca 12 Tas 1:33.88
18 Lemar, Jan-Ai 12 SA 1:33.93
19 Campbell, Hayley 12 WA 1:35.86
Event 9 Girls 12 & Under 100 LC Meter Breaststroke
===============================================================================
SSA Record: R 1:16.69 1994 K.ELLEM QLD
Name Age Team Seed Prelims
===============================================================================
1 Dimou, Kate 12 Qld 1:20.94
2 Baker, Sarah 12 Act 1:22.10
3 Hing, Tianni 12 Qld 1:22.13
4 Wills, Courtney 12 Qld 1:23.47
5 Moutia, Hillary 12 Vic 1:24.01
6 Wilkins, Samantha 12 Vic 1:24.81
7 Potter, Jessica 12 Nsw 1:25.45
8 Tirahardjo, Gabi 12 Vic 1:27.13
9 Perkins, Montana 11 Nsw 1:27.37
10 Thorn, Caitlin 12 SA 1:29.76
-------------------------------------------------------------------------
11 Sanders, Chelsea 12 WA 1:29.89
12 Hardy, Georgia 12 Act 1:31.55
-------------------------------------------------------------------------
13 Brady, Georgia 11 Nsw 1:32.05
14 Martine, Nicole 12 Act 1:32.20
15 Frayne, Michelle 12 SA 1:32.77
16 Downie, Madeleine 12 Tas 1:33.78
17 Northrop, Rebecca 12 Tas 1:33.88
18 Lemar, Jan-Ai 12 SA 1:33.93
19 Campbell, Hayley 12 WA 1:35.86
Event 10 Boys 12 & Under 100 LC Meter Breaststroke
===============================================================================
SSA Record: R 1:16.48 2004 Cameron Lane QLD
Name Age Team Prelims Finals
===============================================================================
Finals
1 Freiberg, Jonty 12 Qld 1:22.14 1:20.56
2 Elliott, Tomas 11 Nsw 1:22.80 1:21.46
3 Gilliland, Jared 12 Qld 1:24.89 1:22.53
4 Packard, Jake 12 Qld 1:23.15 1:22.86
5 Cottam, Timothy 12 Nsw 1:23.35 1:23.99
6 Lim, Eddie 12 Vic 1:25.63 1:26.29
7 Richards, Trent 12 Vic 1:25.49 1:26.66
8 Duncan, Nicholas 11 Nsw 1:27.74 1:27.69
9 Pickett, Josh 12 Tas 1:26.93 1:28.24
10 Gouskov, Tim 11 Vic 1:25.53 1:28.30
Preliminaries
11 McClelland, Nicholas 12 Act 1:29.55
12 Nisbet, Mitchell 12 Act 1:32.37
13 Belton, James 12 SA 1:33.53
14 Patrick, Louis 12 WA 1:34.16
15 Ash, Lewi 12 SA 1:34.38
16 Guerzoni, Alec 11 Tas 1:35.44
17 Butler, Jonathan 12 Tas 1:36.13
18 Barbaro, Antonio 10 Act 1:37.11
Event 10 Boys 12 & Under 100 LC Meter Breaststroke
===============================================================================
SSA Record: R 1:16.48 2004 Cameron Lane QLD
Name Age Team Seed Prelims
===============================================================================
1 Freiberg, Jonty 12 Qld 1:22.14
2 Elliott, Tomas 11 Nsw 1:22.80
3 Packard, Jake 12 Qld 1:23.15
4 Cottam, Timothy 12 Nsw 1:23.35
5 Gilliland, Jared 12 Qld 1:24.89
6 Richards, Trent 12 Vic 1:25.49
7 Gouskov, Tim 11 Vic 1:25.53
8 Lim, Eddie 12 Vic 1:25.63
9 Pickett, Josh 12 Tas 1:26.93
10 Duncan, Nicholas 11 Nsw 1:27.74
-------------------------------------------------------------------------
11 McClelland, Nicholas 12 Act 1:29.55
12 Nisbet, Mitchell 12 Act 1:32.37
-------------------------------------------------------------------------
13 Belton, James 12 SA 1:33.53
14 Patrick, Louis 12 WA 1:34.16
15 Ash, Lewi 12 SA 1:34.38
16 Guerzoni, Alec 11 Tas 1:35.44
17 Butler, Jonathan 12 Tas 1:36.13
18 Barbaro, Antonio 10 Act 1:37.11
Event 11 Girls 13-14 100 LC Meter Breaststroke
===============================================================================
SSA Record: R 1:13.60 31/05/2003 Melissa Barck NSW
Name Age Team Prelims Finals
===============================================================================
Finals
1 Legge, Jessica 14 Nsw 1:16.66 1:15.50
2 Purcell, Stephanie 14 Nsw 1:19.06 1:16.53
3 Mitlehner, Kimberly 14 Vic 1:19.25 1:18.03
4 Rump, Kallie 13 SA 1:19.06 1:19.29
5 Ramsay, Meagan 14 Act 1:19.76 1:19.50
6 Yin, Chloe 13 Act 1:19.90 1:20.03
7 Levings, Amy 14 Qld 1:20.50 1:20.33
8 Nunan, Brittany 14 Vic 1:19.76 1:20.49
9 Warrener, Tegan 13 Qld 1:20.90 1:21.46
10 Anderson, Sarah 14 WA 1:23.65 1:23.92
Preliminaries
11 Balcombe, Emily 14 WA 1:24.85
12 Scott-Power, Emily 13 Tas 1:27.01
13 Dahlitz, Amelia 13 SA 1:27.93
14 Morse, Carmen 13 Tas 1:30.28
Event 11 Girls 13-14 100 LC Meter Breaststroke
===============================================================================
SSA Record: R 1:13.60 31/05/2003 Melissa Barck NSW
Name Age Team Seed Prelims
===============================================================================
1 Legge, Jessica 14 Nsw 1:16.66
2 Rump, Kallie 13 SA 1:19.06
2 Purcell, Stephanie 14 Nsw 1:19.06
4 Mitlehner, Kimberly 14 Vic 1:19.25
5 Ramsay, Meagan 14 Act 1:19.76
5 Nunan, Brittany 14 Vic 1:19.76
7 Yin, Chloe 13 Act 1:19.90
8 Levings, Amy 14 Qld 1:20.50
9 Warrener, Tegan 13 Qld 1:20.90
10 Anderson, Sarah 14 WA 1:23.65
-------------------------------------------------------------------------
11 Balcombe, Emily 14 WA 1:24.85
12 Scott-Power, Emily 13 Tas 1:27.01
-------------------------------------------------------------------------
13 Dahlitz, Amelia 13 SA 1:27.93
14 Morse, Carmen 13 Tas 1:30.28
Event 12 Boys 13-14 100 LC Meter Breaststroke
===============================================================================
SSA Record: R 1:10.18 31/05/2003 Sam Hourigan NSW
Name Age Team Prelims Finals
===============================================================================
Finals
1 Schafer, Nicholas 14 Qld 1:12.15 1:10.79
2 To, Kenneth 14 Nsw 1:12.25 1:11.06
3 Pregelj, Nikolas 14 Nsw 1:13.17 1:11.40
4 McHenry, James 14 Vic 1:13.79 1:13.75
5 Clarke, Thomas 14 Tas 1:17.59 1:15.57
6 Cannell, Nicholas 14 Tas 1:17.29 1:16.35
7 James, Justin 14 Qld 1:18.98 1:19.02
8 Harriss, Alex 14 Vic 1:20.96 1:20.77
9 Chan, Jonathan 13 Act 1:21.18 1:21.84
10 McDonald, Rhys 14 Act 1:23.29 1:22.27
Preliminaries
11 Flavel, Dylan 13 SA 1:26.25
12 Dombrowsky, Christopher 13 WA 1:28.64
13 Heinrich, Nathan 13 SA 1:33.93
14 Whiddett, Ryan 14 WA 1:35.34
Event 12 Boys 13-14 100 LC Meter Breaststroke
===============================================================================
SSA Record: R 1:10.18 31/05/2003 Sam Hourigan NSW
Name Age Team Seed Prelims
===============================================================================
1 Schafer, Nicholas 14 Qld 1:12.15
2 To, Kenneth 14 Nsw 1:12.25
3 Pregelj, Nikolas 14 Nsw 1:13.17
4 McHenry, James 14 Vic 1:13.79
5 Cannell, Nicholas 14 Tas 1:17.29
6 Clarke, Thomas 14 Tas 1:17.59
7 James, Justin 14 Qld 1:18.98
8 Harriss, Alex 14 Vic 1:20.96
9 Chan, Jonathan 13 Act 1:21.18
10 McDonald, Rhys 14 Act 1:23.29
-------------------------------------------------------------------------
11 Flavel, Dylan 13 SA 1:26.25
12 Dombrowsky, Christopher 13 WA 1:28.64
-------------------------------------------------------------------------
13 Heinrich, Nathan 13 SA 1:33.93
14 Whiddett, Ryan 14 WA 1:35.34
Event 13 Girls 15-16 100 LC Meter Breaststroke
===============================================================================
SSA Record: R 1:12.87 1999 KATIE CLEWETT QLD
Name Age Team Prelims Finals
===============================================================================
Finals
1 Rashleigh, Kimmy 16 Nsw 1:16.66 1:15.46
2 Bullen, Jessie 15 Nsw 1:18.20 1:16.23
3 Pane, Emma 16 Vic 1:16.44 1:16.77
4 Schieber, Katrina 15 Qld 1:17.37 1:17.56
5 Taylor, Bridgette-Rose 16 Qld 1:19.22 1:17.75
6 Heathcote, Amanda 16 Vic 1:20.46 1:20.74
7 Clairs, Adele 16 WA 1:21.22 1:20.92
8 Jones, Christie 15 Act 1:22.33 1:22.99
9 Bird, Emily 15 Tas 1:23.58 1:24.71
10 Read, Caitlin 16 WA 1:23.82 1:25.36
Preliminaries
11 Cottam, Jodie 16 Tas 1:24.04
12 Powley, Madeleine 15 Act 1:24.18
Event 13 Girls 15-16 100 LC Meter Breaststroke
===============================================================================
SSA Record: R 1:12.87 1999 KATIE CLEWETT QLD
Name Age Team Seed Prelims
===============================================================================
1 Pane, Emma 16 Vic 1:16.44
2 Rashleigh, Kimmy 16 Nsw 1:16.66
3 Schieber, Katrina 15 Qld 1:17.37
4 Bullen, Jessie 15 Nsw 1:18.20
5 Taylor, Bridgette-Rose 16 Qld 1:19.22
6 Heathcote, Amanda 16 Vic 1:20.46
7 Clairs, Adele 16 WA 1:21.22
8 Jones, Christie 15 Act 1:22.33
9 Bird, Emily 15 Tas 1:23.58
10 Read, Caitlin 16 WA 1:23.82
-------------------------------------------------------------------------
11 Cottam, Jodie 16 Tas 1:24.04
12 Powley, Madeleine 15 Act 1:24.18
Event 14 Boys 15-16 100 LC Meter Breaststroke
===============================================================================
SSA Record: R 1:06.31 2004 James Stacey NSW
Name Age Team Prelims Finals
===============================================================================
Finals
1 Abbott, Shaun 16 Nsw 1:10.77 1:07.55
2 Curtis, Dylan 15 Nsw 1:11.18 1:09.46
3 O'Sullivan, Ryan 16 Qld 1:11.37 1:09.60
4 Hopkins, Stephen 16 Vic 1:10.95 1:09.90
5 Macpherson, Andrew 16 Qld 1:14.36 1:12.55
6 Lyons, Matthew 16 Vic 1:14.05 1:13.06
7 Pulley, George 15 Act 1:13.97 1:14.27
8 Hall-Travini, Chris 16 Act 1:15.41 1:15.37
9 Sucipto, Adrian 16 WA 1:15.61 1:15.94
10 Saw, Te Kai 15 WA 1:15.08 1:16.35
Preliminaries
11 Glass, Alastair 16 Tas 1:16.64
12 Durkin, Zachary 15 Tas 1:21.60
Event 14 Boys 15-16 100 LC Meter Breaststroke
===============================================================================
SSA Record: R 1:06.31 2004 James Stacey NSW
Name Age Team Seed Prelims
===============================================================================
1 Abbott, Shaun 16 Nsw 1:10.77
2 Hopkins, Stephen 16 Vic 1:10.95
3 Curtis, Dylan 15 Nsw 1:11.18
4 O'Sullivan, Ryan 16 Qld 1:11.37
5 Pulley, George 15 Act 1:13.97
6 Lyons, Matthew 16 Vic 1:14.05
7 Macpherson, Andrew 16 Qld 1:14.36
8 Saw, Te Kai 15 WA 1:15.08
9 Hall-Travini, Chris 16 Act 1:15.41
10 Sucipto, Adrian 16 WA 1:15.61
-------------------------------------------------------------------------
11 Glass, Alastair 16 Tas 1:16.64
12 Durkin, Zachary 15 Tas 1:21.60
Event 15 Girls 17-19 100 LC Meter Breaststroke
===============================================================================
SSA Record: R 1:12.39 21/09/2002 Sally Foster WA
Name Age Team Prelims Finals
===============================================================================
Finals
1 Malone, Erin 17 Nsw 1:20.32 1:13.66
2 Ryan, Rebecca 17 Qld 1:15.87 1:14.29
3 Barck, Melissa 17 Nsw 1:19.55 1:16.48
4 White, Amy 17 Act 1:19.75 1:16.79
5 James, Emma 18 Vic 1:19.96 1:19.62
6 Cushing, Charlotte 17 Qld 1:21.60 1:21.40
7 McLeish, Lorelle 18 Vic 1:21.19 1:21.46
8 Charteris, Rowena 17 Act 1:24.71 1:25.28
9 Cooper, Rachael 17 WA 1:26.70 1:27.68
10 Ellston, Kirby 17 Tas 1:30.71 1:29.51
Preliminaries
11 Reynolds, Simone 17 Tas 1:32.13
Event 15 Girls 17-19 100 LC Meter Breaststroke
===============================================================================
SSA Record: R 1:12.39 21/09/2002 Sally Foster WA
Name Age Team Seed Prelims
===============================================================================
1 Ryan, Rebecca 17 Qld 1:15.87
2 Barck, Melissa 17 Nsw 1:19.55
3 White, Amy 17 Act 1:19.75
4 James, Emma 18 Vic 1:19.96
5 Malone, Erin 17 Nsw 1:20.32
6 McLeish, Lorelle 18 Vic 1:21.19
7 Cushing, Charlotte 17 Qld 1:21.60
8 Charteris, Rowena 17 Act 1:24.71
9 Cooper, Rachael 17 WA 1:26.70
10 Ellston, Kirby 17 Tas 1:30.71
-------------------------------------------------------------------------
11 Reynolds, Simone 17 Tas 1:32.13
Event 16 Boys 17-19 100 LC Meter Breaststroke
===============================================================================
SSA Record: R 1:05.55 1997 SIMON COWLEY NSW
Name Age Team Finals
===============================================================================
1 Stacey, James 18 Nsw 1:05.92
2 Fox, Ryan 17 Nsw 1:08.53
3 Tebb, Ryan 19 Act 1:10.60
4 Gard, Charles 18 Tas 1:11.05
5 Murrell, Jason 17 Vic 1:12.99
6 Lyons, Robert 18 Vic 1:13.57
7 Giles, Justin 18 Qld 1:13.84
8 Cuthbertson, Leigh 17 Tas 1:13.97
9 Nolan, Ben 18 Act 1:16.15
10 Castellarin, Jack 15 WA 1:19.99
Event 17 Girls 10 Year Olds 50 LC Meter Butterfly
===============================================================================
SSA Record: R 32.47 1984 J.TUTON QLD
Name Age Team Prelims Finals
===============================================================================
Finals
1 Sinadinovic, Alexandra 10 Nsw 33.19 33.04
2 Miller, Georgia 10 Nsw 34.00 33.38
3 Gilmour, Tianni 10 Qld 34.15 34.53
4 Pidutti, Elise 10 Nsw 34.71 35.44
5 Mitchell, Sarah 10 Vic 36.24 36.07
6 Burnett, Prudence 10 Qld 36.77 36.70
7 Goh, Kai-Xing 10 Vic 38.38 37.60
8 McDonald, Britt 10 Act 38.75 38.26
9 Tanguilig, Abigail 10 Qld 38.29 39.93
10 Buckley, Anika 10 Act 39.49 39.98
Preliminaries
11 Cameron, Tanika 10 Vic 40.14
12 Vidura, Kimberley 10 SA 40.92
13 Ellston, Kaitlyn 10 Tas 41.51
14 Laird, Dana 10 SA 41.83
15 Mathews, Samantha 10 SA 43.49
16 Morse, Dana 10 Tas 46.76
17 Toze, Breanna 10 Act 47.48
18 Scott, Georgie 10 Tas 48.14
Event 17 Girls 10 Year Olds 50 LC Meter Butterfly
===============================================================================
SSA Record: R 32.47 1984 J.TUTON QLD
Name Age Team Seed Prelims
===============================================================================
1 Sinadinovic, Alexandra 10 Nsw 33.19
2 Miller, Georgia 10 Nsw 34.00
3 Gilmour, Tianni 10 Qld 34.15
4 Pidutti, Elise 10 Nsw 34.71
5 Mitchell, Sarah 10 Vic 36.24
6 Burnett, Prudence 10 Qld 36.77
7 Tanguilig, Abigail 10 Qld 38.29
8 Goh, Kai-Xing 10 Vic 38.38
9 McDonald, Britt 10 Act 38.75
10 Buckley, Anika 10 Act 39.49
-------------------------------------------------------------------------
11 Cameron, Tanika 10 Vic 40.14
12 Vidura, Kimberley 10 SA 40.92
-------------------------------------------------------------------------
13 Ellston, Kaitlyn 10 Tas 41.51
14 Laird, Dana 10 SA 41.83
15 Mathews, Samantha 10 SA 43.49
16 Morse, Dana 10 Tas 46.76
17 Toze, Breanna 10 Act 47.48
18 Scott, Georgie 10 Tas 48.14
Event 18 Boys 10 Year Olds 50 LC Meter Butterfly
===============================================================================
SSA Record: R 32.02 12/06/2006 Keny Arcangeli QLD
Name Age Team Prelims Finals
===============================================================================
Finals
1 Arcangeli, Keny 10 Qld 32.61 32.02R
2 Whiteley, Lincoln 10 Nsw 33.82 33.47
3 Neave, Tristan 10 Qld 35.47 35.11
4 Fowler, Samuel 10 Nsw 35.83 35.12
5 Greenlaw, Lorne 10 Nsw 35.98 35.32
6 Parletta, Nic 10 SA 35.85 35.79
7 Wise, Jacob 10 Qld 36.92 36.98
8 Cricenti, Guilana 10 Vic 38.24 37.54
9 Morris, Alec 10 Act 37.76 38.83
10 Charlesworth, Matthew 10 Vic 38.79 39.51
Preliminaries
11 Gregg, William 10 Tas 40.95
12 McKenzie, Tom 10 SA 40.96
13 Paramasivan, Arjun 10 Vic 42.21
14 Trabinger, Lachlan 10 Act 42.44
15 Owens, Ethan 10 SA 44.46
16 Barbaro, Antonio 10 Act 45.96
17 Adams, Brodie 10 Tas 46.18
18 Evans, Jack 10 Tas 48.81
Event 18 Boys 10 Year Olds 50 LC Meter Butterfly
===============================================================================
SSA Record: R 32.02 12/06/2006 Keny Arcangeli QLD
Name Age Team Seed Prelims
===============================================================================
1 Arcangeli, Keny 10 Qld 32.61
2 Whiteley, Lincoln 10 Nsw 33.82
3 Neave, Tristan 10 Qld 35.47
4 Fowler, Samuel 10 Nsw 35.83
5 Parletta, Nic 10 SA 35.85
6 Greenlaw, Lorne 10 Nsw 35.98
7 Wise, Jacob 10 Qld 36.92
8 Morris, Alec 10 Act 37.76
9 Cricenti, Guilana 10 Vic 38.24
10 Charlesworth, Matthew 10 Vic 38.79
-------------------------------------------------------------------------
11 Gregg, William 10 Tas 40.95
12 McKenzie, Tom 10 SA 40.96
-------------------------------------------------------------------------
13 Paramasivan, Arjun 10 Vic 42.21
14 Trabinger, Lachlan 10 Act 42.44
15 Owens, Ethan 10 SA 44.46
16 Barbaro, Antonio 10 Act 45.96
17 Adams, Brodie 10 Tas 46.18
18 Evans, Jack 10 Tas 48.81
Event 19 Girls 11 Year Olds 50 LC Meter Butterfly
===============================================================================
SSA Record: R 31.32 21/09/2002 Brooke B Kelly QLD
Name Age Team Prelims Finals
===============================================================================
Finals
1 Maselli-Sheridan, Mikkay 11 SA 32.53 32.20
2 Hann, Kaelyn 11 Qld 32.51 32.87
3 Licciardi, Christina 11 Vic 33.23 33.07
4 O'Shea, Tessa 11 Nsw 33.95 34.01
5 Johnson, Briony 11 Vic 33.94 34.10
6 Cassidy, Mahalia 11 Qld 33.98 34.12
7 Casey, Pascalle 11 Nsw 34.78 34.17
8 Oakes, Michelle 11 Nsw 34.42 34.51
9 Wise, Stephanie 11 Act 35.49 35.07
10 Rodda, Eleanor 11 Vic 35.29 35.64
Preliminaries
11 Westell, Caitlin 11 SA 35.53
12 Clarnette, Georgie 11 SA 35.62
13 Cole, Alicia 11 Qld 35.65
14 Naco, Sarah 11 Act 37.67
15 Castles, Zoe 11 Act 39.16
16 Wilkes, Lucy 11 Tas 40.58
17 Adams, Ella 11 Tas 41.77
Event 19 Girls 11 Year Olds 50 LC Meter Butterfly
===============================================================================
SSA Record: R 31.32 21/09/2002 Brooke B Kelly QLD
Name Age Team Seed Prelims
===============================================================================
1 Hann, Kaelyn 11 Qld 32.51
2 Maselli-Sheridan, Mikkay 11 SA 32.53
3 Licciardi, Christina 11 Vic 33.23
4 Johnson, Briony 11 Vic 33.94
5 O'Shea, Tessa 11 Nsw 33.95
6 Cassidy, Mahalia 11 Qld 33.98
7 Oakes, Michelle 11 Nsw 34.42
8 Casey, Pascalle 11 Nsw 34.78
9 Rodda, Eleanor 11 Vic 35.29
10 Wise, Stephanie 11 Act 35.49
-------------------------------------------------------------------------
11 Westell, Caitlin 11 SA 35.53
12 Clarnette, Georgie 11 SA 35.62
-------------------------------------------------------------------------
13 Cole, Alicia 11 Qld 35.65
14 Naco, Sarah 11 Act 37.67
15 Castles, Zoe 11 Act 39.16
16 Wilkes, Lucy 11 Tas 40.58
17 Adams, Ella 11 Tas 41.77
Event 20 Boys 11 Year Olds 50 LC Meter Butterfly
===============================================================================
SSA Record: R 31.32 1989 K.LACIS QLD
Name Age Team Prelims Finals
===============================================================================
Finals
1 Harrison, Jordan 11 Qld 32.15 32.27
2 Seymour, Ryan 11 Nsw 32.44 32.28
3 Hawthorne, Nicholas 11 Nsw 33.17 32.63
4 Pace, Arthur 11 Qld 33.20 33.33
5 Elliott, Tomas 11 Nsw 33.59 33.70
6 Pitcher, Braden 11 Vic 33.77 33.74
7 Gouskov, Tim 11 Vic 34.74 33.79
8 Templeton, Jacob 11 Tas 34.31 34.23
9 Malala, Jayden 11 Act 34.40 34.32
10 Kim, Samuel 11 Vic 35.73 35.90
Preliminaries
11 Williams, Tom 11 Qld 35.83
12 Mirlieb, Toomas 11 Act 36.45
13 Bain, Bradley 11 SA 36.63
14 Guerzoni, Alec 11 Tas 38.08
15 Moore, Declan 11 Act 39.23
16 Dobson-Keeffe, Brodie 11 SA 40.01
17 Waydock, Adrian 11 SA 40.70
18 Knowles, James 11 Tas 41.57
Event 20 Boys 11 Year Olds 50 LC Meter Butterfly
===============================================================================
SSA Record: R 31.32 1989 K.LACIS QLD
Name Age Team Seed Prelims
===============================================================================
1 Harrison, Jordan 11 Qld 32.15
2 Seymour, Ryan 11 Nsw 32.44
3 Hawthorne, Nicholas 11 Nsw 33.17
4 Pace, Arthur 11 Qld 33.20
5 Elliott, Tomas 11 Nsw 33.59
6 Pitcher, Braden 11 Vic 33.77
7 Templeton, Jacob 11 Tas 34.31
8 Malala, Jayden 11 Act 34.40
9 Gouskov, Tim 11 Vic 34.74
10 Kim, Samuel 11 Vic 35.73
-------------------------------------------------------------------------
11 Williams, Tom 11 Qld 35.83
12 Mirlieb, Toomas 11 Act 36.45
-------------------------------------------------------------------------
