NSW STATE AGE CHAMPIONSHIPS

8-9 January 2005

Full Results

Event 1  Boys 12 & Under 400 LC Metre Freestyle
===============================================================================
         NSW: & 4:15.70  21/04/2001 NIC DONALD, UNIT                           
 NSW A/COMER: % 4:18.30   1/01/1900 STANDARD                                   
 Titleholder: # 4:35.45   3/01/2004 TUNC KAPLAN, THE HILLS                     
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 JORDAN BURDEN             12 THIL                 4:37.91    4:37.34   35  
  2 ALEXANDER SHEIL           12 ASFL                 4:57.99    4:41.83   30  
  3 DANIEL TRANTER            12 ASFL                 4:47.89    4:45.48   26  
  4 LUKE HERZOG               12 AQBN                 4:51.49    4:49.05   23  
  5 MITCHELL HOLZ             12 ALPK                 5:05.66    4:49.99   20  
  6 MICHAEL YOUNG             12 CARL                 4:59.93    4:50.49   17  
  7 MITCHELL NEMEC            12 TELOPEA              5:00.88    4:52.20   14  
  8 LOUI FRIESS               12 ASFL                 5:02.37    4:53.18   11  
  9 SAMUEL CARLTON            12 ATLANTIS             5:05.34    4:54.21    8  
 10 KURT HERZOG               12 AQBN                 5:04.02    4:54.44    7  
 11 BRANDON LAWRENCE          12 AQBN                 4:56.70    4:57.52  
 12 DINO PANOZZO              12 WNGN                 4:54.66    4:58.22  
 13 JAMES GRANT               12 BEGA                 5:02.15    5:01.82  
 14 DYLAN APPELQVIST          12 VIKINGS              4:58.52    5:02.48  
 15 LACHLAN WYATT             11 SMIT                 5:06.14    5:05.62  
 16 KYLE O'BRIEN              12 SLCA                 5:05.81    5:06.20  
 17 AARON ZIMARAS (V)         12 UK                   5:04.75    5:17.16  
 
Event 2  Girls 12 & Under 400 LC Metre Freestyle
===============================================================================
         NSW: & 4:24.99   1/01/1900 STANDARD                                   
 NSW A/COMER: % 4:24.99   1/01/1900 STANDARD                                   
 Titleholder: # 4:43.01   3/01/2004 GABI SAINSBURY, HUNTER                     
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 TIFFANY WILLIAMS          12 TELOPEA              4:36.45    4:43.25   35  
  2 KAILAH ELLIOTT            12 MLCM                 4:49.34    4:45.60   30  
  3 MICAELA ABBOTT            12 SAC                  4:35.98    4:48.16   26  
  4 ERIN PRIESTLY             12 GINNINDERRA          4:56.71    4:49.72   23  
  5 MORGAN NOACK              12 NOVO                 4:55.28    4:50.08   20  
  6 SAMANTHA BELYEA           12 RYDE                 4:49.61    4:50.70   17  
  7 AMELIA MARINOVIC          12 CARL                 5:05.35    4:51.69   14  
  8 TEGAN WILLS               12 CARL                 4:55.51    4:52.83   11  
  9 MEGAN HAASNOOT            12 HUNT                 5:03.22    4:53.19    8  
 10 MARISSA CASIMATIS         12 ASFL                 4:59.51    4:53.32    5  
 11 MELANIE AUSTIN            12 CMBT                 5:08.28    4:54.53  
 12 MILLY MCGUINNESS          12 BAYSIDE              5:03.07    4:55.61  
 13 NATASHA ARIFIN            12 BAYSIDE              5:00.90    4:55.74  
 14 ASHLEY HOLLIDAY           12 RIPPLES              5:08.58    4:56.10  
 15 NAOMI RHEINBERGER         12 MOUNT ANNAN          4:53.40    4:58.11  
 16 EMILY CHAFFEY             12 HUNT                 5:02.29    4:59.21  
 17 MEAGAN RAMSAY             12 VIKINGS              5:00.69    5:00.76  
 18 KIRSTY WAUGH              11 NOVO                 5:04.89    5:04.26  
 19 SARAH CROSBIE             12 WWI                  5:05.66    5:04.89  
 20 RENEE BARCK               12 WIZA                 5:09.61    5:05.19  
 21 NATALIE FEGAN             12 CHRD                 5:11.25    5:05.50  
 22 EMMA ROGERS               11 RYDE                 5:12.79    5:07.25  
 23 NAOMI ROBINSON            12 SING                 5:11.28    5:07.93  
 24 ALANAH MEERS              12 SAC                  5:08.16    5:08.12  
 25 KIRSTY BATTISHILL         12 MQSH                 5:09.37    5:09.13  
 26 ADRIANNA HOKIN            12 SAC                  5:07.46    5:09.58  
 27 LAURA ANGUS               11 WAGA                 5:07.32    5:15.55  
 28 CAITLIN SINCLAIR          12 SAC                  5:07.88    5:19.18  
 
Event 3  Boys 9 & Under 100 LC Metre Butterfly
===============================================================================
         NSW: & 1:16.62  13/11/1982 SCOTT DALE, HUNT                           
 NSW A/COMER: % 1:16.62  13/11/1982 SCOTT DALE, HUNT                           
 Titleholder: # 1:18.24   3/01/2004 TANIELA MAILANGI, HUNTER                   
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 RYAN SEYMOUR               9 NUSWIM               1:19.81    1:20.47   35  
  2 NICHOLAS HAWTHORNE         9 MINGARA AQUATIC      1:24.28    1:22.88   30  
  3 KAZIMIR BOSKOVIC           9 CRSS                 1:22.40    1:23.08   26  
  4 JAMES FRANZONE             9 SMIT                 1:26.35    1:27.68   23  
  5 BEAU TAPE                  9 MACK                 1:37.61    1:27.95   20  
  6 ANDREW SANDER              9 BREA                 1:29.07    1:29.08   17  
  7 TALANOA TAUFAAO            8 HUNT                 1:38.56    1:29.67   14  
  8 CONNOR WYATT               9 SMIT                 1:32.79    1:30.42   11  
  9 DAVID HORNE                9 SLCA                 1:30.74    1:31.55    8  
 10 BEN CHILCOTT               9 MINGARA AQUATIC      1:37.31    1:33.83    5  
 11 JACK LEMKE                 9 CHLS                 1:36.26    1:34.27  
 12 JAMES MOK                  9 CARL                 1:32.97    1:35.10  
 13 JAC DIAMOND                9 MOUNT ANNAN          1:38.11    1:36.66  
 14 JOSH KELLY-MAKOVEC         9 BREA                 1:37.66    1:37.25  
 15 JONAH HOBBS                9 SYDU                 1:34.28    1:37.28  
 16 BRANDON GROCHALA           9 HWTH                 1:35.92    1:38.31  
 17 AXE MEDCALF                7 RIPPLES              1:38.83    1:38.70  
 18 NATHAN HAM                 9 GOSY                 1:40.25    1:39.62  
 19 JOSHUA SMITH               9 RIPPLES              1:40.96    1:43.53  
 20 JAKE COOPER                9 NEPEAN               1:36.59    1:50.37  
 
Event 4  Girls 9 & Under 100 LC Metre Butterfly
===============================================================================
         NSW: & 1:15.60  26/01/1987 PHILLIPA REEVES, HUNT                      
 NSW A/COMER: % 1:15.60  26/01/1987 PHILLIPA REEVES, Hunt                      
 Titleholder: # 1:22.21   3/01/2004 MEGAN CONNOR, ABBOTSLEIGH                  
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 ELLYSIA OLDSEN             9 ALMA                 1:34.20    1:22.43   35  
  2 SAMANTHA ABBOTT            9 REVW                 1:27.98    1:27.94   30  
  3 CHANEL LAI                 9 LANE COVE            1:33.23    1:32.53   26  
  4 GABRIELLE RALPHS           9 THIL                 1:35.69    1:32.85   23  
  5 ASHLEIGH STEED             9 BREA                 1:34.47    1:33.02   20  
  6 STEPHANIE WISE             9 CANBERRA             1:36.64    1:33.12   17  
  7 JULIE LITVER               9 UNIS                 1:35.31    1:33.16   14  
  8 NUALA DOWNES               9 HUNT                 1:34.99    1:33.42   11  
  9 CODY-LEIGH CALLAGHAN       9 MINGARA AQUATIC      1:38.53    1:33.63    8  
 10 SHELBY ARCHER              9 INSWIM               1:32.41    1:33.79    5  
 11 AMELIA BRISSETT            9 ARM. ALLIGATORS      1:38.99    1:33.88  
 11 REBECCA TUIVAWA            9 MCPK                 1:36.59    1:33.88  
 13 MIRANDA COWLEY             9 CFSD                 1:31.28    1:34.22  
 14 MEG BAILEY                 8 HUNT                 1:37.44    1:34.49  
 15 BRITTANY GROVES            9 INSWIM               1:35.89    1:34.87  
 16 PASCALLE CASEY             9 PITT                 1:33.49    1:35.75  
 17 MIKAELA MIDDLETON          9 WNGN                 1:39.81    1:37.55  
 18 KATHRYN LING               9 MENI                 1:35.92    1:38.04  
 19 MADDISON ROHLOFF           9 NEPEAN               1:41.24    1:39.82  
 20 KIRSTEN DUFFY              9 NEPEAN               1:41.33    1:40.85  
 21 AMY O'CONNELL              9 CHRD                 1:42.63    1:41.84  
 22 PETA TEYS                  9 CMBT                 1:41.78    1:43.93  
 23 LAUREN WILSON              9 RYDE                 1:40.92    1:45.46  
 24 ALEXIS MASTRO              9 KIAM                 1:42.47    1:50.91  
 
Event 5  Boys 10 Years 100 LC Metre Backstroke
===============================================================================
         NSW: & 1:11.09   2/03/1996 PATRICK IVITS, KPD                         
 NSW A/COMER: % 1:11.09   2/03/1996 PATRICK IVITS, KPD                         
 Titleholder: # 1:16.96   3/01/2004 NATHAN ROUGHLEY, BLACKTOWN CITY            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 ANTHONY TRUONG            10 SAC                  1:16.03    1:16.88#  35  
  2 TANIELA MAILANGI          10 HUNT                 1:23.14    1:18.66   30  
  3 MATTHEW JEPSON            10 SEAE                 1:20.76    1:19.02   26  
  4 ROBERT CROAKER            10 MINGARA AQUATIC      1:20.02    1:19.20   23  
  5 TYLER JAMES               10 OAKF                 1:23.34    1:19.28   20  
  6 ZACH FEATHERSTONE (V)     10 TSSAQ                1:22.95    1:19.31  
  7 STEPHEN SEFTON            10 RYDE                 1:19.28    1:19.48   17  
  8 CALLUM SMITH              10 MULL                 1:25.37    1:20.70   14  
  9 EDWARD GEOGHERAN          10 NARA                 1:20.75    1:21.26   11  
 10 JONATHAN BROUWER          10 RIPPLES              1:23.06    1:22.68    8  
 11 BEN MCDERMOTT             10 MENI                 1:22.57    1:22.83    5  
 12 JOSHUA NOLAN              10 TOON                 1:21.67    1:23.27  
 13 LUKE HANRAHAN             10 SLCA                 1:22.97    1:23.39  
 14 NICK REEKIE               10 KPD                  1:26.38    1:23.52  
 15 JORDAN BAGATELLA          10 GRIF                 1:23.67    1:23.59  
 16 ANDREW HAY                10 RYDE                 1:21.98    1:24.02  
 17 JUSTIN TRABINGER          10 VIKINGS              1:26.13    1:24.32  
 18 GARETH LINAKER            10 WPHL                 1:23.37    1:24.52  
 19 TIMOTHY HARTNEY           10 REVW                 1:24.86    1:25.28  
 20 DANIEL BATCHEN            10 RYDE                 1:23.97    1:25.36  
 21 JUSTIN JOHNSTON           10 NOVO                 1:25.87    1:25.89  
 22 JARRAD FREAKLEY           10 SEAE                 1:26.60    1:26.34  
 23 MATTHEW BARTON            10 INSWIM               1:25.15    1:26.75  
 24 JARRED LAMMIMAN           10 TRIN                 1:25.98    1:27.10  
 25 THOMAS HATCH              10 CMBT                 1:25.02    1:27.48  
 26 JOSH TALVI                10 LANE COVE            1:26.21    1:29.20  
 27 JAMES DOWDEN              10 BURLEY GRIFFIN       1:27.19    1:29.71  
 -- ALEXANDER HOGAN           10 RYDE                 1:25.43         DQ  
 
Event 6  Girls 10 Years 100 LC Metre Backstroke
===============================================================================
         NSW: & 1:12.09  21/04/1987 LEIGH HABLER, ACAD                         
 NSW A/COMER: % 1:12.09  21/04/1987 LEIGH HABLER, Acad                         
 Titleholder: # 1:14.70   3/01/2004 HANNAH GRIFFIN, BAYSIDE                    
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 MEGAN CONNOR              10 RYDE                 1:16.29    1:14.23#  35  
  2 ALLY LEE                  10 CARL                 1:21.85    1:20.43   30  
  3 SUAY TOPRAK               10 MLCM                 1:20.32    1:20.45   26  
  4 MADDISON SCHMID           10 SLCA                 1:21.09    1:21.30   23  
  5 COURTNEY HANSFORD         10 BLKC                 1:21.77    1:21.52   20  
  6 GABRIELLE EPSTEIN (V)     10 ALLS                 1:24.70    1:21.72  
  7 TIANNA HING (V)           10 FLIN                 1:15.24    1:21.76  
  8 SHARNI TAPE               10 MACK                 1:26.10    1:21.92   17  
  9 LEANNE WRIGHT             10 CARL                 1:23.66    1:21.94   14  
 10 BRITTANY TAIT             10 GOSY                 1:23.13    1:21.96   11  
 11 CLARE COURTNEY            10 COWRA-NS             1:24.18    1:22.19    8  
 12 OLIVIA EDWARDS            10 CARL                 1:20.90    1:22.48    5  
 13 GEORGIA FARRELL           10 SEAE                 1:24.46    1:22.70  
 14 GABRIELLA BARBANTI        10 NOVO                 1:20.92    1:22.97  
 15 CASSIE FROST              10 REVW                 1:25.72    1:23.33  
 16 ANNELIESE LINAKER         10 WPHL                 1:23.74    1:23.91  
 17 STEPHANIE POLIVKA         10 NTHM                 1:24.28    1:24.26  
 18 ELOISE LAWS               10 RYDE                 1:25.93    1:24.34  
 19 ABBEY ROBINSON            10 SING                 1:23.51    1:24.48  
 20 MICHELLE BOWD             10 PENR                 1:22.88    1:24.61  
 21 SARAH BAKER               10 CFSD                 1:25.78    1:25.06  
 22 COURTNEY MAMIC            10 HUNT                 1:28.29    1:25.10  
 23 SARAH HOYLES              10 MINGARA AQUATIC      1:24.94    1:25.24  
 24 BRIANNA CHARTERIS         10 CFSD                 1:23.12    1:25.36  
 25 GEORGIA MASKELL           10 MINGARA AQUATIC      1:24.17    1:25.71  
 26 ASHLEIGH TENCH            10 SLCA                 1:26.38    1:26.23  
 27 REBECCA CURTIS            10 WASC                 1:26.60    1:26.29  
 28 MICHELLE SHORT            10 SLAD                 1:23.73    1:26.48  
 29 KATELYN HOOK              10 WOYW                 1:28.85    1:26.49  
 30 DANIELLE AUSTIN           10 EPBL                 1:27.54    1:26.54  
 31 JESSICA COLLINS           10 CHLS                 1:25.73    1:26.67  
 32 JAYDE APPEL               10 SANS                 1:24.14    1:26.89  
 33 SJANA EARP                10 NOVO                 1:24.71    1:26.91  
 34 BRONTE DAWKING            10 RYDE                 1:25.43    1:27.25  
 35 RUBY JINKS                10 CRAN                 1:27.92    1:27.35  
 36 BRIDGET LITTLE            10 CRON                 1:25.28    1:27.94  
 37 MADDISON PARK-NEILSON     10 MINGARA AQUATIC      1:28.76    1:28.19  
 38 KELLI ROBINSON            10 BLKC                 1:27.75    1:28.62  
 39 SAMANTHA DIMOND           10 INSWIM               1:28.68    1:29.58  
 40 CHANTELLE DRAKE           10 CARL                 1:28.49    1:30.56  
 41 GENEVIEVE BREWER          10 WILB                 1:28.12    1:31.04  
 42 ERIN SUTERS               10 MOUNT ANNAN          1:28.48    1:31.05  
 
Event 7  Boys 11 Years 100 LC Metre Freestyle
===============================================================================
         NSW: &   59.49   5/08/1991 PETER FISHER, CARL                         
 NSW A/COMER: % 1:00.40  13/12/2003 CAMERON PIPER, RYDE                        
 Titleholder: # 1:02.96   3/01/2004 KENNETH TO, MLCM -                         
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 JARROD HOLLIER            11 MINGARA AQUATIC      1:05.40    1:03.47   35  
  2 MICHAEL FELL              11 BLKC                 1:04.44    1:03.55   30  
  3 NATHAN ROUGHLEY           11 BLKC                 1:04.42    1:03.74   26  
  4 CAMERON BOND              11 LITH                 1:04.98    1:04.21   23  
  5 LACHLAN REID              11 BAYSIDE              1:05.53    1:04.89   20  
  6 BLAKE SZUMSKI             11 CMBT                 1:05.32    1:05.32   17  
  7 ADAM KALMS                11 CARL                 1:04.09    1:05.63   14  
  8 HUGH DONALDSON            11 RYDE                 1:06.07    1:06.19   11  
  9 PAUL SINDONE              11 MLCM                 1:06.03    1:06.59    8  
 10 TOM ADAMS                 11 PMAC                 1:08.66    1:07.42    5  
 11 GAVIN SCOTT               11 GINNINDERRA          1:09.69    1:07.45  
 12 ANTHONY KEMP              11 WIND                 1:07.68    1:07.50  
 13 REED COTTERILL            11 BAYSIDE              1:07.74    1:07.74  
 14 CHRISTOPHER POIER         11 WIA                  1:09.68    1:07.76  
 15 FELISE TAUFAAO            11 HUNT                 1:08.99    1:08.23  
 16 JACK MAGUIRE              11 KNOX PYMBLE          1:09.36    1:08.33  
 17 RANDALL BARRY (V)         11 GEEL                 1:09.66    1:08.72  
 18 ANDREW WINSOR             11 SING                 1:10.61    1:08.80  
 19 LACHLAN WYATT             11 SMIT                 1:08.83    1:08.96  
 20 TAYLOR WILLIAMS           11 CARL                 1:09.49    1:09.32  
 21 THOMAS MCPARLANE          11 GSTR                 1:09.38    1:09.52  
 22 JOSH BEARD                11 CKPP                 1:09.90    1:09.58  
 23 BRENDAN BANFIELD          11 GOULBURN             1:07.83    1:09.65  
 24 DYLAN SCHUH               11 SLAD                 1:11.69    1:09.89  
 25 TRENT OWERS               11 NRBI ASC                  NT    1:09.98  
 26 DEAN TRAPALIS             11 BREA                 1:09.03    1:10.21  
 27 CHRISTIAN SWALLOW         11 TRIN                 1:11.06    1:10.61  
 28 SCOTT PHILLIPS            11 SLCA                 1:10.38    1:10.80  
 29 MICHAEL FREEMAN           11 TUMT                 1:11.63    1:10.89  
 30 DUNCAN VINCENT            11 RYDE                 1:11.34    1:10.91  
 30 CHRISTOPHER GRAHAM        11 NUSWIM               1:11.23    1:10.91  
 32 MATTHEW DAWSON            11 ATLANTIS             1:07.79    1:10.92  
 33 DANIEL BOOTH              11 CHLS                 1:09.13    1:10.96  
 34 BRYCE EDMONDS             11 HORN                 1:10.33    1:11.16  
 35 BRANDON ANDERSON          11 SLCA                 1:11.25    1:11.26  
 36 MITCHELL NICHOLSON        11 WAGA                 1:11.34    1:11.31  
 37 BRENDAN GOHARI            11 MACQUARIE FIELDS     1:10.60    1:11.48  
 38 JAMES CLIFT               11 GUNN                 1:10.89    1:11.88  
 -- BRANDON BARTON            11 CRAN                 1:10.44         DQ  
 
Event 8  Girls 11 Years 100 LC Metre Freestyle
===============================================================================
         NSW: & 1:02.07   9/05/2003 AMY BANNATYNE, THILL                       
 NSW A/COMER: % 1:02.07   9/05/2003 AMY BANNATYNE, THIL                        
 Titleholder: # 1:03.66   3/01/2004 KAILAH ELLIOTT, MLCM -                     
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 HANNAH GRIFFIN            11 BAYSIDE              1:03.64    1:02.32#  35  
  2 HANNAH YOUNG              11 NUSWIM               1:05.51    1:04.25   30  
  3 JESSICA ASHWOOD           11 SLAD                 1:06.55    1:05.25   26  
  4 DANICA REA                11 SLCA                 1:06.60    1:05.77   23  
  5 KATIE LONERGAN            11 TELOPEA              1:08.75    1:06.26   20  
  6 KIRSTIE MEERTENS          11 THIL                 1:06.81    1:06.77   17  
  7 KIRSTY WAUGH              11 NOVO                 1:09.19    1:07.43   14  
  8 JENNIFER SNELLEN          11 TOON                 1:07.58    1:07.59   11  
  9 ZOE DIAMOND               11 MOUNT ANNAN          1:09.01    1:07.80    8  
 10 NICKI GHAZI               11 RYDE                 1:09.79    1:07.94    5  
 11 EMMA ROGERS               11 RYDE                 1:07.67    1:08.13  
 12 ELIZA SMITH               11 HUNT                 1:09.92    1:08.28  
 13 EMILY BOLAND              11 NOVO                 1:08.30    1:08.48  
 13 REBECCA SIRI              11 RYDE                 1:10.84    1:08.48  
 15 LAUREN BOURKE             11 SMIT                 1:10.31    1:08.56  
 16 NATALIE TURRIN            11 ABBT                 1:10.33    1:08.61  
 17 SARAH BURFORD             11 WODN                 1:10.68    1:08.69  
 18 KIARA MAZA                11 MLCM                 1:10.29    1:08.83  
 19 ASHLEIGH DEFRENZA         11 WNGN                 1:08.62    1:08.88  
 20 SAMANTHA HEAD             11 KIAM                 1:10.12    1:09.00  
 21 OLIVIA CROSBIE            11 NOVO                 1:10.29    1:09.14  
 22 BROOKE DODSON             11 ASFL                 1:08.74    1:09.35  
 23 ALICIA BAIN               11 KPD                  1:11.78    1:09.78  
 24 ROBYN DOWNIE              11 RAVE                 1:08.39    1:09.79  
 25 BRITTANY PULLIN           11 NOVO                 1:10.43    1:09.80  
 26 MICHELLE CONNELLY         11 GRIF                 1:09.44    1:09.82  
 27 RACHEL LITTLETON          11 ABBT                 1:09.54    1:10.08  
 28 JESSIE LAM                11 SAC                  1:09.93    1:10.18  
 29 SHANNON JENNINGS          11 RIPPLES              1:11.03    1:10.28  
 30 ROCHELLE BIRD             11 NUSWIM               1:11.51    1:10.45  
 31 JENNIE SUNG               11 MLCM                 1:11.67    1:10.65  
 32 TAHLIA MACANDREW          11 KPD                  1:09.55    1:10.66  
 33 KINI CHAPPLE              11 RIPPLES              1:08.73    1:10.67  
 34 LAURA ANGUS               11 WAGA                 1:09.10    1:10.72  
 35 LUCY MCCARTHY             11 CRAN                 1:09.59    1:10.95  
 36 SARAH FRIEND              11 WODN                 1:11.68    1:10.99  
 37 DEA FAIRBAIRN             11 GLEN                 1:10.52    1:11.04  
 38 CLAIRE MCCONNELL          11 WILB                 1:10.89    1:11.05  
 39 JESSICA SMITH             11 SAC                  1:11.77    1:11.08  
 40 ALEXA PHILLIPS            11 BANKSTOWN SPORTS     1:11.20    1:11.25  
 41 MAGGIE LUCK               11 MLCM                 1:10.78    1:11.34  
 42 LILLIE WILLIAMS           11 LHAQ                 1:11.59    1:11.35  
 43 JESSICA LAURICELLA        11 SANS                 1:10.40    1:11.42  
 44 ALANA TURELLA             11 MLCM                 1:10.90    1:11.58  
 45 CAITLIN ANDERS            11 SLCA                 1:11.83    1:11.75  
 46 TIJANA RADANOVIC          11 SMIT                 1:11.88    1:12.17  
 47 JORDAN WHITE              11 SLCA                 1:11.20    1:12.18  
 
Event 9  Boys 10 & Under 200 LC Metre IM
===============================================================================
         NSW: & 2:36.96  15/11/1986 ADAM WEIR, ACAD                            
 NSW A/COMER: % 2:36.96  15/11/1986 ADAM WEIR, ACAD                            
 Titleholder: # 2:42.55   3/01/2004 ADAM KALMS, CARLILE                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 ANTHONY TRUONG            10 SAC                  2:46.20    2:45.49   35  
  2 MATTHEW HURST             10 KNSW                 2:51.44    2:51.40   30  
  3 MATTHEW JEPSON            10 SEAE                 2:53.75    2:51.86   26  
  4 TOMAS ELLIOTT             10 FBI                  2:52.44    2:53.04   23  
  5 TYLER JAMES               10 OAKF                 2:56.37    2:53.47   20  
  6 JORDAN BAGATELLA          10 GRIF                 2:53.45    2:55.63   17  
  7 TANIELA MAILANGI          10 HUNT                 2:56.24    2:56.78   14  
  8 MARCO PANOZZO             10 WNGN                 2:54.97    2:57.11   11  
  9 TOM BRODIE                10 LITH                 2:59.50    2:57.50    8  
 10 THOMAS SIMPSON            10 MINGARA AQUATIC      2:57.10    2:58.25    5  
 11 VINCE TRIPODI             10 MLCM                 3:00.75    2:59.19  
 12 EDWARD GEOGHERAN          10 NARA                 3:00.14    2:59.62  
 13 ANDREW LIAKOPOULOS        10 SAC                  3:03.41    3:00.19  
 14 ANDREW HAY                10 RYDE                 3:01.49    3:00.37  
 15 ZACH FEATHERSTONE (V)     10 TSSAQ                2:56.16    3:00.94  
 16 JOSHUA NOLAN              10 TOON                 3:02.21    3:02.18  
 17 THOMAS HATCH              10 CMBT                 2:59.98    3:02.45  
 18 ETHAN MACPHERSON          10 WWI                  3:04.53    3:03.77  
 19 JUSTIN TRABINGER          10 VIKINGS              3:06.27    3:04.40  
 20 RYAN SEYMOUR               9 NUSWIM               2:57.06    3:04.42  
 21 JUSTIN JOHNSTON           10 NOVO                 3:05.35    3:08.37  
 
Event 10  Girls 10 & Under 200 LC Metre IM
===============================================================================
         NSW: & 2:31.31  18/04/1987 LEIGH HABLER, ACAD                         
 NSW A/COMER: % 2:38.03   1/09/1999 RACHEL SEARSTON, Unit                      
 Titleholder: # 2:42.20   3/01/2004 HANNAH GRIFFIN, BAYSIDE                    
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 SUAY TOPRAK               10 MLCM                 2:50.56    2:47.85   35  
  2 TIANNA HING (V)           10 FLIN                 2:53.66    2:48.05  
  3 ALLY LEE                  10 CARL                 2:58.72    2:55.10   30  
  4 COURTNEY HANSFORD         10 BLKC                 2:55.74    2:55.12   26  
  5 MADDISON SCHMID           10 SLCA                 2:55.86    2:56.41   23  
  6 OLIVIA EDWARDS            10 CARL                 2:57.21    2:56.99   20  
  7 ZOE ELKERTON              10 OAKF                 3:04.52    2:57.46   17  
  8 ELLEN BAILEY              10 HUNT                 3:04.74    2:58.09   14  
  9 BRIANNA CHARTERIS         10 CFSD                 2:57.11    2:58.13   11  
 10 MICHELLE SHORT            10 SLAD                 3:04.86    2:58.57    8  
 11 KELLY BOWDEN              10 MOUNT ANNAN          3:02.36    2:58.72    5  
 12 GEORGIA MASKELL           10 MINGARA AQUATIC      2:59.40    2:59.32  
 13 SJANA EARP                10 NOVO                 2:59.19    2:59.45  
 14 ASHLEIGH TENCH            10 SLCA                 2:58.21    2:59.55  
 15 KARLEE ASSEF              10 MLCM                 3:05.92    3:00.16  
 16 JESSICA COLLINS           10 CHLS                 2:59.26    3:00.31  
 17 CARISSA VALENTINE         10 SING                 3:03.23    3:00.69  
 18 JAYDE APPEL               10 SANS                 2:57.35    3:00.91  
 19 SHARNI TAPE               10 MACK                 3:06.83    3:01.50  
 20 GABRIELLA BARBANTI        10 NOVO                 2:58.32    3:02.91  
 21 NICOLE MARTINE            10 TELOPEA              3:03.54    3:04.76  
 22 GEORGIA HARDY             10 WODN                 3:06.55    3:04.96  
 23 KELLI ROBINSON            10 BLKC                 3:06.05    3:05.06  
 24 ABBEY ROBINSON            10 SING                 3:01.86    3:05.60  
 25 BRONTE DAWKING            10 RYDE                 3:04.72    3:05.72  
 26 LEANNE WRIGHT             10 CARL                 3:06.26    3:07.45  
 27 SARAH HOYLES              10 MINGARA AQUATIC      3:05.09    3:09.36  
 
Event 11  Boys 12 Years 100 LC Metre Breaststroke
===============================================================================
         NSW: & 1:13.09  31/01/1986 GLEN MCCANN, TOUK                          
 NSW A/COMER: % 1:12.53  30/03/1997 JASON LI, VIC                              
 Titleholder: # 1:16.83   3/01/2004 GEORGE PULLEY, CENTRE FOR SPORT            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 ALEXANDER SHEIL           12 ASFL                 1:19.36    1:18.71   35  
  2 KENNETH TO                12 MLCM                 1:19.30    1:19.45   30  
  3 MARK SINDONE              12 MLCM                 1:20.35    1:21.01   26  
  4 DJARAD SMITH              12 MACK                 1:26.37    1:21.11   23  
  5 ALEXANDER MCMURRAY        12 ATLANTIS             1:20.87    1:21.27   20  
  6 WILLIAM AITKEN            12 LISMORE              1:26.10    1:23.44   17  
  7 SAMUEL BUTTENSHAW         12 RAYT                 1:20.58    1:23.79   14  
  8 ADAM MURPHY               12 NOVO                 1:24.83    1:23.88   11  
  9 MITCHELL BRYSON           12 KPD                  1:26.09    1:23.93    8  
 10 ANDREW KENNEDY            12 SCPN                 1:22.81    1:24.45    5  
 11 BRADY CASEY               12 MINGARA AQUATIC      1:23.50    1:24.47  
 12 JOSS WHITFORD             12 CFSD                 1:25.81    1:24.63  
 13 MICHAEL EVANS             12 TOUK                 1:27.95    1:24.69  
 14 COREY POLKINGHORNE        12 ASFL                 1:24.88    1:25.29  
 15 CALLUM MAHER              12 NOVO                 1:25.24    1:25.35  
 16 ALEX CLARKE               12 BANKSTOWN SPORTS     1:26.59    1:25.45  
 17 NATHAN GRANT              12 SWST                 1:25.62    1:25.61  
 18 DANIEL TRANTER            12 ASFL                 1:23.80    1:25.73  
 19 MITCHELL TRIM             12 SEAE                 1:26.52    1:26.57  
 20 SAMUEL CARLTON            12 ATLANTIS             1:27.15    1:27.23  
 21 WADE PERKINS              12 NUSWIM               1:28.38    1:27.34  
 22 ANDREW QUINN              12 TUMT                 1:26.85    1:27.54  
 23 JAMES WEE                 12 SAC                  1:28.57    1:27.55  
 24 LUKE CHILCOTT             12 MINGARA AQUATIC      1:23.94    1:27.62  
 25 SRDJAN PAVLOVIC           12 MACQUARIE FIELDS     1:29.42    1:27.77  
 26 MICHAEL DE GAIL           12 CARL                 1:27.61    1:27.83  
 27 MICHAEL CARAFA            12 SMIT                 1:24.77    1:28.03  
 28 TIM PESCHL                12 HUNT                 1:25.70    1:28.54  
 29 SAM RIECK                 12 DPTO                 1:27.41    1:28.58  
 30 TREVOR YIU                12 AQBN                 1:30.27    1:29.03  
 31 JAIMIE DELEON             12 MTPR                 1:30.05    1:29.33  
 32 JACK ARCHER               12 INSWIM               1:30.32    1:29.39  
