Tuggeranong Vikings Development/Intermediate Meet

27 August 2006

Results for Tuggeranong Vikings

 

Event                                 Entry         Race
  No.         Event                    Time         Time     Position
----------------------------------------------------------------------
 
Luke Abberton (Age 12)
    3   Men 12 200 IM                2:55.47      2:50.83    (2) (PB)
    9   Men 12 50 Back                 37.49        37.15    (1) (PB)
   25   Men 12 100 Breast            1:42.38      1:40.02    (3) (PB)
   37   Men 12 50 Breast               46.60        44.26    (1) (PB)
 
Luis Alarcon (Age 9)
   19   Men 9 50 Free                     NT        49.97    (5)
 
Olivia Alarcon (Age 10)
    8   Women 10 50 Back                  NT        53.77   (10)
   20   Women 10 50 Free                  NT        45.59    (6)
   24   Women 10 100 Breast               NT      1:55.91    (3)
 
Lucas Alcazar-Stevens (Age 11)
    1   Men 11 200 IM                     NT      3:16.93    (4)
   51   Men 11 100 Free              1:27.67      1:22.47    (4) (PB)
 
Nicolas Alcazar-Stevens (Age 15)
   41   Men 15&O 100 Back                 NT      1:16.75    (1)
   53   Men 15&O 100 Free            1:09.87      1:09.45    (4) (PB)
 
Derek Bayley (Age 14)
    3   Men 14 200 IM                2:48.78      2:45.54    (2) (PB)
    9   Men 14 50 Back                 35.35        34.02    (1) (PB)
   13   Men 14 100 Fly               1:22.29      1:17.46    (1) (PB)
   21   Men 14 50 Free                 30.92        30.29    (2) (PB)
 
Tori Boundy (Age 11)
    8   Women 11 50 Back               40.63        39.89    (1) (PB)
   20   Women 11 50 Free               38.06        37.40    (2) (PB)
   24   Women 11 100 Breast          1:49.35      1:45.93    (2) (PB)
   30   Women 11 100 IM              1:34.28      1:32.54    (3) (PB)
   40   Women 11 100 Back            1:29.00      1:34.18    (3)
 
Tamika Brinkley (Age 10)
    2   Women 10 200 IM              4:04.14      3:38.18    (4) (PB)
    8   Women 10 50 Back               56.95        51.15    (9) (PB)
   24   Women 10 100 Breast          1:55.96      1:52.08    (1) (PB)
   48   Women 10 50 Fly                50.73        51.49    (4)
   52   Women 10 100 Free            1:32.99      1:33.28    (4)
 
Chelsea Brodie (Age 11)
    2   Women 11 200 IM              2:57.92      3:00.21    (2)
   24   Women 11 100 Breast          1:36.15      1:33.24    (1) (PB)
   36   Women 11 50 Breast             45.18        43.25    (2) (PB)
   52   Women 11 100 Free            1:15.17      1:14.35    (1) (PB)
 
Taylor Brodie (Age 14)
   22   Women 14 50 Free               34.31        36.16    (6)
   32   Women 14 100 IM              1:33.61      1:33.34    (1) (PB)
   50   Women 14 50 Fly                39.84        40.36    (1)
 
Amy Brown (Age 11)
    2   Women 11 200 IM              2:52.35      2:51.41    (1) (PB)
    8   Women 11 50 Back               38.09        39.20    (5)
   24   Women 11 100 Breast               NT      1:32.14    (1)
   40   Women 11 100 Back            1:24.03      1:21.79    (3) (PB)
 
Joshua Brown (Age 9)
    7   Men 9 50 Back                  48.41        47.32    (1) (PB)
   19   Men 9 50 Free                  39.88        39.42    (1) (PB)
   29   Men 9 100 IM                 2:26.78      1:53.59    (3) (PB)
   51   Men 9 100 Free               1:36.32      1:47.33    (3)
 
Jacob Cossetto (Age 9)
    7   Men 9 50 Back                  55.08        46.93    (1) (PB)
   19   Men 9 50 Free                  53.69        47.78    (3) (PB)
   29   Men 9 100 IM                 1:58.89      1:59.53    (4)
   39   Men 9 100 Back               1:50.60      1:48.72    (1) (PB)
 
Tiffany Davies (Age 11)
   24   Women 11 100 Breast          1:49.72      1:47.77    (4) (PB)
   30   Women 11 100 IM                   NT      1:35.23    (4)
   40   Women 11 100 Back            1:32.12      1:37.17    (3)
   48   Women 11 50 Fly                45.87        44.42    (1) (PB)
   52   Women 11 100 Free            1:23.26      1:27.19    (1)
 
Rachel de Feyter (Age 14)
   42   Women 14 100 Back            1:19.10      1:15.11    (2) (PB)
 
Andrea Gosling (Age 10)
    8   Women 10 50 Back               46.05        47.52    (4)
   20   Women 10 50 Free               38.99        38.25    (3) (PB)
   30   Women 10 100 IM              1:46.54      1:41.12    (1) (PB)
   48   Women 10 50 Fly                49.91        48.66    (3) (PB)
   52   Women 10 100 Free            1:26.11      1:24.33    (1) (PB)
 
Danielle Grimm (Age 5)
    6   Women 8&U 25 Back              47.39        38.23    (5) (PB)
   18   Women 8&U 25 Free              43.01        40.15    (7) (PB)
   34   Women 8&U 25 Breast            56.08        54.66    (6) (PB)
 
Amelia Healy (Age 11)
    8   Women 11 50 Back                  NT        43.10    (2)
   20   Women 11 50 Free                  NT        38.49    (5)
   30   Women 11 100 IM                   NT      1:39.76    (9)
   36   Women 11 50 Breast                NT        55.32   (12)
   40   Women 11 100 Back                 NT      1:36.32    (2)
 
Alexandra Hewitt (Age 12)
   22   Women 12 50 Free               42.97        38.86    (5) (PB)
   26   Women 12 100 Breast          2:01.31      1:54.32    (5) (PB)
   32   Women 12 100 IM              1:46.68      1:43.16    (7) (PB)
   42   Women 12 100 Back            1:45.18      1:45.24    (3)
   50   Women 12 50 Fly                46.99        52.18    (7)
 
Ryan Hore (Age 11)
    1   Men 11 200 IM                3:06.05      3:05.93    (1) (PB)
   23   Men 11 100 Breast            1:38.47      1:37.69    (3) (PB)
   29   Men 11 100 IM                1:29.31      1:30.33    (1)
   39   Men 11 100 Back              1:34.45      1:30.65    (1) (PB)
   51   Men 11 100 Free              1:25.34      1:21.92    (2) (PB)
 
Alyssa Hughes (Age 9)
   12   Women 9 100 Fly              1:52.89      1:58.69    (2)
   24   Women 9 100 Breast                NT      2:03.49    (3)
   30   Women 9 100 IM               1:51.37      1:48.37    (2) (PB)
   40   Women 9 100 Back             2:12.81      1:53.54    (3) (PB)
   48   Women 9 50 Fly               1:57.48        50.47    (1) (PB)
 
Lawrence Jacobsen (Age 12)
    3   Men 12 200 IM                3:03.42      3:03.71    (1)
    9   Men 12 50 Back                 41.93        42.46    (3)
   25   Men 12 100 Breast            1:41.49      1:45.20    (4)
   49   Men 12 50 Fly                  42.80        41.88    (3) (PB)
   53   Men 12 100 Free              1:15.47      1:15.49    (4)
 
Alex Jarvis (Age 10)
    8   Women 10 50 Back                  NT        53.99   (11)
   20   Women 10 50 Free               54.97        48.82    (9) (PB)
   24   Women 10 100 Breast          2:14.10      2:07.30   (10) (PB)
   36   Women 10 50 Breast           1:02.36        59.30    (6) (PB)
   52   Women 10 100 Free            1:53.48      1:50.03    (7) (PB)
 
Ashleigh Jones (Age 8)
    6   Women 8&U 25 Back                 NT        28.89    (1)
   18   Women 8&U 25 Free                 NT        25.38    (3)
   34   Women 8&U 25 Breast               NT        33.66    (1)
 
Christie Jones (Age 14)
   42   Women 14 100 Back            1:15.21      1:15.62    (3)
 
Melanie Le Couteur (Age 10)
    2   Women 10 200 IM              3:52.42      3:54.39    (6)
    8   Women 10 50 Back               50.36        50.05    (6) (PB)
   20   Women 10 50 Free               45.30        42.35    (2) (PB)
   24   Women 10 100 Breast          2:12.22      2:07.66   (11) (PB)
   36   Women 10 50 Breast           1:01.83        59.86    (7) (PB)
 
Sian Ley (Age 14)
   22   Women 14 50 Free               33.89        34.52    (5)
   26   Women 14 100 Breast          1:26.19      1:28.41    (1)
   38   Women 14 50 Breast             40.99        43.05    (3)
   54   Women 14 100 Free            1:15.01      1:18.26    (4)
 
Chelsea Lolesio (Age 11)
    8   Women 11 50 Back               38.03        36.61    (1) (PB)
   20   Women 11 50 Free               32.23        32.73    (3)
   40   Women 11 100 Back            1:18.26      1:19.54    (1)
 
Teon Lolesio (Age 13)
    3   Men 13 200 IM                2:54.84      2:56.77    (2)
   21   Men 13 50 Free                 32.72        35.11    (3)
   25   Men 13 100 Breast            1:32.43      1:30.83    (2) (PB)
   37   Men 13 50 Breast               42.79        41.12    (2) (PB)
   53   Men 13 100 Free              1:10.77      1:12.53    (3)
 
Luke Maley (Age 10)
    1   Men 10 200 IM                     NT      4:22.20    (3)
    7   Men 10 50 Back                 55.38        47.79    (2) (PB)
   19   Men 10 50 Free                 50.10        42.72    (4) (PB)
   35   Men 10 50 Breast             1:02.34      1:00.14    (3) (PB)
   51   Men 10 100 Free                   NT      1:37.74    (4)
 
Jack Morris (Age 10)
    7   Men 10 50 Back                 48.91        47.17    (1) (PB)
   19   Men 10 50 Free                 39.58        38.78    (1) (PB)
   23   Men 10 100 Breast            1:57.86      1:58.85    (2)
   35   Men 10 50 Breast               52.55        54.81    (2)
   51   Men 10 100 Free              1:31.86      1:32.35    (2)
 
Regan Morris (Age 12)
   22   Women 12 50 Free               36.69        37.83    (2)
   26   Women 12 100 Breast          1:43.32      1:42.95    (1) (PB)
   32   Women 12 100 IM              1:34.53      1:34.99    (2)
   38   Women 12 50 Breast             47.28        47.90    (3)
   54   Women 12 100 Free            1:22.78      1:26.53    (4)
 
Cheyenne Peters (Age 13)
    4   Women 13 200 IM              2:55.71      2:53.28    (1) (PB)
   10   Women 13 50 Back               37.96        37.72    (1) (PB)
   26   Women 13 100 Breast          1:33.97      1:32.09    (1) (PB)
   38   Women 13 50 Breast             43.69        44.19    (1)
   42   Women 13 100 Back            1:22.44      1:23.18    (2)
 
Lizzy Philippa (Age 13)
   22   Women 13 50 Free               33.32        32.93    (1) (PB)
   50   Women 13 50 Fly                36.60        36.25    (2) (PB)
   54   Women 13 100 Free            1:11.73      1:14.06    (2)
 
Nick Philippa (Age 12)
    9   Men 12 50 Back                 39.43        40.23    (3)
   31   Men 12 100 IM                1:28.52      1:30.52    (2)
   41   Men 12 100 Back              1:31.18      1:28.95    (3) (PB)
   53   Men 12 100 Free              1:14.93      1:17.93    (5)
 
Peter Philippa (Age 6)
   17   Men 8&U 25 Free                35.70        38.70    (3)
 
Rebecca Philippa (Age 8)
    8   Women 8&U 50 Back              56.16        56.39    (4)
   20   Women 8&U 50 Free              49.46        49.01    (4) (PB)
   36   Women 8&U 50 Breast          1:09.74      1:09.21    (7) (PB)
   48   Women 8&U 50 Fly             1:04.96      1:05.60    (3)
   52   Women 8&U 100 Free           1:46.87      1:50.19    (2)
 
Shaun Philippa (Age 10)
    7   Men 10 50 Back                 51.57        48.68    (4) (PB)
   19   Men 10 50 Free                 40.49        43.68    (6)
   23   Men 10 100 Breast            1:57.08      2:01.43    (4)
 
Alex Ramsay (Age 12)
    3   Men 12 200 IM                3:17.06      3:21.39    (4)
   13   Men 12 100 Fly               1:39.45      1:36.74    (2) (PB)
   21   Men 12 50 Free                 37.02        37.22    (4)
   31   Men 12 100 IM                1:35.02      1:35.51    (4)
   49   Men 12 50 Fly                  41.48        43.96    (5)
 
Thomas Ramsay (Age 10)
    7   Men 10 50 Back                 39.53        40.41    (2)
   23   Men 10 100 Breast            1:42.82      1:43.70    (3)
   35   Men 10 50 Breast               48.48        47.68    (2) (PB)
   39   Men 10 100 Back              1:27.17      1:26.41    (3) (PB)
   51   Men 10 100 Free              1:17.99      1:19.32    (5)
 
Sophie Silec (Age 13)
    4   Women 13 200 IM              2:57.55      3:06.74    (4)
   10   Women 13 50 Back               38.66        40.07    (4)
   32   Women 13 100 IM              1:22.94      1:23.86    (1)
   54   Women 13 100 Free            1:10.61      1:11.76    (1)
 
Ashleigh Streatfield (Age 12)
   42   Women 12 100 Back            1:21.21      1:17.97    (1) (PB)
   50   Women 12 50 Fly                37.78        37.10    (2) (PB)
 
Brendan Taylor (Age 15)
    3   Men 15&O 200 IM              2:46.38      2:40.10    (2) (PB)
   31   Men 15&O 100 IM              1:14.26      1:13.47    (1) (PB)
   37   Men 15&O 50 Breast                NT        43.42    (1)
   41   Men 15&O 100 Back            1:14.32      1:14.22    (1) (PB)
   53   Men 15&O 100 Free            1:05.32      1:09.17    (3)
 
Justin Trabinger (Age 11)
    1   Men 11 200 IM                2:48.74      2:52.49    (2)
   11   Men 11 100 Fly               1:22.60      1:23.26    (3)
   19   Men 11 50 Free                 33.19        33.12    (4) (PB)
   35   Men 11 50 Breast               46.26        47.31    (3)
   47   Men 11 50 Fly                  37.42        36.52    (1) (PB)
 
Lachlan Trabinger (Age 10)
    7   Men 10 50 Back                 40.14        39.35    (1) (PB)
   19   Men 10 50 Free                 34.16        34.31    (2)
   39   Men 10 100 Back              1:25.92      1:25.35    (1) (PB)
   47   Men 10 50 Fly                  39.60        38.75    (2) (PB)
   51   Men 10 100 Free              1:15.40      1:16.16    (1)
 
Aimee Van Gerwen (Age 12)
   10   Women 12 50 Back               45.25        42.13    (4) (PB)
   26   Women 12 100 Breast          1:51.93      1:52.65    (4)
   38   Women 12 50 Breast             54.78        50.65    (6) (PB)
   54   Women 12 100 Free            1:30.16      1:26.37    (3) (PB)
 
Emily Van Gerwen (Age 11)
    8   Women 11 50 Back               43.78        40.92    (1) (PB)
   20   Women 11 50 Free               37.21        34.93    (1) (PB)
   30   Women 11 100 IM              1:36.14      1:32.37    (2) (PB)
   36   Women 11 50 Breast             51.30        51.45    (7)
   52   Women 11 100 Free            1:19.12      1:20.71    (2)
 
Geri Waddleton (Age 14)
    4   Women 14 200 IM                   NT      3:03.64    (2)
   26   Women 14 100 Breast          1:34.70      1:36.60    (1)
   38   Women 14 50 Breast             43.30        44.66    (4)
   50   Women 14 50 Fly                40.99        40.40    (2) (PB)
   54   Women 14 100 Free            1:17.06      1:18.22    (1)
 
Jaimee Webb (Age 11)
    8   Women 11 50 Back               53.31        51.76   (13) (PB)
   24   Women 11 100 Breast          1:52.20      1:53.55    (5)
   36   Women 11 50 Breast             53.80        51.49    (8) (PB)
   48   Women 11 50 Fly                55.69        54.94    (9) (PB)
   52   Women 11 100 Free            1:35.50      1:38.00    (4)