TELOPEA DEVELOPMENT/INTERMEDIATE MEET
31 July 2005
RESULTS FOR TUGGERANONG
VIKINGS
![]()
Lucas Alcazar-Stevens (Age 10)
19 Boys 10 50 Free 37.72 37.83 (7)
31 Boys 10 50 Breast NT 56.78 (9) *
41 Boys 10 50 Fly 42.86 45.84 (2)
Maximiliano Alcazar-Stevens (Age 15)
21 Boys 15 50 Free 33.20 30.38 (5) *
25 Boys 15 100 Free 1:12.00 1:06.80 (2) *
Nicolas Alcazar-Stevens (Age 14)
25 Boys 14 100 Free 1:12.00 1:10.67 (6) *
Blake Appelqvist (Age 12)
11 Boys 12 50 Back 40.22 42.93 (3)
15 Boys 12 100 Back 1:30.36 1:28.77 (1) *
21 Boys 12 50 Free 34.72 35.90 (7)
25 Boys 12 100 Free NT 1:17.08 (1) *
37 Boys 12 100 Breast 1:39.00 1:39.81 (4)
Dylan Appelqvist (Age 13)
1 Boys 10&O 400 Free 5:00.39 4:50.52 (8) *
11 Boys 13 50 Back 38.50 35.68 (1) *
21 Boys 13 50 Free 31.11 30.60 (6) *
25 Boys 13 100 Free 1:08.03 1:06.85 (3) *
33 Boys 13 50 Breast 40.47 40.19 (4) *
Tess Appelqvist (Age 10)
10 Girls 10 50 Back 57.14 52.75 (12) *
20 Girls 10 50 Free 49.37 49.14 (10) *
24 Girls 10 100 Free NT 1:49.69 (8) *
32 Girls 10 50 Breast 1:02.62 59.01 (2) *
36 Girls 10 100 Breast 2:14.43 2:05.04 (1) *
Chelsea Brodie (Age 10)
4 Girls 10 200 IM 3:09.40 3:07.46 (2) *
20 Girls 10 50 Free 35.45 35.11 (1) *
32 Girls 10 50 Breast 46.38 46.41 (1)
42 Girls 10 50 Fly 37.34 36.83 (1) *
48 Girls 10 100 IM 1:44.00 1:28.89 (1) *
Amy Brown (Age 10)
4 Girls 10 200 IM 3:33.00 3:06.48 (1) *
10 Girls 10 50 Back 40.76 41.08 (3)
14 Girls 10 100 Back 1:26.74 1:26.80 (2)
32 Girls 10 50 Breast 47.06 47.12 (2)
Joshua Brown (Age 8)
9 Boys 8&U 50 Back 54.90 58.85 (7)
19 Boys 8&U 50 Free 47.18 49.96 (4)
31 Boys 8&U 50 Breast NT 1:09.89 (4) *
Jacob Cossetto (Age 8)
9 Boys 8&U 50 Back NT 56.29 (3) *
13 Boys 8&U 100 Back NT 1:58.41 (1) *
19 Boys 8&U 50 Free NT 59.15 (9) *
31 Boys 8&U 50 Breast NT 1:33.57 (8) *
47 Boys 8&U 100 IM NT 2:33.13 (4) *
Kahlia Cossetto (Age 13)
2 Girls 10&O 400 Free NT 5:03.39 (6) *
57 Girls 10&O 200 IM NT 2:39.08 (1) *
Nick D'Arcy (Age 12)
7 Boys 12 200 IM NT 2:43.52 (-) *
21 Boys 12 50 Free NT 30.27 (-) *
45 Boys 12 100 Fly NT 1:16.70 (-) *
Simon D'Arcy (Age 10)
9 Boys 10 50 Back 46.50 45.43 (10) *
19 Boys 10 50 Free 39.50 37.30 (5) *
23 Boys 10 100 Free 1:25.00 1:19.86 (2) *
41 Boys 10 50 Fly 46.00 41.14 (1) *
45 Boys 10 100 Fly 1:44.00 1:35.25 (2) *
Amanda Fletcher (Age 10)
4 Girls 10 200 IM 3:42.22 3:35.40 (1) *
10 Girls 10 50 Back 47.66 48.37 (2)
20 Girls 10 50 Free 38.70 37.44 (3) *
24 Girls 10 100 Free 1:31.83 1:25.64 (1) *
32 Girls 10 50 Breast 56.28 55.25 (1) *
Maigan Fowler (Age 12)
12 Girls 12 50 Back 41.43 40.61 (2) *
16 Girls 12 100 Back 1:35.64 1:35.61 (1) *
22 Girls 12 50 Free 36.25 38.51 (4)
26 Girls 12 100 Free 1:24.64 1:25.18 (1)
44 Girls 12 50 Fly 43.06 43.74 (4)
Dominic Garlick (Age 13)
11 Boys 13 50 Back 38.51 36.64 (1) *
15 Boys 13 100 Back 1:23.54 1:21.65 (1) *
21 Boys 13 50 Free 33.20 32.02 (8) *
33 Boys 13 50 Breast NT 43.95 (2) *
43 Boys 13 50 Fly 36.50 35.84 (3) *
Alannah Grimm (Age 14)
2 Girls 10&O 400 Free 4:58.41 4:56.33 (1) *
28 Girls 10&O 400 IM 5:36.00 5:34.80 (3) *
Lachlan Grimm (Age 12)
11 Boys 12 50 Back 37.47 38.01 (1)
15 Boys 12 100 Back 1:20.21 1:23.55 (1)
27 Boys 10&O 400 IM NT 5:52.64 (8) *
Ryan Hore (Age 10)
3 Boys 10 200 IM 3:30.55 3:13.57 (4) *
9 Boys 10 50 Back 46.50 42.33 (3) *
19 Boys 10 50 Free NT 39.62 (4) *
31 Boys 10 50 Breast 52.58 52.70 (4)
35 Boys 10 100 Breast 1:52.56 1:50.24 (1) *
Jenny Howse (Age 11)
10 Girls 11 50 Back 43.00 39.41 (2) *
14 Girls 11 100 Back 1:31.50 1:25.25 (3) *
20 Girls 11 50 Free 38.00 33.59 (1) *
24 Girls 11 100 Free 1:21.00 1:17.62 (4) *
32 Girls 11 50 Breast 49.50 49.43 (4) *
Alyssa Hughes (Age 8)
10 Girls 8&U 50 Back 53.00 52.34 (3) *
20 Girls 8&U 50 Free NT 46.12 (2) *
32 Girls 8&U 50 Breast NT 1:03.06 (1) *
40 Girls 8&U 25 Fly NT 24.03 (1) *
48 Girls 8&U 100 IM 1:56.00 1:51.93 (2) *
Michael Humphries (Age 12)
11 Boys 12 50 Back 42.95 44.56 (5)
21 Boys 12 50 Free 35.27 34.94 (5) *
37 Boys 12 100 Breast 1:39.74 1:41.00 (1)
43 Boys 12 50 Fly 41.16 43.00 (3)
49 Boys 12 100 IM 1:30.46 1:30.91 (2)
Lawrence Jacobsen (Age 11)
3 Boys 11 200 IM NT 3:15.56 (1) *
13 Boys 11 100 Back 1:31.00 1:27.47 (2) *
23 Boys 11 100 Free NT 1:20.89 (2) *
35 Boys 11 100 Breast NT 1:45.77 (1) *
41 Boys 11 50 Fly NT 43.67 (3) *
Niall Jacobsen (Age 14)
1 Boys 10&O 400 Free 4:58.46 4:43.27 (6) *
15 Boys 14 100 Back NT 1:11.37 (-) *
25 Boys 14 100 Free NT 1:02.08 (-) *
37 Boys 14 100 Breast 1:33.00 1:22.67 (6) *
43 Boys 14 50 Fly NT 31.81 (-) *
Christie Jones (Age 13)
28 Girls 10&O 400 IM 6:38.22 5:30.75 (2) *
52 Girls Open 200 Free 2:30.32 2:22.55 (2) *
Melanie Le Couter (Age 9)
10 Girls 9 50 Back NT 55.94 (6) *
20 Girls 9 50 Free NT 54.29 (6) *
32 Girls 9 50 Breast NT 1:09.58 (8) *
48 Girls 9 100 IM NT 2:07.88 (9) *
Sian Ley (Age 13)
22 Girls 13 50 Free 37.76 37.01 (3) *
26 Girls 13 100 Free NT 1:25.10 (6) *
34 Girls 13 50 Breast 43.21 43.92 (11)
38 Girls 13 100 Breast 1:32.93 1:33.43 (4)
Ashleigh Mansell (Age 11)
14 Girls 11 100 Back NT 1:41.62 (1) *
24 Girls 11 100 Free NT 1:35.26 (6) *
36 Girls 11 100 Breast NT 1:50.17 (1) *
48 Girls 11 100 IM NT 1:43.73 (4) *
Bradley Moore (Age 9)
9 Boys 9 50 Back 51.17 49.57 (2) *
19 Boys 9 50 Free 44.40 48.54 (4)
31 Boys 9 50 Breast 1:04.45 1:02.53 (5) *
47 Boys 9 100 IM 2:08.77 2:03.90 (4) *
Rebecca Moore (Age 11)
14 Girls 11 100 Back 1:41.37 1:44.23 (2)
20 Girls 11 50 Free 39.03 37.79 (2) *
24 Girls 11 100 Free 1:29.60 1:28.19 (5) *
36 Girls 11 100 Breast 1:56.96 1:57.73 (4)
48 Girls 11 100 IM 1:45.90 1:44.99 (5) *
Ben Pattenden (Age 11)
41 Boys 11 50 Fly 41.50 36.49 (1) *
47 Boys 11 100 IM 1:32.00 1:24.96 (1) *
Daniel Philippa (Age 14)
7 Boys 14 200 IM 2:54.00 2:47.13 (1) *
21 Boys 14 50 Free 33.20 29.87 (3) *
43 Boys 14 50 Fly 42.61 37.90 (3) *
Lizzy Philippa (Age 12)
12 Girls 12 50 Back 41.00 39.87 (5) *
22 Girls 12 50 Free 35.70 34.06 (4) *
38 Girls 12 100 Breast 1:28.05 1:30.83 (2)
46 Girls 12 100 Fly 1:30.00 1:29.09 (1) *
Nick Philippa (Age 11)
9 Boys 11 50 Back NT 45.93 (4) *
19 Boys 11 50 Free NT 38.10 (3) *
41 Boys 11 50 Fly 48.92 49.57 (5)
47 Boys 11 100 IM 1:38.96 1:37.38 (3) *
Rebecca Philippa (Age 7)
6 Girls 8&U 25 Back 30.63 32.61 (2)
18 Girls 8&U 25 Free 29.94 27.90 (6) *
30 Girls 8&U 25 Breast 37.37 38.78 (4)
40 Girls 8&U 25 Fly 38.25 37.18 (6) *
Shaun Philippa (Age 9)
9 Boys 9 50 Back 55.79 1:01.71 (4)
23 Boys 9 100 Free 1:58.26 2:12.83 (3)
35 Boys 9 100 Breast 2:10.26 2:03.83 (2) *
41 Boys 9 50 Fly 1:21.03 1:04.33 (9) *
47 Boys 9 100 IM 2:09.37 2:14.15 (5)
Alex Ramsay (Age 11)
3 Boys 11 200 IM 3:35.22 3:22.33 (2) *
23 Boys 11 100 Free 1:29.51 1:24.67 (8) *
31 Boys 11 50 Breast 57.34 54.43 (4) *
41 Boys 11 50 Fly 44.56 43.43 (2) *
45 Boys 11 100 Fly 1:42.50 1:40.56 (2) *
Thomas Ramsay (Age 9)
3 Boys 9 200 IM 3:53.00 3:14.56 (3) *
9 Boys 9 50 Back 40.79 39.63 (1) *
13 Boys 9 100 Back 1:30.61 1:29.11 (1) *
23 Boys 9 100 Free 1:36.00 1:23.28 (1) *
Sophie Silec (Age 11)
2 Girls 10&O 400 Free NT 5:31.73 (15) *
14 Girls 11 100 Back 1:22.97 1:22.81 (1) *
20 Girls 11 50 Free 32.84 32.58 (2) *
24 Girls 11 100 Free 1:12.47 1:10.69 (2) *
Natalie Smith (Age 12)
8 Girls 12 200 IM 2:56.10 2:55.14 (3) *
22 Girls 12 50 Free 33.68 33.55 (2) *
34 Girls 12 50 Breast 45.31 47.21 (4)
44 Girls 12 50 Fly 40.00 37.53 (1) *
52 Girls Open 200 Free 2:34.58 2:35.32 (6)
Daniel Steemson (Age 12)
7 Boys 12 200 IM 3:26.14 3:13.59 (1) *
15 Boys 12 100 Back 1:38.11 1:33.80 (2) *
25 Boys 12 100 Free 1:25.82 1:22.06 (4) *
37 Boys 12 100 Breast 1:46.31 1:48.02 (3)
45 Boys 12 100 Fly 1:44.77 1:38.01 (2) *
Ashleigh Streatfield (Age 11)
10 Girls 11 50 Back 37.05 37.09 (1)
14 Girls 11 100 Back 1:31.50 1:21.13 (2) *
20 Girls 11 50 Free 33.52 33.08 (4) *
36 Girls 11 100 Breast 1:33.85 1:31.14 (1) *
42 Girls 11 50 Fly 38.56 39.93 (1)
Justin Trabinger (Age 10)
19 Boys 10 50 Free 34.82 33.98 (3) *
23 Boys 10 100 Free 1:16.00 1:13.17 (2) *
31 Boys 10 50 Breast 49.30 49.30 (4)
35 Boys 10 100 Breast 1:45.49 1:42.98 (2) *
47 Boys 10 100 IM 1:38.50 1:25.92 (1) *
Lachlan Trabinger (Age 9)
23 Boys 9 100 Free 1:22.39 1:19.34 (1) *
31 Boys 9 50 Breast 54.15 52.95 (4) *
35 Boys 9 100 Breast 2:01.00 1:52.86 (2) *
41 Boys 9 50 Fly 42.62 42.01 (1) *
45 Boys 9 100 Fly 1:51.00 1:45.06 (2) *
Geri Waddleton (Age 13)
22 Girls 13 50 Free 36.92 35.25 (2) *
38 Girls 13 100 Breast 1:36.87 1:32.83 (2) *
44 Girls 13 50 Fly NT 40.29 (4) *
Back to top