Telopea Development/Intermediate Meet

6 August 2006

Results for Tuggeranong Vikings

 

Event                                  Entry        Race
  No.         Event                    Time         Time     Position
----------------------------------------------------------------------
 
Sam Banham (Age 11)
   13   Boys 11 50 Free                39.03        38.89    (6) *
   21   Boys 11 100 IM               1:51.21      1:40.83    (3) *
   27   Boys 11 50 Breast              54.09        55.39    (5)
   31   Boys 11 100 Breast           1:54.16      1:56.52    (2)
   37   Boys 11 50 Fly                 46.33        47.23    (2)
 
Tori Boundy (Age 11)
    4   Girls 11 50 Back               45.04        40.63    (1) *
    8   Girls 11 100 Back            1:42.04      1:29.00    (1) *
   14   Girls 11 50 Free               40.53        38.06    (2) *
   22   Girls 11 100 IM              1:38.75      1:34.28    (1) *
   32   Girls 11 100 Breast          1:51.28      1:49.35    (2) *
 
Tamika Brinkley (Age 10)
    8   Girls 10 100 Back            2:03.83      1:58.64    (6) *
   18   Girls 10 100 Free            1:35.61      1:32.99    (1) *
   22   Girls 10 100 IM              1:50.31      1:43.69    (4) *
   32   Girls 10 100 Breast          2:04.02      1:55.96    (4) *
   38   Girls 10 50 Fly                51.09        50.73    (5) *
 
Amy Brown (Age 11)
    8   Girls 11 100 Back            1:24.48      1:24.03    (4) *
   14   Girls 11 50 Free               34.93        33.14    (2) *
   28   Girls 11 50 Breast             42.53        43.40    (2)
   42   Girls 11 200 IM              2:57.80      2:52.35    (1) *
 
Joshua Brown (Age 9)
    3   Boys 9 50 Back                    NT        48.41    (2)
   13   Boys 9 50 Free                 39.03        39.88    (1)
   27   Boys 9 50 Breast             1:09.89        52.79    (1) *
 
Andrea Gosling (Age 10)
    4   Girls 10 50 Back               46.05        47.65    (7)
   14   Girls 10 50 Free               38.72        38.99    (2)
   18   Girls 10 100 Free            1:28.61      1:26.11    (1) *
   22   Girls 10 100 IM              1:47.77      1:46.54    (6) *
   38   Girls 10 50 Fly                52.68        49.91    (4) *
 
Amy Holder (Age 12)
    6   Girls 12 50 Back               42.72        40.70    (2) *
   16   Girls 12 50 Free               37.54        34.25    (1) *
   30   Girls 12 50 Breast             54.21        50.91    (9) *
   38   Girls 12 50 Fly                   NT        43.11    (6)
 
Ryan Hore (Age 11)
    3   Boys 11 50 Back                42.17        39.64    (1) *
   13   Boys 11 50 Free                38.62        37.01    (5) *
   27   Boys 11 50 Breast              48.99        46.38    (2) *
   37   Boys 11 50 Fly                 41.23        41.43    (1)
   41   Boys 11 200 IM                    NT      3:06.05    (3)
 
Alyssa Hughes (Age 9)
    4   Girls 9 50 Back                52.34        52.18    (9) *
   18   Girls 9 100 Free             1:44.49      1:44.28    (6) *
   22   Girls 9 100 IM               1:54.58      1:51.37    (3) *
   38   Girls 9 50 Fly                 49.72        51.08    (1)
   40   Girls 9 100 Fly              2:01.48      1:52.89    (2) *
 
Lawrence Jacobsen (Age 12)
    9   Boys 12 100 Back             1:26.37      1:26.54    (3)
   15   Boys 12 50 Free                35.74        34.86    (4) *
   23   Boys 12 100 IM               1:31.43      1:28.01    (2) *
   29   Boys 12 50 Breast              48.44        48.80    (5)
   39   Boys 12 100 Fly              1:31.45      1:26.33    (1) *
 
Melanie Le Couteur (Age 10)
    8   Girls 10 100 Back            1:47.36      1:47.73    (4)
   18   Girls 10 100 Free            1:35.79      1:36.31    (3)
   22   Girls 10 100 IM              1:51.65      1:51.86    (8)
   32   Girls 10 100 Breast          2:10.60      2:12.22    (6)
 
Sian Ley (Age 14)
   16   Girls 14 50 Free               34.53        33.89    (4) *
   20   Girls 14 100 Free            1:17.18      1:15.01    (1) *
   30   Girls 14 50 Breast             41.05        40.99    (1) *
   34   Girls 14 100 Breast          1:26.19      1:31.80    (2)
 
Chelsea Lolesio (Age 11)
    8   Girls 11 100 Back            1:21.08      1:18.26    (1) *
   14   Girls 11 50 Free               32.95        32.23    (1) *
   18   Girls 11 100 Free            1:09.34      1:09.78    (2)
   28   Girls 11 50 Breast             48.38        49.66    (2)
 
Teon Lolesio (Age 12)
    9   Boys 12 100 Back             1:22.83      1:22.27    (2) *
   29   Boys 12 50 Breast              44.01        42.79    (1) *
   37   Boys 12 50 Fly                 37.07        36.57    (2) *
   41   Boys 12 200 IM               2:54.84      2:57.17    (3)
 
Charlotte Marshall (Age 15)
   10   Girls 15&O 100 Back               NT      1:19.61    (1)
   24   Girls 15&O 100 IM                 NT      1:20.17    (1)
   34   Girls 15&O 100 Breast        1:25.19      1:28.02    (1)
   38   Girls 15&O 50 Fly              35.56        37.44    (2)
 
Jack Morris (Age 10)
   13   Boys 10 50 Free                42.68        39.58    (2) *
   17   Boys 10 100 Free             1:33.09      1:31.86    (2) *
   21   Boys 10 100 IM                    NT      1:42.23    (1)
   27   Boys 10 50 Breast              55.43        52.55    (4) *
   31   Boys 10 100 Breast           2:05.74      1:57.86    (6) *
 
Regan Morris (Age 12)
   16   Girls 12 50 Free               40.50        36.69    (5) *
   20   Girls 12 100 Free            1:29.69      1:22.78    (5) *
   24   Girls 12 100 IM                   NT      1:34.53    (1)
   30   Girls 12 50 Breast             49.26        47.28    (5) *
   34   Girls 12 100 Breast          1:47.27      1:43.32    (5) *
 
Cheyenne Peters (Age 13)
    6   Girls 13 50 Back               38.09        37.96    (1) *
   10   Girls 13 100 Back            1:22.78      1:22.44    (2) *
   16   Girls 13 50 Free               32.31        31.31    (1) *
   30   Girls 13 50 Breast             44.48        43.69    (2) *
 
Mikhala Peters (Age 11)
    4   Girls 11 50 Back               41.94        40.33    (1) *
   14   Girls 11 50 Free               36.86        34.84    (1) *
   18   Girls 11 100 Free            1:25.68      1:23.11    (2) *
   22   Girls 11 100 IM              1:37.97      1:34.90    (2) *
   28   Girls 11 50 Breast             53.47        54.07    (6)
 
Nick Philippa (Age 12)
    5   Boys 12 50 Back                42.71        39.43    (1) *
   19   Boys 12 100 Free             1:18.36      1:14.93    (1) *
   23   Boys 12 100 IM               1:34.50      1:28.52    (3) *
   29   Boys 12 50 Breast              50.51        51.11    (6)
   37   Boys 12 50 Fly                 46.21        44.49    (2) *
 
Peter Philippa (Age 6)
   11   Boys 8&U 25 Free               39.24        35.70    (4) *
 
Rebecca Philippa (Age 8)
    4   Girls 8&U 50 Back              57.41        56.16    (3) *
   18   Girls 8&U 100 Free                NT      1:46.87    (1)
   28   Girls 8&U 50 Breast          1:16.19      1:09.74    (7) *
   38   Girls 8&U 50 Fly             1:04.96      1:07.38    (4)
 
Shaun Philippa (Age 10)
    7   Boys 10 100 Back             1:52.64      1:42.96    (1) *
   13   Boys 10 50 Free                40.49        41.24    (5)
   21   Boys 10 100 IM               1:48.47      1:48.02    (2) *
   27   Boys 10 50 Breast              55.93        53.38    (5) *
   31   Boys 10 100 Breast           2:04.36      1:57.08    (5) *
 
Alex Ramsay (Age 12)
    5   Boys 12 50 Back                46.44        45.71    (5) *
   15   Boys 12 50 Free                39.01        37.02    (3) *
   19   Boys 12 100 Free             1:28.96      1:22.21    (3) *
   23   Boys 12 100 IM               1:39.18      1:37.68    (5) *
   29   Boys 12 50 Breast              54.80        55.33    (8)
 
Thomas Ramsay (Age 10)
    3   Boys 10 50 Back                39.63        39.53    (1) *
   13   Boys 10 50 Free                35.52        35.38    (5) *
   17   Boys 10 100 Free             1:19.90      1:17.99    (1) *
   27   Boys 10 50 Breast              48.48        48.50    (2)
   31   Boys 10 100 Breast           1:45.64      1:45.23    (1) *
 
Erin Sciortino (Age 13)
   10   Girls 13 100 Back            1:23.20      1:23.40    (3)
   20   Girls 13 100 Free            1:11.33      1:11.85    (2)
 
Jack Sciortino (Age 9)
    3   Boys 9 50 Back                 58.37        53.45    (5) *
   13   Boys 9 50 Free                 46.83        48.89    (4)
   21   Boys 9 100 IM                2:03.94      2:11.16    (4)
   27   Boys 9 50 Breast             1:06.31      1:03.23    (3) *
 
Sophie Silec (Age 12)
    6   Girls 12 50 Back               38.66        39.38    (2)
   10   Girls 12 100 Back            1:21.66      1:24.94    (4)
   30   Girls 12 50 Breast             46.16        46.62    (3)
   42   Girls 12 200 IM              2:57.55      3:02.89    (3)
 
Daniel Steemson (Age 13)
    9   Boys 13 100 Back             1:29.85      1:26.94    (2) *
   19   Boys 13 100 Free             1:17.35      1:17.01    (5) *
   23   Boys 13 100 IM               1:29.46      1:29.15    (3) *
   33   Boys 13 100 Breast           1:39.21      1:38.61    (2) *
   39   Boys 13 100 Fly              1:30.18      1:32.79    (3)
 
Brendan Taylor (Age 15)
    9   Boys 15&O 100 Back           1:16.27      1:14.32    (1) *
   19   Boys 15&O 100 Free           1:05.20      1:05.32    (2)
   23   Boys 15&O 100 IM                  NT      1:14.26    (2)
   33   Boys 15&O 100 Breast              NT      1:30.43    (2)
   41   Boys 15&O 200 IM                  NT      2:46.38    (1)
 
Stewart Thompson (Age 16)
   15   Boys 15&O 50 Free                 NT        30.87    (1)
 
Geri Waddleton (Age 14)
   16   Girls 14 50 Free               35.63        35.44    (1) *
   20   Girls 14 100 Free            1:17.06      1:17.27    (2)
   30   Girls 14 50 Breast             48.20        43.30    (1) *
   34   Girls 14 100 Breast          1:34.92      1:34.70    (1) *
 
Jaimee Webb (Age 11)
    4   Girls 11 50 Back               53.31        54.41   (13)
   18   Girls 11 100 Free            1:41.21      1:35.50    (9) *
   22   Girls 11 100 IM              1:48.88      1:50.75    (9)
   32   Girls 11 100 Breast          1:55.89      1:52.20    (8) *
   38   Girls 11 50 Fly                56.34        55.69    (6) *