Woden Qualifying Meet
22-23 July 2006
Boys' Results
Event 3 Boys Open 50m Butterfly
============================================================================
Name Age Team Entry Time Finals
============================================================================
1 Brendan Rocha 18 Woden 27.14 27.07
2 Brenton Jobling 15 Woden 30.84 29.40
3 Brad Brown 15 Queanbeyan Leagues 30.18 30.08
4 Brendan Taylor 15 Tuggeranong Vikings 30.71 30.64
5 Michael Humphries 13 Woden 36.30 33.65
6 Derek Bayley 14 Tuggeranong Vikings 34.94 34.01
7 Georgi Marinov 13 Queanbeyan Leagues 34.19 34.20
8 Blake Callaghan 14 Yabbies 35.92 35.45
9 Michael Gillard 12 Ginninderra 38.84 38.08
10 James Dowden 12 Burley Griffin 39.15 38.43
11 James Ashurst 11 Burley Griffin 39.96 40.66
12 Joe McCabe 11 Yabbies 41.40 41.86
13 Patrick Williams 12 Yabbies 52.00 45.02
--------------------------------------------------------------------------------
Event 5 Boys 8 & Under 50m Butterfly
============================================================================
Name Age Team Entry Time Finals
============================================================================
1 Danny Ma 8 Ginninderra NT 1:03.29
--------------------------------------------------------------------------------
Event 5 Boys 9 Year Olds 50m Butterfly
============================================================================
Name Age Team Entry Time Finals
============================================================================
1 Jordan Callaghan 9 Yabbies 40.98 42.73
2 Tasman Calver 9 Ginninderra 48.70 48.86
3 Liam Barber 9 Telopea 50.85 52.08
4 Harry McCabe 9 Yabbies 1:10.00 1:01.40
--------------------------------------------------------------------------------
Event 8 Boys 10-11 100m IM
============================================================================
Name Age Team Entry Time Finals
============================================================================
1 Jayden Malala 11 Woden 1:20.43 1:17.98
2 Hugo Morris 11 Woden 1:21.51 1:18.77
3 William Pulley 11 Telopea NT 1:21.37
4 Declan Moore 11 Canberra 1:30.49 1:25.01
5 Josh Lind 10 Queanbeyan Leagues 1:40.18 1:26.15
6 David Ma 11 Ginninderra 1:27.19 1:26.25
7 Alec Morris 10 Woden 1:28.32 1:26.37
8 James Ashurst 11 Burley Griffin 1:32.01 1:29.81
9 Peter Macaulay 11 Woden 1:48.11 1:30.76
10 Joe McCabe 11 Yabbies 1:42.50 1:33.44
11 Nathan Seddon 11 Woden NT 1:38.17
12 Sam Pointer 10 Yabbies 2:27.50 2:02.08
--------------------------------------------------------------------------------
Event 11 Boys 8 & Under 50m Freestyle
============================================================================
Name Age Team Entry Time Finals
============================================================================
1 Danny Ma 8 Ginninderra 49.54 52.15
--------------------------------------------------------------------------------
Event 11 Boys 9 Year Olds 50m Freestyle
============================================================================
Name Age Team Entry Time Finals
============================================================================
1 Lachlan Trabinger 9 Tuggeranong Vikings 34.16 34.25
2 Jordan Callaghan 9 Yabbies 34.33 35.87
3 Alexander Slockee 9 Telopea 42.25 38.88
4 Ayrton Kiraly 9 Woden 40.97 39.02
5 Joshua Brown 9 Tuggeranong Vikings 47.18 39.03
6 Tasman Calver 9 Ginninderra 42.13 39.44
7 Liam Barber 9 Telopea 41.31 41.67
8 Harry McCabe 9 Yabbies 51.00 50.52
--------------------------------------------------------------------------------
Event 14 Boys 12-13 100m Butterfly
============================================================================
Name Age Team Entry Time Finals
============================================================================
1 Nicholas Honey 13 Canberra 1:06.93 1:07.43
2 Dimitri Markakis 13 Canberra 1:21.14 1:17.77
3 Georgi Marinov 13 Queanbeyan Leagues 1:22.39 1:19.01
4 Sam Lane 12 Woden 1:22.04 1:19.84
5 Nicholas Pullinen 12 Burley Griffin 1:24.89 1:25.86
--------------------------------------------------------------------------------
Event 17 Boys 10-11 100m Butterfly
============================================================================
Name Age Team Entry Time Finals
============================================================================
1 Andy Chen 11 Ginninderra 1:10.37 1:11.23
2 Jayden Malala 11 Woden 1:18.21 1:19.16
3 Hugo Morris 11 Woden 1:20.67 1:22.80
4 Declan Moore 11 Canberra 1:26.82 1:25.71
5 Sean Maloney 10 Woden 1:25.07 1:28.29
6 David Ma 11 Ginninderra 1:46.35 1:30.68
7 Alec Morris 10 Woden 1:29.35 1:30.89
8 James Ashurst 11 Burley Griffin 1:39.10 1:42.64
--------------------------------------------------------------------------------
Event 19 Boys 12-13 100m Backstroke
============================================================================
Name Age Team Entry Time Finals
============================================================================
1 Nicholas Honey 13 Canberra 1:08.61 1:09.67
2 Patrick Hudson 13 Ginninderra 1:12.82 1:13.22
3 Michael Humphries 13 Woden NT 1:16.31
4 Brendan Banfield 12 Goulburn 1:18.11 1:17.60
5 James Dowden 12 Burley Griffin 1:18.06 1:18.31
6 Sam Lane 12 Woden 1:19.54 1:19.68
7 Nicholas Otevrel 12 Canberra 1:14.14 1:19.88
8 Michael Gillard 12 Ginninderra 1:20.85 1:22.84
9 Teon Lolesio 12 Tuggeranong Vikings 1:22.09 1:24.41
10 Nicholas Pullinen 12 Burley Griffin 1:32.09 1:29.73
--------------------------------------------------------------------------------
Event 23 Boys 10-11 100m Freestyle
============================================================================
Name Age Team Entry Time Finals
============================================================================
1 Jonathon Slockee 11 Telopea 1:05.91 1:04.88
2 Andy Chen 11 Ginninderra 1:05.58 1:05.68
3 Hugo Morris 11 Woden 1:08.46 1:08.95
4 Jayden Malala 11 Woden 1:07.82 1:09.05
5 Justin Trabinger 11 Tuggeranong Vikings 1:09.87 1:12.12
6 Declan Moore 11 Canberra 1:14.80 1:12.67
7 David Ma 11 Ginninderra 1:13.55 1:13.88
8 Alec Morris 10 Woden 1:14.21 1:14.08
9 Sean Maloney 10 Woden 1:13.84 1:15.92
10 Antonio Barbaro 10 Ginninderra 1:14.84 1:17.02
11 Joe McCabe 11 Yabbies 1:17.56 1:17.93
12 Josh Lind 10 Queanbeyan Leagues 1:19.05 1:18.34
13 Matthew Kimber 11 Yabbies 1:30.00 1:24.22
14 Joshua Healey 10 Canberra 1:24.86 1:25.46
15 Johnathan Locke 10 Woden 1:33.46 1:27.16
16 Sam Langfield 10 Yabbies NT 1:32.58
16 Nathan Seddon 11 Woden NT 1:32.58
18 Thomas Miller 10 Woden 1:35.13 1:35.37
19 Sam Pointer 10 Yabbies 1:50.00 1:39.86
20 Tim Langfield 10 Yabbies NT 1:43.75
--------------------------------------------------------------------------------
Event 25 Boys 8 & Under 50m Backstroke
============================================================================
Name Age Team Entry Time Finals
============================================================================
1 Danny Ma 8 Ginninderra 55.25 55.03
--------------------------------------------------------------------------------
Event 25 Boys 9 Year Olds 50m Backstroke
============================================================================
Name Age Team Entry Time Finals
============================================================================
1 Lachlan Trabinger 9 Tuggeranong Vikings 40.64 40.14
2 Jordan Callaghan 9 Yabbies 45.61 43.80
3 Ayrton Kiraly 9 Woden 47.58 45.89
4 Tasman Calver 9 Ginninderra 47.68 46.21
5 Joshua Brown 9 Tuggeranong Vikings 50.26 47.72
6 Alexander Slockee 9 Telopea 47.42 48.08
7 Liam Barber 9 Telopea 48.54 49.81
8 Jamie Hawke 9 Burley Griffin 50.83 51.36
9 Harry McCabe 9 Yabbies 1:01.00 57.54
10 Zachary Kimber 9 Yabbies 1:01.00 1:05.18
--------------------------------------------------------------------------------
Event 27 Boys 12-13 100m IM
============================================================================
Name Age Team Entry Time Finals
============================================================================
1 Don Rocha 13 Woden 1:11.41 1:08.56
2 William McNamara 13 Goulburn 1:16.59 1:10.47
2 Nicholas Honey 13 Canberra 1:09.82 1:10.47
4 Patrick Hudson 13 Ginninderra 1:19.97 1:14.33
5 Nicholas Otevrel 12 Canberra 1:17.31 1:15.99
6 Michael Humphries 13 Woden 1:20.08 1:16.47
7 Jordan Hamilton 13 Canberra 1:27.17 1:16.73
8 Nigel Hinder 13 Canberra 1:29.67 1:17.62
9 Sam Lane 12 Woden 1:19.33 1:18.95
10 Michael Gillard 12 Ginninderra 1:22.42 1:19.15
11 Teon Lolesio 12 Tuggeranong Vikings NT 1:20.27
12 Kevin Dick 12 Canberra 1:20.75 1:20.49
13 James Dowden 12 Burley Griffin 1:27.73 1:21.53
14 Ben Pattenden 12 Tuggeranong Vikings 1:24.96 1:21.76
15 Harrison Slockee 13 Telopea 1:27.13 1:23.30
16 Brett Waslin 13 Woden 1:29.74 1:23.41
17 Tyler Kimber 13 Yabbies 1:35.00 1:24.69
18 Nick Philippa 12 Tuggeranong Vikings 1:34.50 1:24.94
19 Nicholas Pullinen 12 Burley Griffin 1:32.50 1:28.95
20 Matthew Seawright 12 Burley Griffin 1:39.16 1:36.85
21 Patrick Williams 12 Yabbies 2:00.00 1:39.58
--------------------------------------------------------------------------------
Event 29 Boys 14 & Over 100m Breaststroke
============================================================================
Name Age Team Entry Time Finals
============================================================================
1 George Pulley 14 Telopea 1:10.08 1:10.82
2 Chris Hall-Travini 15 Burley Griffin 1:10.78 1:12.46
3 Brendan Rocha 18 Woden 1:12.34 1:13.21
4 Daniel Philippa 15 Tuggeranong Vikings 1:14.90 1:14.59
5 Josh Longhurst 16 Yabbies 1:16.00 1:15.68
6 Brenton Jobling 15 Woden 1:18.64 1:20.06
7 Brad Brown 15 Queanbeyan Leagues 1:19.36 1:20.91
8 Ciaran Plenty 14 Woden 1:18.51 1:21.88
9 Blake Callaghan 14 Yabbies 1:28.82 1:23.03
10 Tim Bennett 14 SS CRUIZ 1:26.39 1:27.95
11 Darrell Ramnuth 14 Canberra 1:32.25 1:33.34
--------------------------------------------------------------------------------
Event 31 Boys 10 Year Olds 50m Butterfly
============================================================================
Name Age Team Entry Time Finals
============================================================================
1 Alec Morris 10 Woden 38.16 37.20
2 Sean Maloney 10 Woden 37.21 38.24
3 Rory Walker 10 Woden 48.88 46.04
4 Andrew Matthews 10 Woden NT 49.13
5 Sam Pointer 10 Yabbies 1:28.97 1:07.99
6 Tim Langfield 10 Yabbies NT 1:14.12
--------------------------------------------------------------------------------
Event 31 Boys 11 Year Olds 50m Butterfly
============================================================================
Name Age Team Entry Time Finals
============================================================================
1 Andy Chen 11 Ginninderra 32.51 32.76
2 Jonathon Slockee 11 Telopea 33.99 34.08
3 Hugo Morris 11 Woden 34.34 34.78
4 Jayden Malala 11 Woden 34.67 35.19
5 Mitchell Nisbet 11 Queanbeyan Leagues 37.11 35.44
6 William Pulley 11 Telopea 38.10 37.86
7 Justin Trabinger 11 Tuggeranong Vikings 37.42 38.03
8 David Ma 11 Ginninderra 39.68 40.08
9 Joe McCabe 11 Yabbies 41.40 42.23
10 Derek Ramnuth 11 Canberra 45.64 44.54
11 Matthew Kimber 11 Yabbies 59.04 54.36
12 Nathan Seddon 11 Woden NT 59.35
--------------------------------------------------------------------------------
Event 33 Boys 9 & Under 100m IM
============================================================================
Name Age Team Entry Time Finals
============================================================================
1 Jordan Callaghan 9 Yabbies 1:50.00 1:32.74
2 Alexander Slockee 9 Telopea 1:39.73 1:38.40
3 Tasman Calver 9 Ginninderra 1:45.69 1:39.70
4 Liam Barber 9 Telopea 1:45.81 1:47.47
5 Jamie Hawke 9 Burley Griffin 1:58.93 1:54.64
6 Zachary Kimber 9 Yabbies 2:28.00 2:06.06
7 Harry McCabe 9 Yabbies 2:27.50 2:09.05
--------------------------------------------------------------------------------
Event 35 Boys 14 Year Olds 50m Freestyle
============================================================================
Name Age Team Entry Time Finals
============================================================================
1 Ben Treffers 14 Burley Griffin 25.34 25.43
2 Ciaran Plenty 14 Woden 26.21 26.51
3 Peter Bennett 14 SS CRUIZ 27.76 28.09
4 Mitchell Nemec 14 Telopea 28.44 28.45
5 Sam Anable 14 Goulburn 29.85 29.93
6 Darrell Ramnuth 14 Canberra 31.87 32.13
--------------------------------------------------------------------------------
Event 35 Boys 15 Year Olds 50m Freestyle
============================================================================
Name Age Team Entry Time Finals
============================================================================
1 Brad Brown 15 Queanbeyan Leagues 27.61 27.65
2 Brenton Jobling 15 Woden 28.16 28.49
3 Mark Edmondson 15 Burley Griffin 28.58 28.86
4 Brendan Taylor 15 Tuggeranong Vikings 28.73 29.24
5 Daniel Philippa 15 Tuggeranong Vikings 29.10 29.54
--------------------------------------------------------------------------------
Event 35 Boys 16 & Over 50m Freestyle
============================================================================
Name Age Team Entry Time Finals
============================================================================
1 Brendan Rocha 18 Woden 25.00 25.19
2 Josh Longhurst 16 Yabbies 26.00 25.93
3 Ben Nolan 17 SS CRUIZ 26.96 27.44
4 Matt Worley 16 Burley Griffin 27.44 28.04
5 Nathan Kuster 16 Canberra 28.29 28.41
--------------------------------------------------------------------------------
Event 37 Boys 10 Year Olds 50m Breaststroke
============================================================================
Name Age Team Entry Time Finals
============================================================================
1 Antonio Barbaro 10 Ginninderra 41.65 41.54
2 Josh Lind 10 Queanbeyan Leagues 43.61 42.61
3 Joshua Healey 10 Canberra 50.33 49.99
4 Johnathan Locke 10 Woden 51.17 51.79
5 Thomas Miller 10 Woden 52.93 52.65
6 Shaun Philippa 10 Tuggeranong Vikings 55.93 52.97
7 Sam Pointer 10 Yabbies 59.99 59.65
8 Sam Langfield 10 Yabbies NT 1:04.54
9 Andrew Matthews 10 Woden 1:11.36 1:10.98
10 Tim Langfield 10 Yabbies NT 1:17.60
--------------------------------------------------------------------------------
Event 37 Boys 11 Year Olds 50m Breaststroke
============================================================================
Name Age Team Entry Time Finals
============================================================================
1 Andy Chen 11 Ginninderra 40.78 40.74
2 Mitchell Nisbet 11 Queanbeyan Leagues 42.76 41.47
3 Jayden Malala 11 Woden 43.61 43.58
4 Jonathon Slockee 11 Telopea 43.67 43.96
5 William Pulley 11 Telopea 44.90 44.81
6 Justin Trabinger 11 Tuggeranong Vikings 47.58 46.26
7 Peter Macaulay 11 Woden 47.55 46.85
8 David Ma 11 Ginninderra 47.33 48.11
9 Nathan Seddon 11 Woden NT 48.12
10 James Ashurst 11 Burley Griffin 46.46 49.38
11 Derek Ramnuth 11 Canberra 50.91 49.91
12 Joe McCabe 11 Yabbies 52.03 50.99
13 Matthew Kimber 11 Yabbies 51.02 52.21
14 Ben Comfort 11 Woden NT 56.77
--------------------------------------------------------------------------------
Event 39 Boys 8 & Under 50m Breaststroke
============================================================================
Name Age Team Entry Time Finals
============================================================================
1 Danny Ma 8 Ginninderra NT 1:07.70
--------------------------------------------------------------------------------
Event 39 Boys 9 Year Olds 50m Breaststroke
============================================================================
Name Age Team Entry Time Finals
============================================================================
1 Alexander Slockee 9 Telopea 47.83 48.84
2 Lachlan Trabinger 9 Tuggeranong Vikings 51.38 49.18
3 Jordan Callaghan 9 Yabbies 48.82 49.35
4 Tasman Calver 9 Ginninderra 54.40 51.39
5 Jamie Hawke 9 Burley Griffin 57.97 58.47
6 Zachary Kimber 9 Yabbies 1:05.00 1:00.94
7 Harry McCabe 9 Yabbies 1:23.24 1:24.04
--------------------------------------------------------------------------------
Event 41 Boys 12 Year Olds 50m Freestyle
============================================================================
Name Age Team Entry Time Finals
============================================================================
1 Sam Lane 12 Woden 31.81 30.77
2 Nicholas Otevrel 12 Canberra 32.61 32.24
3 Teon Lolesio 12 Tuggeranong Vikings 32.51 32.63
4 Ben Pattenden 12 Tuggeranong Vikings 33.21 32.70
5 Kevin Dick 12 Canberra 32.69 32.91
6 James Dowden 12 Burley Griffin 33.51 33.39
7 Nick Philippa 12 Tuggeranong Vikings 34.75 33.65
8 Michael Gillard 12 Ginninderra 35.41 34.38
9 Nicholas Pullinen 12 Burley Griffin 36.42 35.58
10 Patrick Williams 12 Yabbies 42.25 37.06
11 Thomas Langfield 12 Yabbies NT 37.82
12 Matthew Seawright 12 Burley Griffin 41.51 38.35
--------------------------------------------------------------------------------
Event 41 Boys 13 Year Olds 50m Freestyle
============================================================================
Name Age Team Entry Time Finals
============================================================================
1 William McNamara 13 Goulburn 29.06 27.49
2 Don Rocha 13 Woden 27.96 27.63
2 Nicholas Honey 13 Canberra 27.76 27.63
4 Patrick Hudson 13 Ginninderra 30.71 29.62
5 Jordan Hamilton 13 Canberra 30.99 30.20
6 Georgi Marinov 13 Queanbeyan Leagues 31.56 31.37
7 Michael Humphries 13 Woden 31.91 31.46
8 Tyler Kimber 13 Yabbies 30.00 31.82
9 Brett Waslin 13 Woden 33.62 32.26
10 Harrison Slockee 13 Telopea 34.72 34.50
--------------------------------------------------------------------------------
Event 43 Boys 14 & Over 100m Butterfly
============================================================================
Name Age Team Entry Time Finals
============================================================================
1 Brendan Rocha 18 Woden 1:01.08 1:01.09
2 Ben Nolan 17 SS CRUIZ 1:04.26 1:05.15
3 Zane Jordan 15 Woden 1:04.45 1:05.23
4 Josh Longhurst 16 Yabbies 1:05.00 1:05.50
5 Mark Edmondson 15 Burley Griffin 1:05.49 1:06.30
6 Brad Brown 15 Queanbeyan Leagues 1:05.13 1:06.53
7 Matt Worley 16 Burley Griffin 1:04.08 1:06.85
8 Mitchell Nemec 14 Telopea 1:06.42 1:07.86
9 Brendan Taylor 15 Tuggeranong Vikings 1:09.76 1:08.24
10 Peter Bennett 14 SS CRUIZ 1:07.28 1:09.05
11 Andrew Irons 14 Telopea 1:13.14 1:11.47
12 Brenton Jobling 15 Woden 1:10.43 1:11.78
--------------------------------------------------------------------------------
Event 45 Boys Open 50m Breaststroke
============================================================================
Name Age Team Entry Time Finals
============================================================================
1 George Pulley 14 Telopea 32.21 32.19
2 Chris Hall-Travini 15 Burley Griffin 31.83 32.60
3 Ben Treffers 14 Burley Griffin 35.03 33.31
4 Brendan Rocha 18 Woden 32.24 34.55
5 Josh Longhurst 16 Yabbies 34.00 35.86
6 Brad Brown 15 Queanbeyan Leagues 36.54 36.17
7 Nigel Hinder 13 Canberra 39.13 38.99
8 Blake Callaghan 14 Yabbies 40.14 39.28
9 Georgi Marinov 13 Queanbeyan Leagues 44.93 42.14
10 Tyler Kimber 13 Yabbies 42.00 42.92
11 Patrick Williams 12 Yabbies 1:00.48 56.08
--------------------------------------------------------------------------------
Event 47 Boys 9 & Under 100m Freestyle
============================================================================
Name Age Team Entry Time Finals
============================================================================
1 Lachlan Trabinger 9 Tuggeranong Vikings 1:15.40 1:16.32
2 Jordan Callaghan 9 Yabbies 1:26.60 1:21.06
3 Ayrton Kiraly 9 Woden NT 1:27.62
4 Liam Barber 9 Telopea 1:33.45 1:32.42
5 Tasman Calver 9 Ginninderra 1:31.45 1:32.52
6 Joshua Brown 9 Tuggeranong Vikings 1:36.32 1:36.50
7 Harry McCabe 9 Yabbies 1:50.00 1:54.90
8 Zachary Kimber 9 Yabbies 1:50.00 1:55.03
--------------------------------------------------------------------------------
Event 50 Boys 10-11 100m Breaststroke
============================================================================
Name Age Team Entry Time Finals
============================================================================
1 Andy Chen 11 Ginninderra 1:27.31 1:27.38
2 Mitchell Nisbet 11 Queanbeyan Leagues 1:30.43 1:28.41
3 Antonio Barbaro 10 Ginninderra 1:29.93 1:33.11
4 William Pulley 11 Telopea 1:33.06 1:35.39
5 Justin Trabinger 11 Tuggeranong Vikings 1:36.15 1:39.22
6 Peter Macaulay 11 Woden 1:43.82 1:41.49
7 Declan Moore 11 Canberra 1:43.97 1:41.89
8 David Ma 11 Ginninderra 1:42.53 1:42.49
9 Nathan Seddon 11 Woden NT 1:44.37
10 Joshua Healey 10 Canberra 1:46.09 1:45.92
11 Matthew Kimber 11 Yabbies 1:55.00 1:53.12
12 Johnathan Locke 10 Woden 1:54.15 1:53.82
13 Shaun Philippa 10 Tuggeranong Vikings 1:57.83 1:54.39
14 Thomas Miller 10 Woden 1:55.52 1:56.06
15 Sam Pointer 10 Yabbies 2:10.00 2:15.81
--------------------------------------------------------------------------------
Event 52 Boys 9 & Under 100m Butterfly
============================================================================
Name Age Team Entry Time Finals
============================================================================
1 Lachlan Trabinger 9 Tuggeranong Vikings 1:32.08 1:32.25
2 Tasman Calver 9 Ginninderra NT 2:00.81
--------------------------------------------------------------------------------
Event 54 Boys 14 & Over 100m IM
============================================================================
Name Age Team Entry Time Finals
============================================================================
1 Ben Treffers 14 Burley Griffin 1:06.54 1:03.16
2 Brendan Rocha 18 Woden 1:02.32 1:03.71
3 Ben Nolan 17 SS CRUIZ 1:06.56 1:05.90
3 George Pulley 14 Telopea 1:05.85 1:05.90
5 Chris Hall-Travini 15 Burley Griffin NT 1:06.09
6 Josh Longhurst 16 Yabbies 1:05.00 1:07.46
7 Ciaran Plenty 14 Woden 1:13.62 1:09.13
8 Brenton Jobling 15 Woden 1:13.94 1:11.02
9 Mark Edmondson 15 Burley Griffin NT 1:12.03
10 Andrew Irons 14 Telopea 1:16.26 1:12.80
11 Sean Roderick 15 Ginninderra 1:16.79 1:14.17
12 Nathan Kuster 16 Canberra 1:12.55 1:14.18
13 Brendan Taylor 15 Tuggeranong Vikings NT 1:14.91
14 Mitchell Nemec 14 Telopea 1:09.53 1:14.95
15 Tim Bennett 14 SS CRUIZ 1:17.27 1:18.35
16 Blake Callaghan 14 Yabbies 1:30.00 1:18.75
17 Darrell Ramnuth 14 Canberra 1:22.93 1:22.78
--------------------------------------------------------------------------------
Event 56 Boys 10 Year Olds 50m Freestyle
============================================================================
Name Age Team Entry Time Finals
============================================================================
1 Sean Maloney 10 Woden 33.81 34.18
2 Alec Morris 10 Woden 35.10 34.47
3 Josh Lind 10 Queanbeyan Leagues 35.20 34.66
4 David Erho 10 Ginninderra 36.13 36.63
5 Rory Walker 10 Woden 39.39 37.43
6 Johnathan Locke 10 Woden 37.71 38.34
7 Joshua Healey 10 Canberra 39.46 39.75
8 Sam Langfield 10 Yabbies NT 39.82
9 Shaun Philippa 10 Tuggeranong Vikings 40.49 41.10
10 Thomas Miller 10 Woden 41.36 41.56
11 Andrew Matthews 10 Woden 43.95 44.03
12 Tim Langfield 10 Yabbies NT 48.88
13 Sam Pointer 10 Yabbies 52.84 50.24
--------------------------------------------------------------------------------
Event 56 Boys 11 Year Olds 50m Freestyle
============================================================================
Name Age Team Entry Time Finals
============================================================================
1 Hugo Morris 11 Woden 30.25 29.62
2 Jonathon Slockee 11 Telopea 30.93 30.13
3 Andy Chen 11 Ginninderra 31.04 30.89
4 Mitchell Nisbet 11 Queanbeyan Leagues 32.31 32.37
5 William Pulley 11 Telopea 33.82 32.59
6 Justin Trabinger 11 Tuggeranong Vikings 33.19 33.25
7 Joe McCabe 11 Yabbies 35.50 34.04
8 David Ma 11 Ginninderra 33.98 34.33
9 James Ashurst 11 Burley Griffin 35.82 35.83
10 Derek Ramnuth 11 Canberra 36.21 36.06
11 Peter Macaulay 11 Woden 41.77 36.93
12 Matthew Kimber 11 Yabbies 42.00 37.53
13 Ben Comfort 11 Woden NT 40.56
14 Nathan Seddon 11 Woden NT 40.69
--------------------------------------------------------------------------------
Event 58 Boys 9 & Under 100m Backstroke
============================================================================
Name Age Team Entry Time Finals
============================================================================
1 Lachlan Trabinger 9 Tuggeranong Vikings 1:25.92 1:28.51
2 Ayrton Kiraly 9 Woden NT 1:41.79
3 Tasman Calver 9 Ginninderra NT 1:44.10
4 Alexander Slockee 9 Telopea 1:43.40 1:47.51
5 Liam Barber 9 Telopea 1:46.57 1:48.03
--------------------------------------------------------------------------------
Event 60 Boys Open 50m Backstroke
============================================================================
Name Age Team Entry Time Finals
============================================================================
1 Brendan Rocha 18 Woden 28.36 28.47
2 Ben Treffers 14 Burley Griffin 29.02 28.74
3 Zane Jordan 15 Woden 29.94 31.06
4 Brendan Taylor 15 Tuggeranong Vikings 35.81 34.32
5 Michael Gillard 12 Ginninderra 38.66 38.91
6 Blake Callaghan 14 Yabbies 40.11 40.16
7 Patrick Williams 12 Yabbies 50.06 48.21
8 Thomas Langfield 12 Yabbies NT 48.34
--------------------------------------------------------------------------------
Event 62 Boys 12-13 100m Breaststroke
============================================================================
Name Age Team Entry Time Finals
============================================================================
1 Don Rocha 13 Woden 1:12.66 1:15.33
2 William McNamara 13 Goulburn 1:27.75 1:23.10
3 Nigel Hinder 13 Canberra 1:25.05 1:24.51
4 Michael Humphries 13 Woden 1:29.46 1:28.70
5 Harrison Slockee 13 Telopea 1:28.10 1:31.65
6 Ben Pattenden 12 Tuggeranong Vikings 1:32.48 1:32.06
7 Teon Lolesio 12 Tuggeranong Vikings 1:31.61 1:32.59
8 Sam Lane 12 Woden 1:38.32 1:35.25
9 Kevin Dick 12 Canberra 1:47.27 1:36.98
10 Tyler Kimber 13 Yabbies 1:40.00 1:37.37
11 Brett Waslin 13 Woden 1:42.13 1:39.21
12 Nick Philippa 12 Tuggeranong Vikings 1:45.97 1:45.49
13 Matthew Seawright 12 Burley Griffin 1:45.78 1:46.17
14 Nicholas Pullinen 12 Burley Griffin 1:53.87 1:48.65
--------------------------------------------------------------------------------
Event 64 Boys 10 Year Olds 50m Backstroke
============================================================================
Name Age Team Entry Time Finals
============================================================================
1 David Erho 10 Ginninderra 39.85 38.45
2 Sean Maloney 10 Woden 43.43 40.81
3 Rory Walker 10 Woden 46.78 43.39
4 Joshua Healey 10 Canberra 47.40 46.90
5 Johnathan Locke 10 Woden 45.24 48.99
6 Thomas Miller 10 Woden 48.40 49.45
7 Shaun Philippa 10 Tuggeranong Vikings 55.79 51.57
8 Andrew Matthews 10 Woden 48.41 53.33
9 Sam Langfield 10 Yabbies NT 53.96
10 Tim Langfield 10 Yabbies NT 54.13
11 Sam Pointer 10 Yabbies 1:05.77 1:03.86
--------------------------------------------------------------------------------
Event 64 Boys 11 Year Olds 50m Backstroke
============================================================================
Name Age Team Entry Time Finals
============================================================================
1 Andy Chen 11 Ginninderra 35.78 36.02
2 Justin Trabinger 11 Tuggeranong Vikings 35.88 36.51
3 Jayden Malala 11 Woden 38.56 38.44
4 Mitchell Nisbet 11 Queanbeyan Leagues 37.99 38.76
5 David Ma 11 Ginninderra 39.32 40.66
6 Derek Ramnuth 11 Canberra 41.24 40.90
7 Joe McCabe 11 Yabbies 43.12 43.10
8 Peter Macaulay 11 Woden 48.82 44.58
9 Matthew Kimber 11 Yabbies 56.00 47.16
10 Nathan Seddon 11 Woden NT 51.31
--------------------------------------------------------------------------------
Event 67 Boys 9 & Under 100m Breaststroke
============================================================================
Name Age Team Entry Time Finals
============================================================================
1 Tasman Calver 9 Ginninderra NT 1:50.07
2 Jordan Callaghan 9 Yabbies 1:48.05 1:50.58
3 Liam Barber 9 Telopea NT 2:00.75
4 Zachary Kimber 9 Yabbies 2:10.00 2:07.98
--------------------------------------------------------------------------------
Event 69 Boys 14 & Over 100m Backstroke
============================================================================
Name Age Team Entry Time Finals
============================================================================
1 Ben Wise 17 Canberra 1:00.52 59.92
2 John Warmenhoven 18 Canberra 1:04.04 1:05.98
3 Peter Bennett 14 SS CRUIZ 1:08.71 1:09.38
4 Tim Bennett 14 SS CRUIZ 1:18.38 1:17.66
5 Brendan Taylor 15 Tuggeranong Vikings 1:16.27 1:19.14
6 Sam Anable 14 Goulburn 1:17.20 1:19.55
7 Daniel Philippa 15 Tuggeranong Vikings 1:17.58 1:20.80
--------------------------------------------------------------------------------
Event 71 Boys 10-11 100m Backstroke
============================================================================
Name Age Team Entry Time Finals
============================================================================
1 Jonathon Slockee 11 Telopea 1:11.84 1:13.01
2 Justin Trabinger 11 Tuggeranong Vikings 1:15.87 1:16.49
3 Andy Chen 11 Ginninderra 1:16.46 1:16.70
4 Declan Moore 11 Canberra 1:23.39 1:21.33
5 Jayden Malala 11 Woden 1:22.91 1:22.87
6 Mitchell Nisbet 11 Queanbeyan Leagues 1:19.27 1:23.68
7 Antonio Barbaro 10 Ginninderra 1:25.02 1:25.07
8 David Erho 10 Ginninderra 1:23.34 1:25.27
9 David Ma 11 Ginninderra 1:22.51 1:25.32
10 Josh Lind 10 Queanbeyan Leagues 1:30.89 1:29.74
11 Joe McCabe 11 Yabbies 1:36.80 1:34.93
12 Joshua Healey 10 Canberra 1:37.25 1:38.03
--------------------------------------------------------------------------------
Event 73 Boys 12-13 100m Freestyle
============================================================================
Name Age Team Entry Time Finals
